Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by Fort Bend County
Stream Elevation Sensor 8411
8410 Flat Bank Creek @ Sienna Springs Drive
Fort Bend County
Sensor ID 8411
Sensor Type Radar
Installed 5/29/2019
Flooding Likely 70.50'
Flooding Possible 67.50'
Bottom of Stream 32.10'
Tip of Orifice 73.87'
Measuring Plate 74.12'
Benchmark 72.10'
Benchmark is a brass cap located on top of curb near gage.
1988 NAVD

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 8411 is 36.81'
Reading on 9/2/2025 6:30 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
84119/2/2025 6:30 PM36.81'
84119/2/2025 5:40 PM36.92'
84119/2/2025 4:52 PM37.03'
84119/2/2025 4:06 PM37.14'
84119/2/2025 3:34 PM37.22'
84119/2/2025 3:26 PM37.24'
84119/2/2025 2:38 PM37.35'
84119/2/2025 1:56 PM37.45'
84119/2/2025 1:20 PM37.56'
84119/2/2025 12:32 PM37.67'
84119/2/2025 11:48 AM37.78'
84119/2/2025 11:34 AM37.82'
84119/2/2025 11:00 AM37.89'
84119/2/2025 10:46 AM37.93'
84119/2/2025 10:30 AM37.96'
84119/2/2025 10:16 AM37.99'
84119/2/2025 10:00 AM38.03'
84119/2/2025 9:46 AM38.06'
84119/2/2025 9:30 AM38.10'
84119/2/2025 9:16 AM38.13'
84119/2/2025 9:00 AM38.16'
84119/2/2025 8:46 AM38.20'
84119/2/2025 8:38 AM38.21'
84119/2/2025 8:30 AM38.23'
84119/2/2025 8:16 AM38.27'
84119/2/2025 8:00 AM38.31'
84119/2/2025 7:46 AM38.35'
84119/2/2025 7:30 AM38.40'
84119/2/2025 7:22 AM38.42'
84119/2/2025 7:16 AM38.44'
84119/2/2025 7:00 AM38.48'
84119/2/2025 6:46 AM38.51'
84119/2/2025 6:40 AM38.53'
84119/2/2025 6:30 AM38.56'
84119/2/2025 6:16 AM38.59'
84119/2/2025 6:00 AM38.64'
84119/2/2025 5:58 AM38.64'
84119/2/2025 5:46 AM38.67'
84119/2/2025 5:30 AM38.71'
84119/2/2025 5:18 AM38.74'
84119/2/2025 5:16 AM38.75'
84119/2/2025 5:00 AM38.79'
84119/2/2025 4:46 AM38.82'
84119/2/2025 4:32 AM38.85'
84119/2/2025 4:30 AM38.86'
84119/2/2025 4:16 AM38.88'
84119/2/2025 4:00 AM38.92'
84119/2/2025 3:46 AM38.94'
84119/2/2025 3:32 AM38.96'
84119/2/2025 3:30 AM38.97'
84119/2/2025 3:16 AM38.99'
84119/2/2025 3:00 AM39.02'
84119/2/2025 2:46 AM39.04'
84119/2/2025 2:30 AM39.06'
84119/2/2025 2:16 AM39.07'
84119/2/2025 2:00 AM39.08'
84119/2/2025 1:46 AM39.09'
84119/2/2025 1:30 AM39.10'
84119/2/2025 1:16 AM39.09'
84119/2/2025 1:00 AM39.08'
84119/2/2025 12:46 AM39.06'
84119/2/2025 12:30 AM39.02'
84119/2/2025 12:16 AM38.97'
84119/2/2025 12:10 AM38.95'
84119/2/2025 12:00 AM38.90'
84119/1/2025 11:52 PM38.85'
84119/1/2025 11:36 PM38.74'
84119/1/2025 11:34 PM38.72'
84119/1/2025 11:24 PM38.63'
84119/1/2025 11:14 PM38.52'
84119/1/2025 11:06 PM38.42'
84119/1/2025 10:58 PM38.31'
84119/1/2025 10:50 PM38.19'
84119/1/2025 10:42 PM38.06'
84119/1/2025 10:36 PM37.95'
84119/1/2025 10:28 PM37.81'
84119/1/2025 10:22 PM37.69'
84119/1/2025 10:16 PM37.58'
84119/1/2025 10:10 PM37.47'
84119/1/2025 10:04 PM37.36'
84119/1/2025 9:58 PM37.26'
84119/1/2025 9:50 PM37.13'
84119/1/2025 9:42 PM37.03'
84119/1/2025 9:32 PM36.92'
84119/1/2025 9:18 PM36.81'
84119/1/2025 8:52 PM36.70'
84119/1/2025 7:34 PM36.56'
84119/1/2025 6:48 PM36.60'
84119/1/2025 5:26 PM36.71'
84119/1/2025 4:26 PM36.81'
84119/1/2025 3:34 PM36.89'
84119/1/2025 2:36 PM36.92'
84119/1/2025 2:00 PM37.05'
84119/1/2025 1:10 PM37.15'
84119/1/2025 12:14 PM37.26'
84119/1/2025 11:34 AM37.34'
84119/1/2025 11:16 AM37.37'
84119/1/2025 10:08 AM37.48'
84119/1/2025 9:04 AM37.58'
84119/1/2025 8:08 AM37.69'
84119/1/2025 7:34 AM37.76'
84119/1/2025 7:16 AM37.80'
84119/1/2025 6:30 AM37.90'
84119/1/2025 5:46 AM38.01'
84119/1/2025 5:06 AM38.12'
84119/1/2025 4:30 AM38.23'
84119/1/2025 4:00 AM38.33'
84119/1/2025 3:34 AM38.42'
84119/1/2025 3:28 AM38.44'
84119/1/2025 3:16 AM38.48'
84119/1/2025 3:00 AM38.54'
84119/1/2025 2:56 AM38.55'
84119/1/2025 2:46 AM38.59'
84119/1/2025 2:30 AM38.64'
84119/1/2025 2:28 AM38.65'
84119/1/2025 2:16 AM38.70'
84119/1/2025 2:00 AM38.76'
84119/1/2025 1:58 AM38.76'
84119/1/2025 1:46 AM38.81'
84119/1/2025 1:30 AM38.87'
84119/1/2025 1:16 AM38.92'
84119/1/2025 1:02 AM38.97'
84119/1/2025 1:00 AM38.99'
84119/1/2025 12:46 AM39.04'
84119/1/2025 12:34 AM39.08'
84119/1/2025 12:30 AM39.10'
84119/1/2025 12:16 AM39.15'
84119/1/2025 12:04 AM39.19'
84119/1/2025 12:00 AM39.21'
84118/31/2025 11:46 PM39.26'
84118/31/2025 11:32 PM39.30'
84118/31/2025 11:30 PM39.31'
84118/31/2025 11:16 PM39.36'
84118/31/2025 11:00 PM39.40'
84118/31/2025 10:46 PM39.44'
84118/31/2025 10:30 PM39.49'
84118/31/2025 10:20 PM39.51'
84118/31/2025 10:16 PM39.53'
84118/31/2025 10:00 PM39.56'
84118/31/2025 9:46 PM39.59'
84118/31/2025 9:30 PM39.61'
84118/31/2025 9:16 PM39.63'
84118/31/2025 9:00 PM39.65'
84118/31/2025 8:46 PM39.66'
84118/31/2025 8:30 PM39.66'
84118/31/2025 8:16 PM39.66'
84118/31/2025 8:00 PM39.65'
84118/31/2025 7:46 PM39.62'
84118/31/2025 7:42 PM39.61'
84118/31/2025 7:30 PM39.58'
84118/31/2025 7:16 PM39.52'
84118/31/2025 7:12 PM39.51'
84118/31/2025 7:00 PM39.42'
84118/31/2025 6:54 PM39.40'
84118/31/2025 6:46 PM39.34'
84118/31/2025 6:40 PM39.29'
Flood Frequency
Elevation
10% (10-year)62.20'
2% (50-year)65.20'
1% (100-year)66.10'
.2% (500-year)67.50'
Historical Storm
Date
Event
Elevation
8/27/2017Harvey64.00'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.