Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by Fort Bend County
Stream Elevation Sensor 8007
8005 Willow Fork Diversion @ Mason Road
Fort Bend County
Sensor ID 8007
Sensor Type Radar
Installed 11/9/2022
Flooding Likely 98.00'
Flooding Possible 95.00'
Bottom of Stream 83.30'
Tip of Orifice 108.45'
Measuring Plate 104.93'
Benchmark 101.48'
RM 190015 stamped 190015 est. 2002 is located on the northeast side of bridge on top of sidewalk.
1988 NAVD, 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 8007 is 93.48'
Reading on 7/9/2024 9:41 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
80077/9/2024 9:41 AM93.48'
80077/9/2024 7:45 AM93.59'
80077/9/2024 7:43 AM93.60'
80077/9/2024 5:23 AM93.70'
80077/9/2024 3:43 AM93.77'
80077/9/2024 2:53 AM93.81'
80077/9/2024 12:59 AM93.91'
80077/8/2024 11:43 PM93.99'
80077/8/2024 11:15 PM94.02'
80077/8/2024 9:41 PM94.13'
80077/8/2024 8:13 PM94.23'
80077/8/2024 7:43 PM94.27'
80077/8/2024 6:27 PM94.34'
80077/8/2024 4:51 PM94.45'
80077/8/2024 4:45 PM94.47'
80077/8/2024 4:31 PM94.49'
80077/8/2024 4:15 PM94.50'
80077/8/2024 4:01 PM94.50'
80077/8/2024 3:45 PM94.53'
80077/8/2024 3:31 PM94.56'
80077/8/2024 3:25 PM94.56'
80077/8/2024 3:15 PM94.59'
80077/8/2024 3:01 PM94.62'
80077/8/2024 2:45 PM94.63'
80077/8/2024 2:31 PM94.66'
80077/8/2024 2:15 PM94.68'
80077/8/2024 2:01 PM94.68'
80077/8/2024 1:45 PM94.72'
80077/8/2024 1:31 PM94.73'
80077/8/2024 1:15 PM94.74'
80077/8/2024 1:01 PM94.74'
80077/8/2024 12:45 PM94.76'
80077/8/2024 12:31 PM94.78'
80077/8/2024 12:15 PM94.80'
80077/8/2024 12:09 PM94.79'
80077/8/2024 12:01 PM94.80'
80077/8/2024 11:45 AM94.83'
80077/8/2024 11:31 AM94.85'
80077/8/2024 11:15 AM94.89'
80077/8/2024 11:09 AM94.90'
80077/8/2024 11:01 AM94.93'
80077/8/2024 10:45 AM95.01'
80077/8/2024 10:33 AM95.02'
80077/8/2024 10:31 AM95.05'
80077/8/2024 10:15 AM95.10'
80077/8/2024 10:03 AM95.15'
80077/8/2024 10:01 AM95.19'
80077/8/2024 9:45 AM95.27'
80077/8/2024 9:31 AM95.33'
80077/8/2024 9:15 AM95.38'
80077/8/2024 9:01 AM95.46'
80077/8/2024 8:45 AM95.49'
80077/8/2024 8:31 AM95.50'
80077/8/2024 8:15 AM95.62'
80077/8/2024 8:13 AM95.74'
80077/8/2024 8:11 AM95.59'
80077/8/2024 8:05 AM95.70'
80077/8/2024 7:57 AM95.56'
80077/8/2024 7:35 AM95.25'
80077/8/2024 7:29 AM95.11'
80077/8/2024 7:15 AM94.88'
80077/8/2024 7:05 AM94.83'
80077/8/2024 6:55 AM94.72'
80077/8/2024 6:49 AM94.60'
80077/8/2024 6:45 AM94.52'
80077/8/2024 6:43 AM94.47'
80077/8/2024 6:37 AM94.35'
80077/8/2024 6:31 AM94.24'
80077/8/2024 6:21 AM94.21'
80077/8/2024 6:19 AM93.87'
80077/8/2024 6:09 AM93.48'
80077/8/2024 6:07 AM93.35'
80077/8/2024 6:01 AM93.07'
80077/8/2024 5:55 AM92.85'
80077/8/2024 5:49 AM92.49'
80077/8/2024 5:39 AM91.91'
80077/8/2024 5:35 AM91.67'
80077/8/2024 5:27 AM91.37'
80077/8/2024 5:15 AM91.09'
80077/8/2024 5:11 AM90.93'
80077/8/2024 5:03 AM90.70'
80077/8/2024 4:59 AM90.55'
80077/8/2024 4:55 AM90.43'
80077/8/2024 4:49 AM90.30'
80077/8/2024 4:45 AM90.20'
80077/8/2024 4:35 AM90.09'
80077/8/2024 4:31 AM89.98'
80077/8/2024 4:27 AM89.94'
80077/8/2024 4:15 AM89.87'
80077/8/2024 4:07 AM89.84'
80077/8/2024 4:01 AM89.81'
80077/8/2024 3:45 AM89.75'
80077/8/2024 3:31 AM89.73'
80077/8/2024 3:15 AM89.73'
80077/8/2024 3:01 AM89.70'
80077/8/2024 2:45 AM89.70'
80077/8/2024 2:31 AM89.67'
80077/8/2024 2:15 AM89.68'
80077/8/2024 2:01 AM89.66'
80077/8/2024 1:45 AM89.68'
80077/8/2024 1:31 AM89.70'
80077/8/2024 1:15 AM89.68'
80077/8/2024 1:01 AM89.68'
80077/8/2024 12:45 AM89.69'
80077/8/2024 12:31 AM89.69'
80077/8/2024 12:15 AM89.68'
80077/8/2024 12:01 AM89.69'
80077/7/2024 11:45 PM89.69'
80077/7/2024 11:31 PM89.70'
80077/7/2024 11:15 PM89.70'
80077/7/2024 11:01 PM89.69'
80077/7/2024 10:45 PM89.69'
80077/7/2024 10:31 PM89.70'
80077/7/2024 10:15 PM89.69'
80077/7/2024 10:01 PM89.67'
80077/7/2024 9:45 PM89.66'
80077/7/2024 9:31 PM89.65'
80077/7/2024 9:15 PM89.64'
80077/7/2024 9:01 PM89.63'
80077/7/2024 8:51 PM89.62'
80077/7/2024 8:45 PM89.60'
80077/7/2024 8:31 PM89.57'
80077/7/2024 8:15 PM89.55'
80077/7/2024 8:01 PM89.51'
80077/7/2024 7:59 PM89.52'
80077/7/2024 7:45 PM89.48'
80077/7/2024 7:31 PM89.44'
80077/7/2024 7:15 PM89.41'
80077/7/2024 7:09 PM89.41'
80077/7/2024 7:01 PM89.38'
80077/7/2024 6:45 PM89.35'
80077/7/2024 6:31 PM89.34'
80077/7/2024 6:15 PM89.31'
80077/7/2024 6:09 PM89.30'
80077/7/2024 6:01 PM89.26'
80077/7/2024 5:45 PM89.20'
80077/7/2024 5:31 PM89.20'
80077/7/2024 5:27 PM89.19'
80077/7/2024 5:15 PM89.14'
80077/7/2024 5:01 PM89.11'
80077/7/2024 4:53 PM89.09'
80077/7/2024 4:45 PM89.06'
80077/7/2024 4:31 PM89.01'
80077/7/2024 4:21 PM88.98'
80077/7/2024 4:15 PM88.95'
80077/7/2024 4:01 PM88.89'
80077/7/2024 3:53 PM88.88'
80077/7/2024 3:45 PM88.85'
80077/7/2024 3:31 PM88.80'
80077/7/2024 3:25 PM88.77'
80077/7/2024 3:15 PM88.71'
80077/7/2024 3:05 PM88.66'
80077/7/2024 3:01 PM88.64'
80077/7/2024 2:45 PM88.55'
80077/7/2024 2:31 PM88.44'
80077/7/2024 2:17 PM88.33'
80077/7/2024 2:15 PM88.31'
80077/7/2024 2:07 PM88.22'
80077/7/2024 2:01 PM88.17'
80077/7/2024 1:53 PM88.11'
80077/7/2024 1:45 PM88.04'
80077/7/2024 1:41 PM87.99'
80077/7/2024 1:33 PM87.88'
80077/7/2024 1:25 PM87.77'
80077/7/2024 1:13 PM87.66'
80077/7/2024 12:21 PM87.55'
80077/7/2024 11:43 AM87.43'
80077/7/2024 10:45 AM87.45'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.