Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 798
795 East Fork San Jacinto @ FM 2090
Sensor ID 798
Sensor Type Radar
Installed 5/17/2018
Flooding Likely 86.50'
Flooding Possible 83.50'
Bottom of Stream 69.10'
Tip of Orifice 97.47'
Measuring Plate 98.22'
Benchmark 94.23'
Set HCFCD 1" metal marker labeled HCFCD, 1988 NAVD, 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 798 is 87.16'
Reading on 5/3/2021 3:03 PM
Export to Excel
7 Days
Sensor
Reading Date
Elevation
7985/3/2021 3:03 PM87.16'
7985/3/2021 1:53 PM87.27'
7985/3/2021 12:45 PM87.38'
7985/3/2021 11:51 AM87.48'
7985/3/2021 11:39 AM87.51'
7985/3/2021 10:51 AM87.59'
7985/3/2021 9:57 AM87.70'
7985/3/2021 9:01 AM87.81'
7985/3/2021 8:13 AM87.91'
7985/3/2021 7:39 AM87.98'
7985/3/2021 7:21 AM88.02'
7985/3/2021 7:15 AM88.03'
7985/3/2021 7:01 AM88.06'
7985/3/2021 6:45 AM88.10'
7985/3/2021 6:31 AM88.12'
7985/3/2021 6:27 AM88.13'
7985/3/2021 6:15 AM88.16'
7985/3/2021 6:01 AM88.19'
7985/3/2021 5:45 AM88.23'
7985/3/2021 5:31 AM88.26'
7985/3/2021 5:15 AM88.30'
7985/3/2021 5:01 AM88.33'
7985/3/2021 4:53 AM88.34'
7985/3/2021 4:45 AM88.36'
7985/3/2021 4:31 AM88.39'
7985/3/2021 4:15 AM88.43'
7985/3/2021 4:03 AM88.45'
7985/3/2021 4:01 AM88.46'
7985/3/2021 3:45 AM88.49'
7985/3/2021 3:31 AM88.52'
7985/3/2021 3:15 AM88.56'
7985/3/2021 3:13 AM88.56'
7985/3/2021 3:01 AM88.59'
7985/3/2021 2:45 AM88.62'
7985/3/2021 2:31 AM88.65'
7985/3/2021 2:27 AM88.66'
7985/3/2021 2:15 AM88.69'
7985/3/2021 2:01 AM88.72'
7985/3/2021 1:45 AM88.75'
7985/3/2021 1:33 AM88.77'
7985/3/2021 1:31 AM88.78'
7985/3/2021 1:15 AM88.81'
7985/3/2021 1:01 AM88.84'
7985/3/2021 12:45 AM88.87'
7985/3/2021 12:39 AM88.88'
7985/3/2021 12:31 AM88.90'
7985/3/2021 12:15 AM88.93'
7985/3/2021 12:01 AM88.96'
7985/2/2021 11:47 PM88.98'
7985/2/2021 11:45 PM88.99'
7985/2/2021 11:31 PM89.01'
7985/2/2021 11:15 PM89.03'
7985/2/2021 11:01 PM89.06'
7985/2/2021 10:45 PM89.09'
7985/2/2021 10:39 PM89.09'
7985/2/2021 10:31 PM89.11'
7985/2/2021 10:15 PM89.13'
7985/2/2021 10:01 PM89.15'
7985/2/2021 9:45 PM89.17'
7985/2/2021 9:31 PM89.19'
7985/2/2021 9:15 PM89.21'
7985/2/2021 9:01 PM89.22'
7985/2/2021 8:45 PM89.23'
7985/2/2021 8:31 PM89.25'
7985/2/2021 8:15 PM89.26'
7985/2/2021 8:01 PM89.27'
7985/2/2021 7:45 PM89.28'
7985/2/2021 7:31 PM89.29'
7985/2/2021 7:15 PM89.28'
7985/2/2021 7:01 PM89.28'
7985/2/2021 6:45 PM89.28'
7985/2/2021 6:31 PM89.28'
7985/2/2021 6:15 PM89.27'
7985/2/2021 6:01 PM89.26'
7985/2/2021 5:45 PM89.24'
7985/2/2021 5:31 PM89.23'
7985/2/2021 5:15 PM89.21'
7985/2/2021 5:03 PM89.19'
7985/2/2021 5:01 PM89.18'
7985/2/2021 4:45 PM89.15'
7985/2/2021 4:31 PM89.13'
7985/2/2021 4:15 PM89.08'
7985/2/2021 4:13 PM89.08'
7985/2/2021 4:01 PM89.04'
7985/2/2021 3:45 PM89.00'
7985/2/2021 3:37 PM88.97'
7985/2/2021 3:31 PM88.95'
7985/2/2021 3:15 PM88.90'
7985/2/2021 3:05 PM88.86'
7985/2/2021 3:01 PM88.84'
7985/2/2021 2:45 PM88.77'
7985/2/2021 2:41 PM88.75'
7985/2/2021 2:31 PM88.69'
7985/2/2021 2:21 PM88.64'
7985/2/2021 2:15 PM88.61'
7985/2/2021 2:03 PM88.53'
7985/2/2021 2:01 PM88.52'
7985/2/2021 1:45 PM88.42'
7985/2/2021 1:31 PM88.32'
7985/2/2021 1:29 PM88.30'
7985/2/2021 1:15 PM88.19'
7985/2/2021 1:03 PM88.08'
7985/2/2021 1:01 PM88.06'
7985/1/2021 6:45 PM79.45'
7985/1/2021 6:31 PM79.42'
7985/1/2021 6:27 PM79.42'
7985/1/2021 6:15 PM79.35'
7985/1/2021 6:01 PM79.33'
7985/1/2021 5:45 PM79.30'
7985/1/2021 5:31 PM79.24'
7985/1/2021 5:15 PM79.20'
7985/1/2021 5:11 PM79.19'
7985/1/2021 5:01 PM79.16'
7985/1/2021 4:45 PM79.13'
7985/1/2021 4:31 PM79.09'
7985/1/2021 4:15 PM79.03'
7985/1/2021 4:01 PM78.99'
7985/1/2021 3:45 PM78.95'
7985/1/2021 3:43 PM78.97'
7985/1/2021 3:31 PM78.91'
7985/1/2021 3:15 PM78.88'
7985/1/2021 3:05 PM78.86'
7985/1/2021 3:01 PM78.84'
7985/1/2021 2:45 PM78.81'
7985/1/2021 2:31 PM78.77'
7985/1/2021 2:17 PM78.74'
7985/1/2021 2:15 PM78.72'
7985/1/2021 2:01 PM78.69'
7985/1/2021 1:45 PM78.65'
7985/1/2021 1:33 PM78.62'
7985/1/2021 1:31 PM78.61'
7985/1/2021 1:15 PM78.56'
7985/1/2021 1:01 PM78.54'
7985/1/2021 12:51 PM78.52'
7985/1/2021 12:45 PM78.50'
7985/1/2021 12:31 PM78.46'
7985/1/2021 12:15 PM78.44'
7985/1/2021 12:05 PM78.41'
7985/1/2021 12:01 PM78.39'
7985/1/2021 11:45 AM78.35'
7985/1/2021 11:31 AM78.32'
7985/1/2021 11:29 AM78.30'
7985/1/2021 11:15 AM78.28'
7985/1/2021 11:01 AM78.24'
7985/1/2021 10:45 AM78.20'
7985/1/2021 10:41 AM78.19'
7985/1/2021 10:31 AM78.16'
7985/1/2021 10:15 AM78.11'
7985/1/2021 10:01 AM78.10'
7985/1/2021 9:59 AM78.08'
7985/1/2021 9:45 AM78.04'
7985/1/2021 9:31 AM78.00'
7985/1/2021 9:15 AM77.96'
7985/1/2021 9:07 AM77.96'
7985/1/2021 9:01 AM77.94'
7985/1/2021 8:45 AM77.90'
7985/1/2021 8:31 AM77.86'
7985/1/2021 8:29 AM77.85'
7985/1/2021 8:15 AM77.82'
7985/1/2021 8:01 AM77.77'
7985/1/2021 7:45 AM77.73'
7985/1/2021 7:43 AM77.74'
7985/1/2021 7:31 AM77.71'
7985/1/2021 7:15 AM77.66'
7985/1/2021 7:01 AM77.63'
7985/1/2021 6:51 AM77.62'
7985/1/2021 6:45 AM77.61'
7985/1/2021 6:31 AM77.56'
7985/1/2021 6:15 AM77.53'
7985/1/2021 6:05 AM77.52'
7985/1/2021 6:01 AM77.50'
7985/1/2021 5:45 AM77.47'
7985/1/2021 5:31 AM77.44'
7985/1/2021 5:17 AM77.41'
7985/1/2021 5:15 AM77.40'
7985/1/2021 5:01 AM77.38'
7985/1/2021 4:45 AM77.34'
7985/1/2021 4:31 AM77.31'
7985/1/2021 4:17 AM77.30'
7985/1/2021 4:15 AM77.29'
7985/1/2021 4:01 AM77.27'
7985/1/2021 3:45 AM77.25'
7985/1/2021 3:31 AM77.23'
7985/1/2021 3:15 AM77.20'
7985/1/2021 3:01 AM77.19'
7985/1/2021 2:45 AM77.17'
7985/1/2021 2:31 AM77.14'
7985/1/2021 2:15 AM77.13'
7985/1/2021 2:01 AM77.13'
7985/1/2021 1:45 AM77.11'
7985/1/2021 1:31 AM77.10'
7985/1/2021 1:15 AM77.09'
7985/1/2021 1:01 AM77.07'
7985/1/2021 12:55 AM77.09'
7985/1/2021 12:45 AM77.06'
7985/1/2021 12:31 AM77.06'
7985/1/2021 12:15 AM77.05'
7985/1/2021 12:01 AM77.04'
7984/30/2021 11:45 PM77.03'
7984/30/2021 11:31 PM77.03'
7984/30/2021 11:15 PM77.02'
7984/30/2021 11:01 PM77.01'
7984/30/2021 10:45 PM77.01'
7984/30/2021 10:31 PM77.00'
7984/30/2021 10:15 PM76.99'
7984/30/2021 10:01 PM76.97'
7984/30/2021 9:57 PM76.98'
7984/30/2021 9:45 PM76.97'
7984/30/2021 9:31 PM76.95'
7984/30/2021 9:15 PM76.94'
7984/30/2021 9:01 PM76.93'
7984/30/2021 8:45 PM76.91'
7984/30/2021 8:31 PM76.89'
7984/30/2021 8:15 PM76.88'
7984/30/2021 8:05 PM76.87'
7984/30/2021 8:01 PM76.85'
7984/30/2021 7:45 PM76.83'
7984/30/2021 7:31 PM76.81'
7984/30/2021 7:15 PM76.78'
7984/30/2021 7:01 PM76.76'
7984/30/2021 6:45 PM76.73'
7984/30/2021 6:31 PM76.71'
7984/30/2021 6:15 PM76.65'
7984/30/2021 6:01 PM76.65'
7984/30/2021 5:45 PM76.60'
7984/30/2021 5:31 PM76.57'
7984/30/2021 5:19 PM76.54'
7984/30/2021 5:15 PM76.53'
7984/30/2021 5:01 PM76.49'
7984/30/2021 4:45 PM76.45'
7984/30/2021 4:41 PM76.43'
7984/30/2021 4:31 PM76.40'
7984/30/2021 4:15 PM76.35'
7984/30/2021 4:05 PM76.32'
7984/30/2021 4:01 PM76.30'
7984/30/2021 3:45 PM76.25'
7984/30/2021 3:35 PM76.21'
7984/30/2021 3:31 PM76.19'
7984/30/2021 3:15 PM76.13'
7984/30/2021 3:07 PM76.10'
7984/30/2021 3:01 PM76.07'
7984/30/2021 2:45 PM76.00'
7984/30/2021 2:39 PM75.98'
7984/30/2021 2:31 PM75.94'
7984/30/2021 2:17 PM75.87'
7984/30/2021 2:15 PM75.86'
7984/30/2021 2:01 PM75.79'
7984/30/2021 1:55 PM75.76'
7984/30/2021 1:45 PM75.71'
7984/30/2021 1:35 PM75.65'
7984/30/2021 1:31 PM75.62'
7984/30/2021 1:15 PM75.53'
7984/30/2021 12:55 PM75.41'
7984/30/2021 12:35 PM75.31'
7984/30/2021 12:19 PM75.18'
7984/30/2021 12:01 PM75.07'
7984/30/2021 11:47 AM74.94'
7984/30/2021 11:39 AM74.89'
7984/30/2021 11:29 AM74.84'
7984/30/2021 11:13 AM74.73'
7984/30/2021 10:55 AM74.62'
7984/30/2021 10:39 AM74.51'
7984/30/2021 10:19 AM74.39'
7984/30/2021 9:59 AM74.28'
7984/30/2021 9:39 AM74.17'
7984/30/2021 9:15 AM74.06'
7984/30/2021 8:55 AM73.94'
7984/30/2021 8:33 AM73.84'
7984/30/2021 8:07 AM73.72'
7984/30/2021 7:49 AM73.60'
7984/30/2021 7:39 AM73.55'
7984/30/2021 7:31 AM73.49'
7984/30/2021 7:17 AM73.37'
7984/30/2021 5:43 AM73.27'
7984/30/2021 3:39 AM73.36'
7984/30/2021 3:01 AM73.38'
7984/30/2021 12:49 AM73.48'
7984/29/2021 11:39 PM73.54'
7984/29/2021 10:37 PM73.59'
7984/29/2021 8:35 PM73.70'
7984/29/2021 7:39 PM73.76'
7984/29/2021 6:47 PM73.81'
7984/29/2021 5:23 PM73.91'
7984/29/2021 3:57 PM74.02'
7984/29/2021 3:39 PM74.05'
7984/29/2021 2:39 PM74.13'
7984/29/2021 1:35 PM74.23'
7984/29/2021 12:33 PM74.34'
7984/29/2021 11:39 AM74.45'
7984/29/2021 10:03 AM74.67'
7984/29/2021 9:23 AM74.78'
7984/29/2021 8:47 AM74.89'
7984/29/2021 8:15 AM75.00'
7984/29/2021 7:47 AM75.11'
7984/29/2021 7:39 AM75.14'
7984/29/2021 7:15 AM75.22'
7984/29/2021 6:49 AM75.34'
7984/29/2021 6:25 AM75.44'
7984/29/2021 5:59 AM75.56'
7984/29/2021 5:43 AM75.66'
7984/29/2021 5:23 AM75.77'
7984/29/2021 5:03 AM75.88'
7984/29/2021 4:45 AM75.99'
7984/29/2021 4:25 AM76.11'
7984/29/2021 4:09 AM76.22'
7984/29/2021 3:51 AM76.34'
7984/29/2021 3:39 AM76.42'
7984/29/2021 3:37 AM76.44'
7984/29/2021 3:21 AM76.56'
7984/29/2021 3:07 AM76.66'
7984/29/2021 2:51 AM76.77'
7984/29/2021 2:37 AM76.88'
7984/29/2021 2:21 AM77.00'
7984/29/2021 2:05 AM77.11'
7984/29/2021 1:53 AM77.22'
7984/29/2021 1:37 AM77.35'
7984/29/2021 1:21 AM77.46'
7984/29/2021 1:07 AM77.58'
7984/29/2021 12:53 AM77.69'
7984/29/2021 12:37 AM77.81'
7984/29/2021 12:21 AM77.92'
7984/29/2021 12:07 AM78.03'
7984/28/2021 11:51 PM78.15'
7984/28/2021 11:39 PM78.24'
7984/28/2021 11:35 PM78.27'
7984/28/2021 11:19 PM78.37'
7984/28/2021 11:01 PM78.49'
7984/28/2021 10:41 PM78.61'
7984/28/2021 10:25 PM78.72'
7984/28/2021 10:07 PM78.83'
7984/28/2021 9:47 PM78.94'
7984/28/2021 9:25 PM79.06'
7984/28/2021 9:03 PM79.17'
7984/28/2021 8:43 PM79.28'
7984/28/2021 8:17 PM79.40'
7984/28/2021 7:55 PM79.51'
7984/28/2021 7:39 PM79.58'
7984/28/2021 7:29 PM79.63'
7984/28/2021 7:07 PM79.73'
7984/28/2021 6:41 PM79.84'
7984/28/2021 6:11 PM79.95'
7984/28/2021 6:01 PM80.00'
7984/28/2021 5:45 PM80.07'
7984/28/2021 5:41 PM80.06'
7984/28/2021 5:31 PM80.11'
7984/28/2021 5:15 PM80.16'
7984/28/2021 5:11 PM80.18'
7984/28/2021 5:01 PM80.22'
7984/28/2021 4:45 PM80.28'
7984/28/2021 4:39 PM80.29'
7984/28/2021 4:31 PM80.32'
7984/28/2021 4:15 PM80.37'
7984/28/2021 4:03 PM80.40'
7984/28/2021 4:01 PM80.42'
7984/28/2021 3:45 PM80.46'
7984/28/2021 3:31 PM80.52'
7984/28/2021 3:25 PM80.52'
7984/28/2021 3:15 PM80.56'
7984/28/2021 3:01 PM80.60'
7984/28/2021 2:51 PM80.63'
7984/28/2021 2:45 PM80.64'
7984/28/2021 2:31 PM80.66'
7984/28/2021 2:15 PM80.72'
7984/28/2021 2:05 PM80.73'
7984/28/2021 2:01 PM80.75'
7984/28/2021 1:45 PM80.79'
7984/28/2021 1:31 PM80.82'
7984/28/2021 1:19 PM80.84'
7984/28/2021 1:15 PM80.85'
7984/28/2021 1:01 PM80.88'
7984/28/2021 12:45 PM80.92'
7984/28/2021 12:31 PM80.94'
7984/28/2021 12:23 PM80.95'
7984/28/2021 12:15 PM80.97'
7984/28/2021 12:01 PM80.99'
7984/28/2021 11:45 AM81.02'
7984/28/2021 11:15 AM81.06'
7984/28/2021 11:09 AM81.06'
7984/28/2021 11:01 AM81.08'
7984/28/2021 10:45 AM81.09'
7984/28/2021 10:31 AM81.12'
7984/28/2021 10:15 AM81.13'
7984/28/2021 10:01 AM81.15'
7984/28/2021 9:45 AM81.17'
7984/28/2021 9:31 AM81.17'
7984/28/2021 9:15 AM81.18'
7984/28/2021 9:01 AM81.20'
7984/28/2021 8:45 AM81.20'
7984/28/2021 8:31 AM81.22'
7984/28/2021 8:15 AM81.23'
7984/28/2021 8:01 AM81.21'
7984/28/2021 7:45 AM81.23'
7984/28/2021 7:31 AM81.24'
7984/28/2021 7:15 AM81.23'
7984/28/2021 7:01 AM81.24'
7984/28/2021 6:45 AM81.25'
7984/28/2021 6:31 AM81.25'
7984/28/2021 6:15 AM81.24'
7984/28/2021 6:01 AM81.25'
7984/28/2021 5:45 AM81.25'
7984/28/2021 5:31 AM81.23'
7984/28/2021 5:15 AM81.25'
7984/28/2021 5:01 AM81.25'
7984/28/2021 4:45 AM81.24'
7984/28/2021 4:31 AM81.24'
7984/28/2021 4:15 AM81.23'
7984/28/2021 4:01 AM81.22'
7984/28/2021 3:45 AM81.22'
7984/28/2021 3:31 AM81.22'
7984/28/2021 3:15 AM81.21'
7984/28/2021 3:01 AM81.21'
7984/28/2021 2:45 AM81.19'
7984/28/2021 2:31 AM81.19'
7984/28/2021 2:15 AM81.18'
7984/28/2021 2:01 AM81.17'
7984/28/2021 1:45 AM81.16'
7984/28/2021 1:31 AM81.16'
7984/28/2021 1:23 AM81.16'
7984/28/2021 1:15 AM81.15'
7984/28/2021 1:01 AM81.13'
7984/28/2021 12:45 AM81.13'
7984/28/2021 12:31 AM81.12'
7984/28/2021 12:15 AM81.10'
7984/28/2021 12:01 AM81.10'
7984/27/2021 11:45 PM81.09'
7984/27/2021 11:31 PM81.07'
7984/27/2021 11:15 PM81.06'
7984/27/2021 11:01 PM81.05'
7984/27/2021 10:59 PM81.05'
7984/27/2021 10:45 PM81.03'
7984/27/2021 10:31 PM81.02'
7984/27/2021 10:15 PM81.01'
7984/27/2021 10:01 PM81.00'
7984/27/2021 9:45 PM80.99'
7984/27/2021 9:31 PM80.98'
7984/27/2021 9:15 PM80.97'
7984/27/2021 9:01 PM80.96'
7984/27/2021 8:45 PM80.94'
7984/27/2021 8:33 PM80.94'
7984/27/2021 8:31 PM80.93'
7984/27/2021 8:15 PM80.93'
7984/27/2021 8:01 PM80.91'
7984/27/2021 7:45 PM80.90'
7984/27/2021 7:31 PM80.88'
7984/27/2021 7:15 PM80.86'
7984/27/2021 7:01 PM80.86'
7984/27/2021 6:45 PM80.84'
7984/27/2021 6:37 PM80.84'
7984/27/2021 6:31 PM80.83'
7984/27/2021 6:15 PM80.81'
7984/27/2021 6:01 PM80.80'
7984/27/2021 5:45 PM80.79'
7984/27/2021 5:31 PM80.78'
7984/27/2021 5:15 PM80.75'
7984/27/2021 5:01 PM80.75'
7984/27/2021 4:45 PM80.74'
7984/27/2021 4:31 PM80.72'
7984/27/2021 4:25 PM80.73'
7984/27/2021 4:15 PM80.71'
7984/27/2021 4:01 PM80.69'
7984/27/2021 3:45 PM80.68'
7984/27/2021 3:31 PM80.66'
7984/27/2021 3:15 PM80.66'
7984/27/2021 3:01 PM80.64'
7984/27/2021 2:45 PM80.63'
7984/27/2021 2:31 PM80.62'
7984/27/2021 2:25 PM80.62'
7984/27/2021 2:15 PM80.60'
7984/27/2021 2:01 PM80.60'
7984/27/2021 1:45 PM80.58'
7984/27/2021 1:31 PM80.56'
7984/27/2021 1:15 PM80.55'
7984/27/2021 1:01 PM80.54'
7984/27/2021 12:45 PM80.52'
7984/27/2021 12:39 PM80.52'
7984/27/2021 12:31 PM80.51'
7984/27/2021 12:15 PM80.49'
7984/27/2021 12:01 PM80.47'
7984/27/2021 11:45 AM80.47'
7984/27/2021 11:31 AM80.45'
7984/27/2021 11:15 AM80.42'
7984/27/2021 11:01 AM80.42'
7984/27/2021 10:45 AM80.41'
7984/27/2021 10:31 AM80.38'
7984/27/2021 10:15 AM80.36'
7984/27/2021 10:01 AM80.36'
7984/27/2021 9:45 AM80.34'
7984/27/2021 9:31 AM80.33'
7984/27/2021 9:15 AM80.30'
7984/27/2021 9:01 AM80.30'
7984/27/2021 8:57 AM80.30'
7984/27/2021 8:45 AM80.29'
7984/27/2021 8:31 AM80.25'
7984/27/2021 8:15 AM80.27'
7984/27/2021 8:01 AM80.24'
7984/27/2021 7:45 AM80.21'
7984/27/2021 7:31 AM80.21'
7984/27/2021 7:15 AM80.19'
7984/27/2021 7:01 AM80.19'
7984/27/2021 6:57 AM80.19'
7984/27/2021 6:45 AM80.17'
7984/27/2021 6:31 AM80.15'
7984/27/2021 6:15 AM80.13'
7984/27/2021 6:01 AM80.13'
7984/27/2021 5:45 AM80.11'
7984/27/2021 5:31 AM80.11'
7984/27/2021 5:15 AM80.09'
7984/27/2021 5:01 AM80.07'
7984/27/2021 4:45 AM80.04'
7984/27/2021 4:31 AM80.03'
7984/27/2021 4:15 AM80.01'
7984/27/2021 4:01 AM80.00'
7984/27/2021 3:45 AM79.98'
7984/27/2021 3:31 AM79.97'
7984/27/2021 3:25 AM79.98'
7984/27/2021 3:15 AM79.97'
7984/27/2021 3:01 AM79.94'
7984/27/2021 2:45 AM79.94'
7984/27/2021 2:31 AM79.92'
7984/27/2021 2:15 AM79.91'
7984/27/2021 2:01 AM79.88'
7984/27/2021 1:45 AM79.87'
7984/27/2021 1:43 AM79.88'
7984/27/2021 1:31 AM79.85'
7984/27/2021 1:15 AM79.84'
7984/27/2021 1:01 AM79.82'
7984/27/2021 12:45 AM79.81'
7984/27/2021 12:31 AM79.79'
7984/27/2021 12:15 AM79.78'
7984/27/2021 12:05 AM79.77'
7984/27/2021 12:01 AM79.76'
7984/26/2021 11:45 PM79.74'
7984/26/2021 11:31 PM79.72'
7984/26/2021 11:15 PM79.71'
7984/26/2021 11:01 PM79.70'
7984/26/2021 10:45 PM79.68'
7984/26/2021 10:31 PM79.67'
7984/26/2021 10:27 PM79.66'
7984/26/2021 10:15 PM79.64'
7984/26/2021 10:01 PM79.63'
7984/26/2021 9:45 PM79.61'
7984/26/2021 9:31 PM79.59'
7984/26/2021 9:15 PM79.58'
7984/26/2021 9:01 PM79.56'
7984/26/2021 8:45 PM79.54'
7984/26/2021 8:43 PM79.55'
7984/26/2021 8:31 PM79.52'
7984/26/2021 8:15 PM79.50'
7984/26/2021 8:01 PM79.49'
7984/26/2021 7:45 PM79.47'
7984/26/2021 7:31 PM79.45'
7984/26/2021 7:15 PM79.43'
7984/26/2021 7:11 PM79.44'
7984/26/2021 7:01 PM79.41'
7984/26/2021 6:45 PM79.40'
7984/26/2021 6:31 PM79.38'
7984/26/2021 6:15 PM79.36'
7984/26/2021 6:01 PM79.34'
7984/26/2021 5:45 PM79.33'
7984/26/2021 5:31 PM79.29'
7984/26/2021 5:15 PM79.27'
7984/26/2021 5:01 PM79.26'
7984/26/2021 4:45 PM79.23'
7984/26/2021 4:31 PM79.21'
7984/26/2021 4:29 PM79.22'
7984/26/2021 4:15 PM79.19'
7984/26/2021 4:01 PM79.18'
7984/26/2021 3:45 PM79.14'
7984/26/2021 3:31 PM79.12'
Flood Frequency
Elevation
10% (10-year)89.90'
2% (50-year)94.40'
1% (100-year)96.30'
.2% (500-year)100.20'
Historical Storm
Date
Event
Elevation
8/27/2017Harvey104.00'
9/19/2019Imelda93.30'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.