Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 789
790 East Fork San Jacinto @ FM 1485
Sensor ID 789
Sensor Type USGS Bubbler
Installed 6/15/1988
Flooding Likely 60.00'
Flooding Possible 57.00'
Bottom of Stream 44.70'
Tip of Orifice 45.45'
Measuring Plate 78.82'
External Link USGS
Water Level Forecast Information NWS
Benchmark 77.98'
Reference Mark Number 070345R is an aluminum disk stamped 070345R located on the downstream shoulder at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.1'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 789 is 60.55'
Reading on 5/25/2021 5:06 AM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
7895/25/2021 5:06 AM60.55'
7895/25/2021 3:58 AM60.66'
7895/25/2021 3:04 AM60.69'
7895/25/2021 1:58 AM60.77'
7895/25/2021 12:24 AM60.89'
7895/24/2021 11:04 PM60.96'
7895/24/2021 8:04 PM61.02'
7895/24/2021 7:54 PM60.90'
7895/24/2021 7:42 PM61.00'
7895/24/2021 7:06 PM60.88'
7895/24/2021 7:04 PM60.80'
7895/24/2021 7:00 PM60.77'
7895/24/2021 6:42 PM60.89'
7895/24/2021 6:40 PM60.70'
7895/24/2021 6:36 PM60.85'
7895/24/2021 6:30 PM60.68'
7895/24/2021 6:28 PM60.80'
7895/24/2021 6:16 PM60.68'
7895/24/2021 6:04 PM60.79'
7895/24/2021 5:40 PM60.67'
7895/24/2021 5:24 PM60.55'
7895/24/2021 5:22 PM60.65'
7895/24/2021 5:10 PM60.54'
7895/24/2021 4:30 PM60.43'
7895/24/2021 4:24 PM60.25'
7895/24/2021 4:16 PM60.38'
7895/24/2021 4:00 PM60.25'
7895/24/2021 3:28 PM60.11'
7895/24/2021 3:24 PM59.85'
7895/24/2021 3:22 PM60.10'
7895/24/2021 3:06 PM59.97'
7895/24/2021 3:04 PM59.89'
7895/24/2021 3:00 PM59.86'
7895/24/2021 2:52 PM59.76'
7895/24/2021 2:42 PM59.89'
7895/24/2021 2:24 PM59.71'
7895/24/2021 2:06 PM59.61'
7895/24/2021 1:40 PM59.44'
7895/24/2021 1:00 PM59.33'
7895/24/2021 12:58 PM59.44'
7895/24/2021 12:16 PM59.29'
7895/24/2021 12:12 PM59.11'
7895/24/2021 12:06 PM59.35'
7895/24/2021 12:04 PM59.23'
7895/24/2021 11:54 AM59.42'
7895/24/2021 11:42 AM59.31'
7895/24/2021 11:04 AM59.38'
7895/24/2021 10:42 AM59.41'
7895/24/2021 10:34 AM59.30'
7895/24/2021 10:16 AM59.45'
7895/24/2021 10:12 AM59.27'
7895/24/2021 9:40 AM59.41'
7895/24/2021 9:10 AM59.51'
7895/24/2021 9:04 AM59.39'
7895/24/2021 8:54 AM59.55'
7895/24/2021 8:30 AM59.44'
7895/24/2021 8:24 AM59.57'
7895/24/2021 8:00 AM59.47'
7895/24/2021 7:48 AM59.60'
7895/24/2021 7:42 AM59.45'
7895/24/2021 7:10 AM59.55'
7895/24/2021 7:04 AM59.66'
Flood Frequency
Elevation
10% (10-year)63.30'
2% (50-year)68.50'
1% (100-year)70.60'
.2% (500-year)75.90'
Historical Storm
Date
Event
Elevation
10/18/1994 76.20'
10/18/1998 63.50'
11/14/1998 71.60'
9/13/2008Ike56.90'
3/12/2016 67.00'
4/18/2016 63.70'
5/27/2016 69.70'
8/27/2017Harvey81.20'
9/19/2019Imelda72.80'
5/2/2024 77.40'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.