Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 7817
781 Peach Creek @ SH 99
Montgomery County
Sensor ID 7817
Sensor Type Radar
Installed 2/13/2025
Flooding Likely 68.00'
Flooding Possible 65.00'
Bottom of Stream 48.00'
Tip of Orifice 101.14'
Benchmark 98.56'
TBM is a metal bolt located on the downstream eastbound shoulder of SH 99 and Peach creek near NEMA box.
1988 NAVD 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 7817 is 50.51'
Reading on 7/11/2025 3:15 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
78177/11/2025 3:15 PM50.51'
78177/11/2025 2:29 PM50.46'
78177/11/2025 11:15 AM50.54'
78177/11/2025 9:45 AM50.56'
78177/11/2025 7:15 AM50.60'
78177/11/2025 3:15 AM50.66'
78177/11/2025 2:25 AM50.67'
78177/10/2025 11:21 PM50.78'
78177/10/2025 11:15 PM50.79'
78177/10/2025 8:31 PM50.89'
78177/10/2025 7:15 PM50.96'
78177/10/2025 6:41 PM50.99'
78177/10/2025 4:49 PM51.10'
78177/10/2025 3:15 PM51.20'
78177/10/2025 2:51 PM51.21'
78177/10/2025 11:31 AM51.31'
78177/10/2025 11:15 AM51.32'
78177/10/2025 7:45 AM51.42'
78177/10/2025 7:15 AM51.44'
78177/10/2025 5:53 AM51.53'
78177/10/2025 4:39 AM51.64'
78177/10/2025 3:47 AM51.74'
78177/10/2025 3:15 AM51.82'
78177/10/2025 3:05 AM51.85'
78177/10/2025 2:23 AM51.96'
78177/10/2025 1:55 AM52.06'
78177/10/2025 1:23 AM52.17'
78177/10/2025 12:59 AM52.28'
78177/10/2025 12:35 AM52.39'
78177/10/2025 12:13 AM52.51'
78177/9/2025 11:55 PM52.62'
78177/9/2025 11:37 PM52.73'
78177/9/2025 11:19 PM52.85'
78177/9/2025 11:15 PM52.88'
78177/9/2025 11:07 PM52.95'
78177/9/2025 10:53 PM53.06'
78177/9/2025 10:41 PM53.18'
78177/9/2025 10:27 PM53.30'
78177/9/2025 10:15 PM53.42'
78177/9/2025 10:03 PM53.53'
78177/9/2025 9:51 PM53.64'
78177/9/2025 9:39 PM53.76'
78177/9/2025 9:25 PM53.89'
78177/9/2025 9:13 PM54.01'
78177/9/2025 9:01 PM54.12'
78177/9/2025 8:51 PM54.22'
78177/9/2025 8:45 PM54.27'
78177/9/2025 8:39 PM54.33'
78177/9/2025 8:31 PM54.38'
78177/9/2025 8:27 PM54.44'
78177/9/2025 8:15 PM54.52'
78177/9/2025 8:11 PM54.55'
78177/9/2025 8:01 PM54.62'
78177/9/2025 7:55 PM54.67'
78177/9/2025 7:45 PM54.73'
78177/9/2025 7:37 PM54.78'
78177/9/2025 7:31 PM54.83'
78177/9/2025 7:21 PM54.88'
78177/9/2025 7:15 PM54.92'
78177/9/2025 7:03 PM55.00'
78177/9/2025 7:01 PM55.02'
78177/9/2025 6:45 PM55.09'
78177/9/2025 6:37 PM55.12'
78177/9/2025 6:31 PM55.16'
78177/9/2025 6:15 PM55.25'
78177/9/2025 6:01 PM55.27'
78177/9/2025 5:45 PM55.31'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.