Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 7767
776 Lake Creek @ SH 149
Sensor ID 7767
Sensor Type Radar
Installed 2/10/2025
Flooding Likely 178.50'
Flooding Possible 177.50'
Bottom of Stream 157.40'
Tip of Orifice 185.25'
Benchmark 185.44'
TBM is a metal bolt with washer located on the downstream side on top of headwall near NEMA box.
1988 NAVD 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 7767 is 164.40'
Reading on 6/15/2025 1:56 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
77676/15/2025 1:56 PM164.40'
77676/15/2025 11:48 AM164.51'
77676/15/2025 11:00 AM164.55'
77676/15/2025 10:12 AM164.61'
77676/15/2025 8:48 AM164.72'
77676/15/2025 7:52 AM164.82'
77676/15/2025 7:02 AM164.93'
77676/15/2025 7:00 AM164.94'
77676/15/2025 6:22 AM165.04'
77676/15/2025 5:50 AM165.15'
77676/15/2025 5:18 AM165.25'
77676/15/2025 4:46 AM165.37'
77676/15/2025 4:20 AM165.47'
77676/15/2025 3:58 AM165.57'
77676/15/2025 3:32 AM165.68'
77676/15/2025 3:10 AM165.78'
77676/15/2025 3:00 AM165.84'
77676/15/2025 2:48 AM165.90'
77676/15/2025 2:26 AM166.01'
77676/15/2025 2:04 AM166.12'
77676/15/2025 1:46 AM166.23'
77676/15/2025 1:28 AM166.33'
77676/15/2025 1:08 AM166.45'
77676/15/2025 12:50 AM166.56'
77676/15/2025 12:30 AM166.68'
77676/15/2025 12:16 AM166.78'
77676/14/2025 11:58 PM166.90'
77676/14/2025 11:44 PM167.01'
77676/14/2025 11:28 PM167.11'
77676/14/2025 11:12 PM167.23'
77676/14/2025 11:00 PM167.32'
77676/14/2025 10:58 PM167.33'
77676/14/2025 10:44 PM167.44'
77676/14/2025 10:28 PM167.56'
77676/14/2025 10:14 PM167.67'
77676/14/2025 10:00 PM167.78'
77676/14/2025 9:46 PM167.89'
77676/14/2025 9:32 PM168.01'
77676/14/2025 9:18 PM168.12'
77676/14/2025 9:06 PM168.22'
77676/14/2025 8:52 PM168.34'
77676/14/2025 8:40 PM168.44'
77676/14/2025 8:28 PM168.55'
77676/14/2025 8:14 PM168.67'
77676/14/2025 8:00 PM168.79'
77676/14/2025 7:48 PM168.90'
77676/14/2025 7:36 PM169.01'
77676/14/2025 7:24 PM169.12'
77676/14/2025 7:14 PM169.22'
77676/14/2025 7:02 PM169.32'
77676/14/2025 7:00 PM169.36'
77676/14/2025 6:50 PM169.44'
77676/14/2025 6:36 PM169.56'
77676/14/2025 6:24 PM169.68'
77676/14/2025 6:12 PM169.78'
77676/14/2025 6:00 PM169.90'
77676/14/2025 5:48 PM170.01'
77676/14/2025 5:38 PM170.11'
77676/14/2025 5:26 PM170.23'
77676/14/2025 5:14 PM170.34'
77676/14/2025 5:02 PM170.45'
77676/14/2025 4:50 PM170.56'
77676/14/2025 4:38 PM170.68'
77676/14/2025 4:26 PM170.79'
77676/14/2025 4:16 PM170.89'
77676/14/2025 4:04 PM170.99'
77676/14/2025 3:52 PM171.11'
77676/14/2025 3:40 PM171.22'
77676/14/2025 3:28 PM171.33'
77676/14/2025 3:16 PM171.45'
77676/14/2025 3:04 PM171.56'
77676/14/2025 3:00 PM171.61'
77676/14/2025 2:52 PM171.68'
77676/14/2025 2:40 PM171.79'
77676/14/2025 2:28 PM171.90'
77676/14/2025 2:16 PM172.00'
77676/14/2025 2:04 PM172.11'
77676/14/2025 1:52 PM172.23'
77676/14/2025 1:38 PM172.34'
77676/14/2025 1:26 PM172.45'
77676/14/2025 1:10 PM172.59'
77676/14/2025 12:58 PM172.70'
77676/14/2025 12:46 PM172.80'
77676/14/2025 12:32 PM172.92'
77676/14/2025 12:18 PM173.04'
77676/14/2025 12:06 PM173.15'
77676/14/2025 11:52 AM173.26'
77676/14/2025 11:38 AM173.37'
77676/14/2025 11:26 AM173.47'
77676/14/2025 11:12 AM173.59'
77676/14/2025 11:00 AM173.69'
77676/14/2025 10:58 AM173.70'
77676/14/2025 10:44 AM173.81'
77676/14/2025 10:30 AM173.93'
77676/14/2025 10:14 AM174.04'
77676/14/2025 10:00 AM174.15'
77676/14/2025 9:44 AM174.26'
77676/14/2025 9:30 AM174.37'
77676/14/2025 9:16 AM174.46'
77676/14/2025 9:12 AM174.48'
77676/14/2025 9:00 AM174.55'
77676/14/2025 8:54 AM174.59'
77676/14/2025 8:46 AM174.65'
77676/14/2025 8:36 AM174.70'
77676/14/2025 8:30 AM174.73'
77676/14/2025 8:16 AM174.81'
77676/14/2025 8:00 AM174.91'
77676/14/2025 7:56 AM174.93'
77676/14/2025 7:46 AM174.97'
77676/14/2025 7:32 AM175.04'
77676/14/2025 7:30 AM175.05'
77676/14/2025 7:16 AM175.11'
77676/14/2025 7:08 AM175.14'
77676/14/2025 7:00 AM175.19'
77676/14/2025 6:46 AM175.24'
77676/14/2025 6:40 AM175.26'
77676/14/2025 6:30 AM175.30'
77676/14/2025 6:16 AM175.34'
77676/14/2025 6:06 AM175.37'
77676/14/2025 6:00 AM175.38'
77676/14/2025 5:46 AM175.42'
77676/14/2025 5:30 AM175.46'
77676/14/2025 5:16 AM175.46'
77676/14/2025 5:00 AM175.48'
77676/14/2025 4:46 AM175.49'
77676/14/2025 4:30 AM175.50'
77676/14/2025 4:16 AM175.49'
77676/14/2025 4:00 AM175.47'
77676/14/2025 3:50 AM175.47'
77676/14/2025 3:46 AM175.45'
77676/14/2025 3:30 AM175.43'
77676/14/2025 3:16 AM175.37'
77676/14/2025 3:08 AM175.35'
77676/14/2025 3:00 AM175.32'
77676/14/2025 2:46 AM175.25'
77676/14/2025 2:44 AM175.25'
77676/14/2025 2:30 AM175.20'
77676/14/2025 2:18 AM175.13'
77676/14/2025 2:16 AM175.12'
77676/14/2025 2:02 AM175.02'
77676/14/2025 2:00 AM175.01'
77676/14/2025 1:46 AM174.91'
77676/14/2025 1:32 AM174.81'
77676/14/2025 1:30 AM174.77'
77676/14/2025 1:18 AM174.68'
77676/14/2025 1:16 AM174.66'
77676/14/2025 1:06 AM174.57'
77676/14/2025 1:00 AM174.52'
77676/14/2025 12:56 AM174.47'
77676/14/2025 12:46 AM174.35'
77676/14/2025 12:38 AM174.25'
77676/14/2025 12:30 AM174.16'
77676/14/2025 12:28 AM174.13'
77676/14/2025 12:20 AM174.03'
77676/14/2025 12:16 AM173.96'
77676/14/2025 12:12 AM173.91'
77676/14/2025 12:04 AM173.80'
77676/14/2025 12:00 AM173.73'
77676/13/2025 11:58 PM173.69'
77676/13/2025 11:52 PM173.59'
77676/13/2025 11:46 PM173.49'
77676/13/2025 11:44 PM173.46'
77676/13/2025 11:38 PM173.34'
77676/13/2025 11:32 PM173.23'
77676/13/2025 11:30 PM173.19'
77676/13/2025 11:26 PM173.11'
77676/13/2025 11:20 PM172.98'
77676/13/2025 11:16 PM172.90'
77676/13/2025 11:14 PM172.85'
77676/13/2025 11:08 PM172.71'
77676/13/2025 11:02 PM172.58'
77676/13/2025 11:00 PM172.53'
77676/13/2025 10:58 PM172.48'
77676/13/2025 10:52 PM172.36'
77676/13/2025 10:48 PM172.24'
77676/13/2025 10:46 PM172.22'
77676/13/2025 10:44 PM172.14'
77676/13/2025 10:40 PM172.01'
77676/13/2025 10:36 PM171.90'
77676/13/2025 10:32 PM171.79'
77676/13/2025 10:30 PM171.73'
77676/13/2025 10:28 PM171.67'
77676/13/2025 10:24 PM171.56'
77676/13/2025 10:20 PM171.45'
77676/13/2025 10:12 PM171.22'
77676/13/2025 10:08 PM171.10'
77676/13/2025 10:04 PM171.00'
77676/13/2025 10:00 PM170.89'
77676/13/2025 9:58 PM170.83'
77676/13/2025 9:54 PM170.69'
77676/13/2025 9:50 PM170.58'
77676/13/2025 9:46 PM170.47'
77676/13/2025 9:40 PM170.32'
77676/13/2025 9:36 PM170.19'
77676/13/2025 9:32 PM170.06'
77676/13/2025 9:30 PM170.01'
77676/13/2025 9:28 PM169.94'
77676/13/2025 9:24 PM169.81'
77676/13/2025 9:20 PM169.68'
77676/13/2025 9:16 PM169.56'
77676/13/2025 9:08 PM169.30'
77676/13/2025 9:04 PM169.17'
77676/13/2025 9:00 PM169.05'
77676/13/2025 8:56 PM168.91'
77676/13/2025 8:52 PM168.79'
77676/13/2025 8:48 PM168.66'
77676/13/2025 8:46 PM168.60'
77676/13/2025 8:44 PM168.54'
77676/13/2025 8:40 PM168.42'
77676/13/2025 8:36 PM168.29'
77676/13/2025 8:32 PM168.17'
77676/13/2025 8:30 PM168.11'
77676/13/2025 8:28 PM168.05'
77676/13/2025 8:24 PM167.93'
77676/13/2025 8:20 PM167.81'
77676/13/2025 8:16 PM167.69'
77676/13/2025 8:12 PM167.57'
77676/13/2025 8:08 PM167.46'
77676/13/2025 8:02 PM167.30'
77676/13/2025 8:00 PM167.24'
77676/13/2025 7:58 PM167.18'
77676/13/2025 7:54 PM167.07'
77676/13/2025 7:50 PM166.97'
77676/13/2025 7:46 PM166.84'
77676/13/2025 7:42 PM166.73'
77676/13/2025 7:38 PM166.60'
77676/13/2025 7:34 PM166.47'
77676/13/2025 7:30 PM166.32'
77676/13/2025 7:26 PM166.17'
77676/13/2025 7:22 PM166.00'
77676/13/2025 7:18 PM165.82'
77676/13/2025 7:16 PM165.73'
77676/13/2025 7:14 PM165.64'
77676/13/2025 7:10 PM165.44'
77676/13/2025 7:08 PM165.33'
77676/13/2025 7:04 PM165.13'
77676/13/2025 7:02 PM165.02'
77676/13/2025 7:00 PM164.79'
77676/13/2025 6:58 PM164.79'
77676/13/2025 6:50 PM164.38'
77676/13/2025 6:46 PM164.21'
77676/13/2025 6:44 PM164.04'
77676/13/2025 6:40 PM163.93'
77676/13/2025 6:36 PM163.77'
77676/13/2025 6:32 PM163.61'
77676/13/2025 6:30 PM163.54'
77676/13/2025 6:28 PM163.47'
77676/13/2025 6:24 PM163.33'
77676/13/2025 6:22 PM163.23'
77676/13/2025 6:20 PM163.11'
77676/13/2025 6:16 PM162.96'
77676/13/2025 6:14 PM162.85'
77676/13/2025 6:12 PM162.75'
77676/13/2025 6:08 PM162.61'
77676/13/2025 6:06 PM162.50'
77676/13/2025 6:02 PM162.37'
77676/13/2025 5:58 PM162.26'
77676/13/2025 5:52 PM162.13'
77676/13/2025 5:42 PM162.01'
77676/13/2025 3:00 PM161.98'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.