Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Lake Houston Elevation Sensor 749
750 Lake Houston Dam Spillway
Sensor ID 749
Sensor Type USGS Radar
Sensor Position Lake Houston
Installed 1/3/1997
Top of Spillway 42.40'
Bottom of Lake Houston 28.30'
Tip of Orifice 62.45'
Measuring Plate 63.48'
External Link USGS
Benchmark 63.61'
RM 070155 stamped G103 #0750 located on top of headwall at the west end of dam 25 feet north of dam walkway just before chain link gate. 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.5'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Lake Houston Elevation  chart showing Lake Houston Elevation Left series.
Cross Section
Lake Houston Elevation for sensor 749 is 43.13'
Reading on 4/11/2023 11:30 AM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
7494/11/2023 11:30 AM43.13'
7494/11/2023 11:16 AM43.12'
7494/11/2023 11:00 AM43.10'
7494/11/2023 10:46 AM43.13'
7494/11/2023 10:30 AM43.14'
7494/11/2023 10:16 AM43.14'
7494/11/2023 10:00 AM43.15'
7494/11/2023 9:46 AM43.17'
7494/11/2023 9:30 AM43.16'
7494/11/2023 9:16 AM43.19'
7494/11/2023 9:02 AM43.16'
7494/11/2023 9:00 AM43.22'
7494/11/2023 8:46 AM43.21'
7494/11/2023 8:30 AM43.20'
7494/11/2023 8:16 AM43.20'
7494/11/2023 8:00 AM43.20'
7494/11/2023 7:46 AM43.19'
7494/11/2023 7:30 AM43.20'
7494/11/2023 7:16 AM43.24'
7494/11/2023 7:00 AM43.26'
7494/11/2023 6:46 AM43.26'
7494/11/2023 6:30 AM43.25'
7494/11/2023 6:16 AM43.29'
7494/11/2023 6:00 AM43.27'
7494/11/2023 5:46 AM43.24'
7494/11/2023 5:30 AM43.31'
7494/11/2023 5:16 AM43.29'
7494/11/2023 5:00 AM43.28'
7494/11/2023 4:46 AM43.31'
7494/11/2023 4:30 AM43.33'
7494/11/2023 4:16 AM43.33'
7494/11/2023 4:00 AM43.33'
7494/11/2023 3:46 AM43.34'
7494/11/2023 3:30 AM43.33'
7494/11/2023 3:16 AM43.34'
7494/11/2023 3:00 AM43.36'
7494/11/2023 2:46 AM43.37'
7494/11/2023 2:30 AM43.37'
7494/11/2023 2:16 AM43.39'
7494/11/2023 2:00 AM43.38'
7494/11/2023 1:46 AM43.40'
7494/11/2023 1:30 AM43.40'
7494/11/2023 1:16 AM43.39'
7494/11/2023 1:00 AM43.41'
7494/11/2023 12:46 AM43.40'
7494/11/2023 12:36 AM43.39'
7494/11/2023 12:30 AM43.42'
7494/11/2023 12:16 AM43.41'
7494/11/2023 12:00 AM43.44'
7494/10/2023 11:46 PM43.47'
7494/10/2023 11:30 PM43.47'
7494/10/2023 11:16 PM43.44'
7494/10/2023 11:00 PM43.46'
7494/10/2023 10:46 PM43.43'
7494/10/2023 10:30 PM43.45'
7494/10/2023 10:16 PM43.48'
7494/10/2023 10:00 PM43.46'
7494/10/2023 9:46 PM43.47'
7494/10/2023 9:30 PM43.47'
7494/10/2023 9:16 PM43.48'
7494/10/2023 9:00 PM43.47'
7494/10/2023 8:46 PM43.50'
7494/10/2023 8:30 PM43.53'
7494/10/2023 8:16 PM43.50'
7494/10/2023 8:00 PM43.52'
7494/10/2023 7:46 PM43.51'
7494/10/2023 7:30 PM43.54'
7494/10/2023 7:22 PM43.49'
7494/10/2023 7:16 PM43.53'
7494/10/2023 7:00 PM43.53'
7494/10/2023 6:46 PM43.54'
7494/10/2023 6:30 PM43.52'
7494/10/2023 6:16 PM43.51'
7494/10/2023 6:00 PM43.54'
7494/10/2023 5:46 PM43.52'
7494/10/2023 5:30 PM43.54'
7494/10/2023 5:16 PM43.55'
7494/10/2023 5:00 PM43.52'
7494/10/2023 4:46 PM43.52'
7494/10/2023 4:30 PM43.53'
7494/10/2023 4:16 PM43.55'
7494/10/2023 4:00 PM43.55'
7494/10/2023 3:46 PM43.55'
7494/10/2023 3:30 PM43.56'
7494/10/2023 3:16 PM43.55'
7494/10/2023 3:00 PM43.56'
7494/10/2023 2:46 PM43.58'
7494/10/2023 2:30 PM43.55'
7494/10/2023 2:16 PM43.57'
7494/10/2023 2:00 PM43.56'
7494/10/2023 1:46 PM43.57'
7494/10/2023 1:30 PM43.60'
7494/10/2023 1:16 PM43.56'
7494/10/2023 1:00 PM43.55'
7494/10/2023 12:46 PM43.59'
7494/10/2023 12:30 PM43.57'
7494/10/2023 12:22 PM43.60'
7494/10/2023 12:16 PM43.56'
7494/10/2023 12:00 PM43.54'
7494/10/2023 11:46 AM43.55'
Flood Frequency
Elevation
10% (10-year)45.40'
2% (50-year)48.80'
1% (100-year)49.90'
.2% (500-year)52.00'
Historical Storm
Date
Event
Elevation
5/20/1983 48.00'
8/18/1983Alicia47.10'
5/18/1989 49.10'
6/27/1989 47.40'
3/4/1992 47.00'
10/18/1994 52.30'
9/13/2008Ike44.50'
4/18/2016 46.20'
5/27/2016 47.80'
8/27/2017Harvey53.10'
9/19/2019Imelda48.20'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.