Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 713
710 San Jacinto River @ Rio Villa
Sensor ID 713
Sensor Type Pressure Transducer
Installed 10/29/2013
Flooding Likely 5.50'
Flooding Possible 4.50'
Bottom of Stream -1.80'
Tip of Orifice -0.92'
Measuring Plate 3.12'
Benchmark 8.44'
RM 070108 Stamped 070108 located on top of asphalt road at the northwest corner of boat ramp and Rio Villa Drive, 1988 NAVD, 2001 adjustment -0.4'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 713 is 3.00'
Reading on 4/29/2024 10:40 PM
Export to Excel
24 Hours
Sensor
Reading Date
Elevation
7134/29/2024 10:40 PM3.00'
7134/29/2024 8:42 PM3.10'
7134/29/2024 8:00 PM3.11'
7134/29/2024 7:08 PM3.20'
7134/29/2024 5:54 PM3.30'
7134/29/2024 4:16 PM3.40'
7134/29/2024 4:00 PM3.45'
7134/29/2024 3:40 PM3.50'
7134/29/2024 2:52 PM3.62'
7134/29/2024 1:52 PM3.51'
7134/29/2024 1:28 PM3.40'
7134/29/2024 12:46 PM3.29'
7134/29/2024 12:24 PM3.19'
7134/29/2024 12:14 PM3.08'
7134/29/2024 12:06 PM2.98'
7134/29/2024 12:00 PM2.90'
7134/29/2024 11:58 AM2.86'
7134/29/2024 11:48 AM2.74'
7134/29/2024 10:50 AM2.63'
7134/29/2024 10:30 AM2.52'
7134/29/2024 10:18 AM2.41'
7134/29/2024 10:08 AM2.30'
7134/29/2024 9:58 AM2.18'
7134/29/2024 9:42 AM2.08'
7134/29/2024 9:14 AM2.19'
7134/29/2024 8:24 AM2.29'
7134/29/2024 8:16 AM2.19'
7134/29/2024 8:06 AM2.07'
7134/29/2024 8:00 AM1.98'
7134/29/2024 7:14 AM1.96'
7134/29/2024 7:02 AM2.06'
7134/29/2024 6:44 AM2.17'
7134/29/2024 6:14 AM2.27'
7134/29/2024 5:46 AM2.38'
7134/29/2024 5:36 AM2.49'
7134/29/2024 5:20 AM2.60'
7134/29/2024 4:00 AM2.46'
7134/29/2024 3:54 AM2.49'
7134/29/2024 3:26 AM2.59'
7134/29/2024 3:04 AM2.70'
7134/29/2024 2:40 AM2.59'
7134/29/2024 1:48 AM2.69'
7134/29/2024 1:26 AM2.79'
7134/29/2024 12:00 AM2.90'
Flood Frequency
Elevation
10% (10-year)11.10'
2% (50-year)16.50'
1% (100-year)19.10'
.2% (500-year)23.90'
Historical Storm
Date
Event
Elevation
5/18/1989 8.90'
6/27/1989Allison #17.40'
3/4/1992 6.10'
10/18/1994 17.60'
11/14/1998 11.70'
9/13/2008Ike11.30'
4/18/2016 9.30'
5/27/2016 12.20'
8/27/2017Harvey20.90'
9/19/2019Imelda13.00'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.