Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 559
560 Little White Oak Bayou @ Trimble Street
Sensor ID 559
Sensor Type USGS Radar
Installed 5/4/1984
Flooding Likely 42.40'
Flooding Possible 39.40'
Bottom of Stream 18.60'
Tip of Orifice 46.67'
Measuring Plate 50.76'
External Link USGS
Benchmark 48.22'
RM 050140 stamped 050140 EST 2002 located on the upstream sidewalk at south end bridge, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -1.3'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 559 is 21.25'
Reading on 5/9/2025 3:30 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
5595/9/2025 3:30 AM21.25'
5595/9/2025 3:18 AM21.36'
5595/9/2025 3:16 AM21.39'
5595/9/2025 3:06 AM21.48'
5595/9/2025 3:00 AM21.53'
5595/9/2025 2:54 AM21.59'
5595/9/2025 2:46 AM21.69'
5595/9/2025 2:34 AM21.81'
5595/9/2025 2:30 AM21.84'
5595/9/2025 2:22 AM21.93'
5595/9/2025 2:16 AM21.99'
5595/9/2025 2:10 AM22.05'
5595/9/2025 2:00 AM22.15'
5595/9/2025 1:58 AM22.18'
5595/9/2025 1:48 AM22.28'
5595/9/2025 1:46 AM22.30'
5595/9/2025 1:36 AM22.39'
5595/9/2025 1:30 AM22.45'
5595/9/2025 1:16 AM22.55'
5595/9/2025 1:00 AM22.58'
5595/9/2025 12:48 AM22.50'
5595/9/2025 12:46 AM22.45'
5595/9/2025 12:42 AM22.40'
5595/9/2025 12:36 AM22.25'
5595/9/2025 12:34 AM22.15'
5595/9/2025 12:30 AM22.05'
5595/9/2025 12:28 AM21.94'
5595/9/2025 12:24 AM21.81'
5595/9/2025 12:22 AM21.68'
5595/9/2025 12:18 AM21.56'
5595/9/2025 12:16 AM21.45'
5595/9/2025 12:12 AM21.34'
5595/9/2025 12:10 AM21.24'
5595/9/2025 12:04 AM21.08'
5595/8/2025 11:54 PM20.94'
5595/8/2025 11:50 PM20.88'
5595/8/2025 11:42 PM20.82'
5595/8/2025 11:34 PM20.71'
5595/8/2025 11:24 PM20.59'
5595/8/2025 11:06 PM20.48'
5595/8/2025 10:58 PM20.38'
5595/8/2025 10:52 PM20.24'
5595/8/2025 10:48 PM20.13'
5595/8/2025 10:46 PM20.01'
5595/8/2025 10:40 PM19.80'
5595/8/2025 10:30 PM19.65'
5595/8/2025 7:50 PM19.47'
5595/8/2025 3:50 PM19.46'
5595/8/2025 11:50 AM19.46'
5595/8/2025 7:50 AM19.50'
5595/8/2025 3:50 AM19.51'
5595/7/2025 11:50 PM19.54'
5595/7/2025 10:10 PM19.55'
5595/7/2025 7:50 PM19.59'
5595/7/2025 5:16 PM19.65'
5595/7/2025 3:50 PM19.71'
5595/7/2025 2:46 PM19.75'
5595/7/2025 11:50 AM19.87'
5595/7/2025 9:22 AM19.85'
5595/7/2025 7:50 AM19.68'
5595/7/2025 5:42 AM19.75'
5595/7/2025 4:00 AM19.85'
5595/7/2025 3:50 AM19.87'
Flood Frequency
Elevation
10% (10-year)38.00'
2% (50-year)40.70'
1% (100-year)41.40'
.2% (500-year)44.00'
Historical Storm
Date
Event
Elevation
10/29/2002 29.30'
11/17/2003 35.80'
6/19/2006 32.10'
9/13/2008 Ike41.30'
5/26/2015 42.90'
4/18/2016 38.50'
8/27/2017Harvey44.10'
9/19/2019Imelda42.50'
7/8/2024Beryl42.30'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.