Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Showing rainfall totals from 10/29/2024 7:00 PM to 10/31/2024 7:00 PM CDT
The Rainfall Totals  chart showing Rainfall (inches) series.
Data not verified
The following detail shows the rainfall that has fallen by the selected time span. The default selection matches the Rainfall totals in the graph above.
Export to Excel
v
Reading Date From
Reading Date To
Rain
10/31/2024 6:00 PM10/31/2024 7:00 PM0.00"
10/31/2024 5:00 PM10/31/2024 6:00 PM0.00"
10/31/2024 4:00 PM10/31/2024 5:00 PM0.00"
10/31/2024 3:00 PM10/31/2024 4:00 PM0.00"
10/31/2024 2:00 PM10/31/2024 3:00 PM0.00"
10/31/2024 1:00 PM10/31/2024 2:00 PM0.00"
10/31/2024 12:00 PM10/31/2024 1:00 PM0.00"
10/31/2024 11:00 AM10/31/2024 12:00 PM0.00"
10/31/2024 10:00 AM10/31/2024 11:00 AM0.00"
10/31/2024 9:00 AM10/31/2024 10:00 AM0.00"
10/31/2024 8:00 AM10/31/2024 9:00 AM0.00"
10/31/2024 7:00 AM10/31/2024 8:00 AM0.00"
10/31/2024 6:00 AM10/31/2024 7:00 AM0.00"
10/31/2024 5:00 AM10/31/2024 6:00 AM0.00"
10/31/2024 4:00 AM10/31/2024 5:00 AM0.00"
10/31/2024 3:00 AM10/31/2024 4:00 AM0.00"
10/31/2024 2:00 AM10/31/2024 3:00 AM0.00"
10/31/2024 1:00 AM10/31/2024 2:00 AM0.00"
10/31/2024 12:00 AM10/31/2024 1:00 AM0.00"
10/30/2024 11:00 PM10/31/2024 12:00 AM0.00"
10/30/2024 10:00 PM10/30/2024 11:00 PM0.00"
10/30/2024 9:00 PM10/30/2024 10:00 PM0.00"
10/30/2024 8:00 PM10/30/2024 9:00 PM0.00"
10/30/2024 7:00 PM10/30/2024 8:00 PM0.12"
10/30/2024 6:00 PM10/30/2024 7:00 PM0.00"
10/30/2024 5:00 PM10/30/2024 6:00 PM0.00"
10/30/2024 4:00 PM10/30/2024 5:00 PM0.00"
10/30/2024 3:00 PM10/30/2024 4:00 PM0.00"
10/30/2024 2:00 PM10/30/2024 3:00 PM0.00"
10/30/2024 1:00 PM10/30/2024 2:00 PM0.04"
10/30/2024 12:00 PM10/30/2024 1:00 PM0.00"
10/30/2024 11:00 AM10/30/2024 12:00 PM0.00"
10/30/2024 10:00 AM10/30/2024 11:00 AM0.00"
10/30/2024 9:00 AM10/30/2024 10:00 AM0.04"
10/30/2024 8:00 AM10/30/2024 9:00 AM0.00"
10/30/2024 7:00 AM10/30/2024 8:00 AM0.00"
10/30/2024 6:00 AM10/30/2024 7:00 AM0.00"
10/30/2024 5:00 AM10/30/2024 6:00 AM0.00"
10/30/2024 4:00 AM10/30/2024 5:00 AM0.00"
10/30/2024 3:00 AM10/30/2024 4:00 AM0.00"
10/30/2024 2:00 AM10/30/2024 3:00 AM0.00"
10/30/2024 1:00 AM10/30/2024 2:00 AM0.00"
10/30/2024 12:00 AM10/30/2024 1:00 AM0.00"
10/29/2024 11:00 PM10/30/2024 12:00 AM0.00"
10/29/2024 10:00 PM10/29/2024 11:00 PM0.00"
10/29/2024 9:00 PM10/29/2024 10:00 PM0.00"
10/29/2024 8:00 PM10/29/2024 9:00 PM0.00"
10/29/2024 7:00 PM10/29/2024 8:00 PM0.00"
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.