Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by the City of Sugar Land
Stream Elevation Sensor 4622
4620 Winding Brook Dr
Sensor ID 4622
Sensor Type Bubbler
Installed 7/22/2019
Flooding Likely 67.92'
Flooding Possible 64.92'
Bottom of Stream 52.10'
Tip of Orifice 53.75'
Measuring Plate 73.74'
Benchmark 70.12'
Benchmark is a 3" brass disk located on top of sidewalk on the downstream, east side of Winding Brook Drive.
1988 NAVD, 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 4622 is 53.72'
Reading on 6/6/2024 11:09 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
46226/6/2024 11:09 AM53.72'
46226/6/2024 10:19 AM53.76'
46226/6/2024 9:55 AM53.87'
46226/6/2024 9:37 AM53.98'
46226/6/2024 9:21 AM54.09'
46226/6/2024 9:07 AM54.21'
46226/6/2024 8:59 AM54.32'
46226/6/2024 8:51 AM54.43'
46226/6/2024 8:45 AM54.55'
46226/6/2024 8:39 AM54.70'
46226/6/2024 7:09 AM54.87'
46226/6/2024 3:09 AM54.85'
46226/5/2024 11:09 PM54.83'
46226/5/2024 10:33 PM54.83'
46226/5/2024 7:11 PM54.72'
46226/5/2024 7:09 PM54.71'
46226/5/2024 5:55 PM54.62'
46226/5/2024 5:05 PM54.52'
46226/5/2024 4:29 PM54.42'
46226/5/2024 3:09 PM54.28'
46226/5/2024 3:03 PM54.31'
46226/5/2024 2:43 PM54.42'
46226/5/2024 2:27 PM54.54'
46226/5/2024 2:13 PM54.65'
46226/5/2024 1:59 PM54.76'
46226/5/2024 1:47 PM54.87'
46226/5/2024 1:33 PM54.98'
46226/5/2024 1:17 PM55.10'
46226/5/2024 12:57 PM55.21'
46226/5/2024 12:41 PM55.32'
46226/5/2024 12:31 PM55.44'
46226/5/2024 12:11 PM55.55'
46226/5/2024 12:01 PM55.45'
46226/5/2024 11:39 AM55.34'
46226/5/2024 11:21 AM55.22'
46226/5/2024 11:09 AM55.12'
46226/5/2024 10:59 AM55.01'
46226/5/2024 10:47 AM54.90'
46226/5/2024 10:37 AM54.79'
46226/5/2024 7:49 AM54.69'
46226/5/2024 7:09 AM54.66'
46226/5/2024 4:33 AM54.58'
46226/5/2024 3:09 AM54.53'
46226/5/2024 1:27 AM54.47'
46226/4/2024 11:09 PM54.37'
46226/4/2024 10:55 PM54.37'
46226/4/2024 8:49 PM54.27'
46226/4/2024 7:09 PM54.17'
46226/4/2024 7:05 PM54.17'
46226/4/2024 3:49 PM54.06'
46226/4/2024 3:37 PM54.17'
46226/4/2024 3:27 PM54.28'
46226/4/2024 3:21 PM54.41'
46226/4/2024 3:13 PM54.53'
46226/4/2024 3:09 PM54.61'
46226/4/2024 12:55 PM54.67'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.