Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by the San Jacinto River Authority
Stream Elevation Sensor 7
Lake Conroe @ 1375
Sensor ID 7
Installed 3/15/2019
Flooding Likely 218.99'
Flooding Possible 215.99'
Bottom of Stream 190.00'
Tip of Orifice 220.56'
Benchmark 219.32'

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 7 is 201.18'
Reading on 4/28/2024 10:30 AM
Export to Excel
1 Year
Sensor
Reading Date
Elevation
74/28/2024 10:30 AM201.18'
74/27/2024 11:45 PM201.16'
74/26/2024 11:45 PM201.14'
74/25/2024 11:45 PM201.09'
74/24/2024 11:45 PM201.13'
74/23/2024 11:45 PM201.19'
74/22/2024 11:45 PM201.26'
74/21/2024 11:45 PM201.20'
74/20/2024 11:45 PM201.17'
74/19/2024 11:45 PM201.14'
74/18/2024 11:56 PM201.20'
74/17/2024 11:45 PM201.21'
74/16/2024 11:45 PM201.49'
74/15/2024 11:54 PM201.49'
74/14/2024 11:45 PM201.32'
74/13/2024 11:45 PM201.39'
74/12/2024 11:45 PM201.42'
74/11/2024 11:45 PM201.47'
74/10/2024 11:45 PM201.49'
74/9/2024 11:45 PM201.10'
74/8/2024 11:45 PM201.15'
74/7/2024 11:45 PM200.97'
74/6/2024 11:45 PM201.09'
74/5/2024 11:45 PM201.00'
74/4/2024 11:45 PM201.01'
74/3/2024 11:45 PM201.02'
74/2/2024 11:45 PM201.09'
74/1/2024 11:45 PM201.11'
73/31/2024 11:45 PM201.11'
73/30/2024 11:45 PM201.06'
73/29/2024 11:45 PM201.09'
73/28/2024 11:45 PM201.05'
73/27/2024 11:45 PM201.05'
73/26/2024 11:45 PM201.09'
73/25/2024 11:45 PM201.23'
73/24/2024 11:45 PM201.27'
73/23/2024 11:45 PM201.22'
73/22/2024 11:00 PM201.28'
73/21/2024 11:45 PM201.06'
73/20/2024 11:45 PM200.98'
73/19/2024 11:45 PM200.98'
73/18/2024 11:45 PM200.98'
73/17/2024 11:45 PM203.55'
73/16/2024 11:45 PM200.98'
73/15/2024 11:45 PM200.97'
73/14/2024 11:45 PM201.01'
73/13/2024 11:45 PM200.97'
73/12/2024 11:45 PM200.97'
73/11/2024 11:45 PM200.98'
73/10/2024 11:45 PM204.58'
73/9/2024 11:45 PM200.98'
73/8/2024 11:45 PM201.03'
73/7/2024 11:45 PM201.07'
73/6/2024 11:45 PM201.01'
73/5/2024 11:45 PM201.06'
73/4/2024 11:45 PM201.00'
73/3/2024 11:45 PM201.00'
73/2/2024 11:45 PM201.01'
73/1/2024 11:45 PM201.01'
72/29/2024 11:45 PM200.98'
72/28/2024 11:45 PM201.04'
72/27/2024 11:45 PM201.12'
72/26/2024 11:45 PM201.09'
72/25/2024 11:45 PM201.12'
72/24/2024 11:45 PM201.04'
72/23/2024 11:45 PM201.03'
72/22/2024 11:45 PM201.09'
72/21/2024 11:45 PM201.09'
72/20/2024 11:45 PM201.03'
72/19/2024 11:45 PM201.02'
72/18/2024 11:45 PM201.69'
72/17/2024 11:45 PM201.05'
72/16/2024 11:45 PM201.22'
72/15/2024 11:45 PM201.27'
72/14/2024 11:00 PM201.37'
72/13/2024 11:45 PM201.47'
72/12/2024 11:45 PM201.49'
72/11/2024 11:45 PM201.32'
72/10/2024 11:45 PM201.24'
72/9/2024 11:45 PM201.24'
72/8/2024 11:45 PM201.28'
72/7/2024 11:45 PM201.37'
72/6/2024 11:45 PM201.55'
72/5/2024 11:45 PM201.83'
72/4/2024 11:45 PM201.93'
72/3/2024 11:45 PM201.68'
72/2/2024 11:45 PM201.21'
72/1/2024 11:45 PM201.22'
71/31/2024 11:45 PM201.28'
71/30/2024 11:45 PM201.39'
71/29/2024 11:45 PM201.52'
71/28/2024 11:45 PM201.91'
71/27/2024 11:45 PM202.71'
71/26/2024 11:45 PM203.71'
71/25/2024 11:59 PM204.19'
71/24/2024 11:41 PM204.07'
71/23/2024 11:59 PM202.31'
71/22/2024 11:15 PM201.35'
71/21/2024 11:45 PM200.61'
71/20/2024 11:45 PM200.62'
71/19/2024 11:45 PM200.64'
71/18/2024 11:45 PM200.67'
71/17/2024 11:45 PM200.67'
71/16/2024 11:45 PM200.61'
71/15/2024 11:45 PM200.62'
71/14/2024 11:45 PM200.69'
71/13/2024 11:45 PM200.76'
71/12/2024 11:45 PM200.83'
71/11/2024 11:45 PM200.77'
71/10/2024 11:45 PM200.71'
71/9/2024 11:45 PM200.67'
71/8/2024 11:45 PM200.68'
71/7/2024 11:45 PM200.52'
71/6/2024 11:45 PM200.54'
71/5/2024 11:45 PM200.48'
71/4/2024 11:45 PM200.33'
71/3/2024 11:45 PM200.36'
71/2/2024 11:45 PM200.28'
71/1/2024 11:45 PM200.30'
712/31/2023 11:45 PM200.29'
712/30/2023 11:45 PM200.28'
712/29/2023 11:30 PM200.29'
712/28/2023 11:45 PM200.31'
712/27/2023 11:45 PM200.32'
712/26/2023 11:45 PM200.41'
712/25/2023 11:45 PM200.44'
712/24/2023 11:30 PM200.37'
712/23/2023 11:45 PM200.25'
712/22/2023 11:45 PM200.24'
712/21/2023 11:45 PM200.24'
712/20/2023 11:45 PM200.25'
712/19/2023 11:45 PM200.24'
712/18/2023 11:45 PM200.33'
712/17/2023 11:45 PM201.55'
712/16/2023 11:45 PM200.25'
712/15/2023 11:45 PM200.25'
712/14/2023 11:45 PM200.15'
712/13/2023 11:45 PM200.16'
712/12/2023 11:45 PM201.24'
712/11/2023 11:45 PM200.20'
712/10/2023 11:45 PM200.21'
712/9/2023 11:45 PM201.22'
712/8/2023 11:45 PM200.29'
712/7/2023 11:45 PM200.23'
712/6/2023 11:45 PM200.22'
712/5/2023 11:45 PM200.33'
712/4/2023 11:45 PM200.26'
712/3/2023 11:45 PM200.39'
712/2/2023 11:45 PM200.27'
712/1/2023 11:45 PM201.72'
711/30/2023 11:45 PM200.28'
711/29/2023 11:45 PM201.41'
711/28/2023 11:45 PM200.27'
711/27/2023 11:45 PM200.26'
711/26/2023 11:45 PM200.28'
711/25/2023 11:45 PM200.31'
711/24/2023 11:45 PM201.84'
711/23/2023 11:45 PM200.34'
711/22/2023 11:45 PM200.38'
711/21/2023 11:45 PM200.39'
711/20/2023 11:45 PM200.40'
711/19/2023 11:45 PM200.41'
711/18/2023 11:45 PM200.43'
711/17/2023 11:45 PM200.41'
711/16/2023 11:45 PM200.40'
711/15/2023 11:45 PM200.40'
711/14/2023 11:45 PM200.40'
711/13/2023 11:45 PM200.39'
711/12/2023 11:45 PM200.35'
711/11/2023 10:45 PM200.35'
711/10/2023 10:15 PM200.32'
711/9/2023 11:45 PM200.35'
711/8/2023 11:45 PM200.34'
711/7/2023 11:45 PM200.36'
711/6/2023 11:45 PM200.36'
711/5/2023 11:45 PM200.38'
711/4/2023 11:45 PM200.36'
711/3/2023 11:45 PM200.37'
711/2/2023 11:45 PM200.37'
711/1/2023 11:45 PM200.39'
710/31/2023 11:45 PM200.42'
710/30/2023 11:45 PM200.42'
710/29/2023 11:45 PM200.56'
710/28/2023 11:45 PM200.49'
710/27/2023 11:45 PM200.47'
710/26/2023 11:45 PM200.24'
710/25/2023 11:45 PM199.52'
710/24/2023 11:45 PM199.44'
710/23/2023 11:45 PM199.42'
710/22/2023 11:45 PM199.51'
710/21/2023 11:45 PM199.49'
710/20/2023 11:45 PM199.41'
710/19/2023 11:45 PM199.45'
710/18/2023 11:45 PM199.46'
710/17/2023 11:45 PM199.45'
710/16/2023 11:45 PM199.46'
710/15/2023 11:45 PM199.50'
710/14/2023 11:45 PM199.53'
710/13/2023 11:45 PM199.58'
710/12/2023 11:45 PM199.59'
710/11/2023 11:45 PM199.60'
710/10/2023 11:45 PM199.61'
710/9/2023 11:45 PM199.62'
710/8/2023 11:45 PM199.63'
710/7/2023 11:45 PM199.66'
710/6/2023 11:45 PM199.68'
710/5/2023 11:45 PM199.68'
710/4/2023 11:45 PM199.17'
710/3/2023 11:45 PM198.84'
710/2/2023 11:45 PM198.80'
710/1/2023 11:45 PM198.82'
79/30/2023 11:45 PM198.84'
79/29/2023 11:45 PM198.86'
79/28/2023 11:45 PM198.89'
79/27/2023 11:45 PM198.91'
79/26/2023 11:45 PM198.92'
79/25/2023 11:45 PM198.99'
79/24/2023 11:45 PM198.87'
79/23/2023 11:45 PM198.91'
79/22/2023 11:45 PM198.90'
79/21/2023 11:45 PM198.92'
79/20/2023 11:45 PM198.96'
79/19/2023 11:45 PM198.96'
79/18/2023 11:45 PM198.98'
79/17/2023 11:45 PM199.00'
79/16/2023 11:45 PM199.07'
79/15/2023 11:45 PM199.05'
79/14/2023 11:45 PM198.86'
79/13/2023 11:45 PM198.91'
79/12/2023 11:45 PM198.90'
79/11/2023 11:45 PM198.93'
79/10/2023 11:45 PM198.97'
79/9/2023 11:45 PM199.14'
79/8/2023 11:45 PM199.03'
79/7/2023 11:45 PM199.06'
79/6/2023 11:45 PM199.06'
79/5/2023 11:45 PM199.28'
79/4/2023 11:45 PM199.15'
79/3/2023 11:50 PM199.16'
79/2/2023 11:45 PM199.62'
79/1/2023 11:45 PM199.17'
78/31/2023 11:45 PM199.20'
78/30/2023 11:45 PM199.22'
78/29/2023 11:45 PM199.27'
78/28/2023 11:45 PM199.34'
78/27/2023 11:45 PM199.37'
78/26/2023 11:45 PM199.33'
78/25/2023 11:45 PM199.38'
78/24/2023 11:45 PM199.43'
78/23/2023 11:45 PM199.43'
78/22/2023 11:45 PM199.48'
78/21/2023 11:45 PM199.49'
78/20/2023 11:45 PM199.53'
78/19/2023 11:45 PM199.53'
78/18/2023 11:45 PM199.56'
78/17/2023 11:45 PM199.61'
78/16/2023 11:45 PM199.62'
78/15/2023 11:45 PM199.67'
78/14/2023 11:45 PM199.74'
78/13/2023 11:45 PM199.76'
78/12/2023 11:45 PM199.79'
78/11/2023 11:45 PM199.81'
78/10/2023 11:45 PM199.86'
78/9/2023 11:45 PM199.90'
78/8/2023 11:45 PM199.92'
78/7/2023 11:45 PM199.96'
78/6/2023 11:45 PM199.98'
78/5/2023 11:45 PM200.01'
78/4/2023 11:45 PM200.06'
78/3/2023 11:45 PM200.08'
78/2/2023 11:45 PM200.11'
78/1/2023 11:45 PM200.12'
77/31/2023 11:45 PM200.17'
77/30/2023 11:45 PM200.19'
77/29/2023 11:45 PM200.22'
77/28/2023 11:45 PM200.26'
77/27/2023 11:45 PM200.27'
77/26/2023 11:45 PM200.33'
77/25/2023 11:45 PM200.34'
77/24/2023 11:45 PM200.38'
77/23/2023 11:45 PM200.39'
77/22/2023 11:45 PM200.41'
77/21/2023 11:45 PM200.45'
77/20/2023 11:45 PM200.48'
77/19/2023 11:45 PM200.52'
77/18/2023 11:45 PM200.57'
77/17/2023 11:45 PM200.60'
77/16/2023 11:45 PM200.60'
77/15/2023 11:45 PM200.63'
77/14/2023 11:45 PM200.67'
77/13/2023 11:46 PM200.71'
77/12/2023 11:45 PM200.81'
77/11/2023 11:45 PM200.74'
77/10/2023 11:45 PM200.78'
77/9/2023 11:45 PM200.79'
77/8/2023 11:45 PM200.81'
77/7/2023 11:45 PM200.98'
77/6/2023 11:45 PM200.99'
77/5/2023 11:45 PM201.04'
77/4/2023 11:45 PM200.83'
77/3/2023 11:45 PM200.94'
77/2/2023 11:45 PM200.81'
77/1/2023 11:45 PM202.05'
76/30/2023 11:45 PM200.82'
76/29/2023 11:45 PM200.89'
76/28/2023 11:45 PM200.88'
76/27/2023 11:45 PM200.93'
76/26/2023 11:45 PM200.95'
76/25/2023 11:45 PM200.96'
76/24/2023 11:45 PM201.01'
76/23/2023 11:45 PM201.12'
76/22/2023 11:45 PM201.08'
76/21/2023 11:45 PM201.25'
76/20/2023 11:58 PM201.03'
76/19/2023 11:45 PM201.03'
76/18/2023 11:45 PM201.13'
76/17/2023 11:45 PM201.14'
76/16/2023 11:45 PM201.14'
76/15/2023 11:45 PM201.13'
76/14/2023 11:45 PM201.14'
76/13/2023 11:45 PM201.22'
76/12/2023 11:45 PM201.29'
76/11/2023 11:45 PM201.40'
76/10/2023 11:45 PM201.30'
76/9/2023 11:45 PM201.19'
76/8/2023 11:45 PM201.18'
76/7/2023 11:45 PM201.20'
76/6/2023 11:45 PM201.30'
76/5/2023 11:45 PM201.39'
76/4/2023 11:45 PM202.75'
76/3/2023 11:45 PM201.07'
76/2/2023 11:45 PM201.07'
76/1/2023 11:45 PM201.08'
75/31/2023 11:45 PM201.10'
75/30/2023 11:45 PM201.10'
75/29/2023 11:45 PM201.14'
75/28/2023 11:45 PM201.08'
75/27/2023 11:45 PM201.12'
75/26/2023 11:45 PM201.09'
75/25/2023 11:45 PM201.10'
75/24/2023 11:45 PM201.11'
75/23/2023 11:45 PM201.21'
75/22/2023 11:45 PM201.10'
75/21/2023 11:45 PM201.15'
75/20/2023 11:45 PM202.23'
75/19/2023 11:45 PM201.51'
75/18/2023 11:45 PM201.82'
75/17/2023 11:45 PM202.09'
75/16/2023 11:45 PM202.38'
75/15/2023 11:45 PM202.51'
75/14/2023 11:45 PM202.12'
75/13/2023 11:45 PM201.34'
75/12/2023 11:45 PM201.38'
75/11/2023 11:45 PM201.44'
75/10/2023 11:45 PM201.46'
75/9/2023 11:45 PM201.41'
75/8/2023 11:45 PM201.37'
75/7/2023 11:45 PM201.48'
75/6/2023 11:45 PM201.27'
75/5/2023 11:45 PM201.20'
75/4/2023 11:45 PM201.30'
75/3/2023 11:45 PM201.41'
75/2/2023 11:45 PM201.51'
75/1/2023 11:45 PM201.60'
74/30/2023 11:45 PM201.61'
74/29/2023 11:00 PM201.57'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.