Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 379
380 Sims Bayou @ Hiram Clarke Rd
Sensor ID 379
Sensor Type USGS Radar
Installed 6/18/1983
Flooding Likely 50.20'
Flooding Possible 47.20'
Bottom of Stream 26.30'
Tip of Orifice 53.64'
Measuring Plate 56.03'
External Link USGS
Benchmark 53.50'
RM 030115 stamped 030115R located on the downstream sidewalk at north end. 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -1.9'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 379 is 26.86'
Reading on 10/31/2024 7:16 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
37910/31/2024 7:16 PM26.86'
37910/31/2024 6:12 PM26.97'
37910/31/2024 5:28 PM27.08'
37910/31/2024 4:54 PM27.19'
37910/31/2024 4:30 PM27.29'
37910/31/2024 4:10 PM27.39'
37910/31/2024 3:48 PM27.50'
37910/31/2024 3:30 PM27.60'
37910/31/2024 3:26 PM27.64'
37910/31/2024 3:16 PM27.71'
37910/31/2024 3:00 PM27.81'
37910/31/2024 2:48 PM27.91'
37910/31/2024 2:34 PM28.02'
37910/31/2024 2:18 PM28.14'
37910/31/2024 2:04 PM28.25'
37910/31/2024 1:52 PM28.37'
37910/31/2024 1:40 PM28.47'
37910/31/2024 1:28 PM28.57'
37910/31/2024 1:16 PM28.68'
37910/31/2024 1:04 PM28.78'
37910/31/2024 12:48 PM28.91'
37910/31/2024 12:34 PM29.03'
37910/31/2024 12:18 PM29.13'
37910/31/2024 12:00 PM29.24'
37910/31/2024 11:26 AM29.34'
37910/31/2024 11:24 AM29.34'
37910/31/2024 11:00 AM29.24'
37910/31/2024 10:30 AM28.61'
37910/31/2024 10:18 AM27.99'
37910/31/2024 10:16 AM27.80'
37910/31/2024 10:12 AM27.60'
37910/31/2024 10:10 AM27.39'
37910/31/2024 10:06 AM27.13'
37910/31/2024 10:04 AM26.97'
37910/31/2024 10:00 AM26.81'
37910/31/2024 9:52 AM26.70'
37910/31/2024 9:42 AM26.58'
37910/31/2024 7:52 AM26.47'
37910/31/2024 7:26 AM26.48'
37910/31/2024 4:30 AM26.57'
37910/31/2024 3:26 AM26.49'
37910/30/2024 11:26 PM26.44'
37910/30/2024 8:10 PM26.46'
37910/30/2024 7:26 PM26.43'
37910/30/2024 3:26 PM26.35'
37910/30/2024 1:16 PM26.36'
37910/30/2024 11:26 AM26.31'
37910/30/2024 7:26 AM26.26'
37910/30/2024 3:26 AM26.30'
37910/29/2024 11:26 PM26.27'
37910/29/2024 7:26 PM26.23'
Flood Frequency
Elevation
10% (10-year)41.20'
2% (50-year)45.80'
1% (100-year)47.90'
.2% (500-year)51.90'
Historical Storm
Date
Event
Elevation
9/20/1979 49.20'
6/5/1981 44.50'
8/31/1981 51.00'
8/18/1983Alicia49.10'
9/19/1983 50.70'
8/1/1989 50.60'
10/18/1994 50.50'
3/12/1997 47.40'
6/7/2001Allison #249.90'
6/9/2001Allison #251.30'
6/19/2006 38.20'
9/13/2008Ike46.60'
8/27/2017Harvey46.80'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.