Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 309
310 Berry Bayou @ Nevada Avenue
Sensor ID 309
Sensor Type USGS Bubbler
Installed 1/15/1999
Flooding Likely 29.00'
Flooding Possible 26.00'
Bottom of Stream 15.00'
Tip of Orifice 15.03'
Measuring Plate 30.66'
External Link USGS
Benchmark 30.65'
RM 030248 stamped C106 BM11 located on the downstream sidewalk at stream centerline. 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.4'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 309 is 15.53'
Reading on 11/10/2024 2:22 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
30911/10/2024 2:22 AM15.53'
30911/10/2024 1:34 AM15.57'
30911/10/2024 12:46 AM15.45'
30911/10/2024 12:04 AM15.55'
30911/9/2024 11:28 PM15.65'
30911/9/2024 10:22 PM15.48'
30911/9/2024 10:04 PM15.54'
30911/9/2024 9:22 PM15.64'
30911/9/2024 8:06 PM15.53'
30911/9/2024 7:16 PM15.65'
30911/9/2024 6:22 PM15.48'
30911/9/2024 6:04 PM15.54'
30911/9/2024 5:18 PM15.64'
30911/9/2024 4:10 PM15.53'
30911/9/2024 3:18 PM15.63'
30911/9/2024 2:22 PM15.50'
30911/9/2024 2:16 PM15.52'
30911/9/2024 1:24 PM15.64'
30911/9/2024 12:12 PM15.53'
30911/9/2024 11:28 AM15.65'
30911/9/2024 11:18 AM15.55'
30911/9/2024 10:22 AM15.44'
30911/9/2024 10:16 AM15.45'
30911/9/2024 9:04 AM15.55'
30911/9/2024 7:30 AM15.40'
30911/9/2024 6:52 AM15.51'
30911/9/2024 6:22 AM15.63'
30911/9/2024 6:12 AM15.62'
30911/9/2024 4:04 AM15.52'
30911/9/2024 3:00 AM15.62'
30911/9/2024 2:22 AM15.42'
30911/9/2024 1:22 AM15.52'
30911/9/2024 12:46 AM15.62'
30911/9/2024 12:30 AM15.52'
30911/9/2024 12:00 AM15.41'
30911/8/2024 11:18 PM15.51'
30911/8/2024 10:34 PM15.62'
30911/8/2024 10:22 PM15.49'
30911/8/2024 9:22 PM15.50'
30911/8/2024 8:30 PM15.60'
30911/8/2024 7:24 PM15.48'
30911/8/2024 6:30 PM15.58'
30911/8/2024 6:22 PM15.47'
30911/8/2024 5:18 PM15.46'
30911/8/2024 4:18 PM15.57'
30911/8/2024 3:18 PM15.46'
30911/8/2024 2:22 PM15.66'
30911/8/2024 2:06 PM15.57'
30911/8/2024 1:12 PM15.46'
30911/8/2024 12:04 PM15.56'
30911/8/2024 10:52 AM15.45'
30911/8/2024 10:28 AM15.55'
30911/8/2024 10:22 AM15.57'
30911/8/2024 9:54 AM15.65'
30911/8/2024 9:34 AM15.55'
30911/8/2024 8:04 AM15.44'
30911/8/2024 7:10 AM15.54'
30911/8/2024 7:04 AM15.42'
30911/8/2024 6:22 AM15.32'
30911/8/2024 5:34 AM15.32'
30911/8/2024 4:34 AM15.43'
30911/8/2024 3:34 AM15.54'
Flood Frequency
Elevation
10% (10-year)27.40'
2% (50-year)29.80'
1% (100-year)30.90'
.2% (500-year)31.90'
Historical Storm
Date
Event
Elevation
6/9/2001Allison #225.00'
6/16/2006 26.90'
8/16/2007Erin25.00'
9/13/2008 27.40'
4/18/2009 25.00'
8/27/2017Harvey31.40'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.