Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 2219
2220 Buffalo Bayou @ Milam Street
Sensor ID 2219
Sensor Type Radar
Installed 10/16/1986
Flooding Likely 21.80'
Flooding Possible 18.80'
Bottom of Stream -7.90'
Tip of Orifice 29.99'
Measuring Plate 28.94'
Benchmark 26.35'
RM 210045 stamped W100 BM08 located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 adjustment -0.8'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 2219 is 1.69'
Reading on 4/17/2024 11:59 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
22194/17/2024 11:59 PM1.69'
22194/17/2024 11:13 PM1.77'
22194/17/2024 10:55 PM1.81'
22194/17/2024 10:43 PM1.91'
22194/17/2024 10:35 PM2.01'
22194/17/2024 9:51 PM2.12'
22194/17/2024 8:31 PM2.22'
22194/17/2024 7:59 PM2.12'
22194/17/2024 7:13 PM2.28'
22194/17/2024 6:41 PM2.24'
22194/17/2024 6:05 PM2.36'
22194/17/2024 5:53 PM2.25'
22194/17/2024 5:39 PM2.13'
22194/17/2024 4:51 PM2.02'
22194/17/2024 4:33 PM1.92'
22194/17/2024 3:57 PM1.80'
22194/17/2024 3:27 PM1.69'
22194/17/2024 3:13 PM1.58'
22194/17/2024 3:09 PM1.57'
22194/17/2024 2:47 PM1.45'
22194/17/2024 2:21 PM1.35'
22194/17/2024 1:55 PM1.25'
22194/17/2024 1:35 PM1.15'
22194/17/2024 1:17 PM1.05'
22194/17/2024 12:11 PM0.94'
22194/17/2024 11:37 AM0.84'
22194/17/2024 11:13 AM0.95'
22194/17/2024 9:45 AM1.06'
22194/17/2024 9:07 AM1.18'
22194/17/2024 8:33 AM1.30'
22194/17/2024 8:09 AM1.42'
22194/17/2024 7:37 AM1.52'
22194/17/2024 7:31 AM1.54'
22194/17/2024 7:15 AM1.59'
22194/17/2024 7:11 AM1.62'
22194/17/2024 7:01 AM1.68'
22194/17/2024 6:45 AM1.72'
22194/17/2024 6:31 AM1.75'
22194/17/2024 6:15 AM1.78'
22194/17/2024 6:01 AM1.82'
22194/17/2024 5:55 AM1.82'
22194/17/2024 5:45 AM1.86'
22194/17/2024 5:31 AM1.92'
22194/17/2024 5:23 AM1.93'
22194/17/2024 5:15 AM1.98'
22194/17/2024 5:01 AM2.02'
22194/17/2024 4:45 AM2.05'
22194/17/2024 4:31 AM2.05'
22194/17/2024 4:15 AM2.08'
22194/17/2024 4:01 AM2.07'
22194/17/2024 3:45 AM2.10'
22194/17/2024 3:31 AM2.08'
22194/17/2024 3:15 AM2.06'
22194/17/2024 3:13 AM2.05'
22194/17/2024 3:01 AM2.12'
22194/17/2024 2:45 AM2.12'
22194/17/2024 2:31 AM2.15'
22194/17/2024 2:15 AM2.14'
22194/17/2024 2:01 AM2.15'
22194/17/2024 1:57 AM2.15'
22194/17/2024 1:45 AM2.16'
22194/17/2024 1:31 AM2.22'
22194/17/2024 1:15 AM2.23'
22194/17/2024 1:01 AM2.24'
22194/17/2024 12:51 AM2.26'
22194/17/2024 12:45 AM2.32'
22194/17/2024 12:31 AM2.34'
22194/17/2024 12:15 AM2.38'
22194/17/2024 12:01 AM2.38'
22194/16/2024 11:45 PM2.38'
22194/16/2024 11:31 PM2.39'
22194/16/2024 11:15 PM2.43'
22194/16/2024 11:01 PM2.48'
22194/16/2024 10:45 PM2.49'
22194/16/2024 10:31 PM2.49'
22194/16/2024 10:17 PM2.50'
22194/16/2024 10:15 PM2.54'
22194/16/2024 10:01 PM2.58'
22194/16/2024 9:47 PM2.61'
22194/16/2024 9:45 PM2.63'
22194/16/2024 9:31 PM2.69'
22194/16/2024 9:15 PM2.71'
22194/16/2024 9:01 PM2.68'
22194/16/2024 8:45 PM2.72'
22194/16/2024 8:31 PM2.72'
22194/16/2024 8:15 PM2.76'
22194/16/2024 8:01 PM2.72'
22194/16/2024 7:45 PM2.70'
22194/16/2024 7:43 PM2.71'
22194/16/2024 7:31 PM2.68'
22194/16/2024 7:15 PM2.66'
22194/16/2024 7:01 PM2.59'
22194/16/2024 6:45 PM2.62'
22194/16/2024 6:31 PM2.60'
22194/16/2024 6:21 PM2.61'
22194/16/2024 6:15 PM2.64'
22194/16/2024 6:05 PM2.73'
22194/16/2024 6:01 PM2.67'
22194/16/2024 5:45 PM2.62'
22194/16/2024 5:31 PM2.66'
22194/16/2024 5:15 PM2.60'
22194/16/2024 5:07 PM2.62'
22194/16/2024 4:45 PM2.51'
22194/16/2024 4:17 PM2.39'
22194/16/2024 3:49 PM2.28'
22194/16/2024 3:37 PM2.17'
22194/16/2024 3:13 PM2.07'
22194/16/2024 2:47 PM2.07'
22194/16/2024 2:23 PM1.94'
22194/16/2024 2:01 PM1.84'
22194/16/2024 1:43 PM1.74'
22194/16/2024 1:33 PM1.64'
22194/16/2024 1:21 PM1.54'
22194/16/2024 1:05 PM1.43'
22194/16/2024 12:33 PM1.32'
22194/16/2024 12:11 PM1.22'
22194/16/2024 11:13 AM1.20'
22194/16/2024 9:39 AM1.12'
22194/16/2024 9:21 AM1.25'
22194/16/2024 9:05 AM1.38'
22194/16/2024 8:45 AM1.49'
22194/16/2024 7:21 AM1.59'
22194/16/2024 7:13 AM1.54'
22194/16/2024 6:41 AM1.49'
22194/16/2024 6:19 AM1.61'
22194/16/2024 6:07 AM1.72'
22194/16/2024 5:57 AM1.84'
22194/16/2024 5:49 AM1.94'
22194/16/2024 5:39 AM2.06'
22194/16/2024 5:31 AM2.18'
22194/16/2024 5:21 AM2.31'
22194/16/2024 5:13 AM2.41'
22194/16/2024 5:01 AM2.52'
22194/16/2024 4:35 AM2.64'
22194/16/2024 4:15 AM2.54'
22194/16/2024 3:57 AM2.43'
22194/16/2024 3:39 AM2.33'
22194/16/2024 3:19 AM2.20'
22194/16/2024 3:13 AM2.13'
22194/16/2024 2:27 AM2.07'
22194/16/2024 1:39 AM2.18'
22194/16/2024 1:05 AM2.31'
Flood Frequency
Elevation
10% (10-year)27.10'
2% (50-year)32.60'
1% (100-year)35.60'
.2% (500-year)41.30'
Historical Storm
Date
Event
Elevation
9/11/1998Frances30.40'
6/9/2001Allison #235.90'
11/17/2003 22.70'
9/13/2008Ike27.80'
4/28/2009 21.60'
5/26/2015 31.30'
4/18/2016 28.70'
8/27/2017Harvey37.80'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.