Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions

 

To learn about the Corps of Engineers’ Addicks and Barker Reservoirs and their operation go here.

 

To see the flowrate in Buffalo Bayou at Piney Point Road, the Corps of Engineers’ operational flow control point, go to USGS Piney Point.

 

 

Key Elevations in Addicks Reservoir:

103.8

Low Point of Barker Cypress Rd.

96.6

Low Point of Eldridge Parkway

96.0

Low Point of SH 6

 

 

Addicks Reservoir Elevation Sensor 2113
2110 Addicks Dam
Sensor ID 2113
Sensor Type USGS Radar
Sensor Position Addicks Reservoir
Installed 1/12/2000
Top of Spillway 108.00'
Flooding Likely 96.00'
Flooding Possible 93.00'
Bottom of Addicks Reservoir 66.30'
External Link USGS
Benchmark 110.10'
USGS brass monument no stamping set in concrete surrounded by three yellow posts in line with the right edge of the gage house. 30 feet upstream from center line of the gage house. 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -1.1'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Addicks Reservoir Elevation  chart showing Addicks Reservoir Elevation Left series.
Cross Section
Addicks Reservoir Elevation for sensor 2113 is 81.09'
Reading on 3/19/2024 6:31 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
21133/19/2024 6:31 AM81.09'
21133/19/2024 6:15 AM81.09'
21133/19/2024 6:01 AM81.09'
21133/19/2024 5:45 AM81.10'
21133/19/2024 5:31 AM81.10'
21133/19/2024 5:15 AM81.11'
21133/19/2024 5:01 AM81.11'
21133/19/2024 4:45 AM81.12'
21133/19/2024 4:31 AM81.12'
21133/19/2024 4:15 AM81.12'
21133/19/2024 4:01 AM81.13'
21133/19/2024 3:45 AM81.13'
21133/19/2024 3:31 AM81.14'
21133/19/2024 3:15 AM81.13'
21133/19/2024 3:13 AM81.13'
21133/19/2024 3:01 AM81.14'
21133/19/2024 2:45 AM81.14'
21133/19/2024 2:31 AM81.15'
21133/19/2024 2:15 AM81.15'
21133/19/2024 2:01 AM81.15'
21133/19/2024 1:45 AM81.15'
21133/19/2024 1:31 AM81.15'
21133/19/2024 1:15 AM81.17'
21133/19/2024 1:01 AM81.18'
21133/19/2024 12:45 AM81.16'
21133/19/2024 12:31 AM81.16'
21133/19/2024 12:15 AM81.19'
21133/19/2024 12:01 AM81.17'
21133/18/2024 11:45 PM81.18'
21133/18/2024 11:31 PM81.20'
21133/18/2024 11:15 PM81.20'
21133/18/2024 11:01 PM81.19'
21133/18/2024 10:45 PM81.21'
21133/18/2024 10:31 PM81.17'
21133/18/2024 10:15 PM81.19'
21133/18/2024 10:01 PM81.21'
21133/18/2024 9:45 PM81.20'
21133/18/2024 9:31 PM81.21'
21133/18/2024 9:15 PM81.20'
21133/18/2024 9:01 PM81.23'
21133/18/2024 8:45 PM81.21'
21133/18/2024 8:31 PM81.22'
21133/18/2024 8:15 PM81.22'
21133/18/2024 8:01 PM81.22'
21133/18/2024 7:45 PM81.22'
21133/18/2024 7:31 PM81.25'
21133/18/2024 7:15 PM81.23'
21133/18/2024 7:13 PM81.23'
21133/18/2024 7:01 PM81.26'
21133/18/2024 6:45 PM81.25'
21133/18/2024 6:31 PM81.26'
21133/18/2024 6:15 PM81.24'
21133/18/2024 6:01 PM81.24'
21133/18/2024 5:45 PM81.25'
21133/18/2024 5:31 PM81.24'
21133/18/2024 5:15 PM81.26'
21133/18/2024 5:01 PM81.24'
21133/18/2024 4:45 PM81.26'
21133/18/2024 4:31 PM81.26'
21133/18/2024 4:15 PM81.24'
21133/18/2024 4:01 PM81.25'
21133/18/2024 3:45 PM81.25'
21133/18/2024 3:31 PM81.27'
21133/18/2024 3:15 PM81.26'
21133/18/2024 3:01 PM81.27'
21133/18/2024 2:45 PM81.28'
21133/18/2024 2:31 PM81.27'
21133/18/2024 2:15 PM81.29'
21133/18/2024 2:01 PM81.29'
21133/18/2024 1:45 PM81.29'
21133/18/2024 1:31 PM81.29'
21133/18/2024 1:15 PM81.27'
21133/18/2024 1:01 PM81.31'
21133/18/2024 12:45 PM81.33'
21133/18/2024 12:31 PM81.33'
21133/18/2024 12:15 PM81.32'
21133/18/2024 12:01 PM81.34'
21133/18/2024 11:45 AM81.35'
21133/18/2024 11:31 AM81.33'
21133/18/2024 11:15 AM81.33'
21133/18/2024 11:01 AM81.36'
21133/18/2024 10:45 AM81.34'
21133/18/2024 10:31 AM81.34'
21133/18/2024 10:15 AM81.37'
21133/18/2024 10:01 AM81.39'
21133/18/2024 9:45 AM81.37'
21133/18/2024 9:31 AM81.35'
21133/18/2024 9:15 AM81.32'
21133/18/2024 9:01 AM81.35'
21133/18/2024 8:45 AM81.35'
21133/18/2024 8:31 AM81.32'
21133/18/2024 8:27 AM81.34'
21133/18/2024 8:15 AM81.31'
21133/18/2024 8:01 AM81.28'
21133/18/2024 7:45 AM81.26'
21133/18/2024 7:31 AM81.30'
21133/18/2024 7:15 AM81.28'
21133/18/2024 7:01 AM81.27'
21133/18/2024 6:45 AM81.26'
21133/18/2024 6:31 AM81.25'
21133/18/2024 6:15 AM81.26'
21133/18/2024 6:01 AM81.24'
21133/18/2024 5:45 AM81.23'
21133/18/2024 5:31 AM81.24'
21133/18/2024 5:15 AM81.24'
21133/18/2024 5:01 AM81.23'
21133/18/2024 4:45 AM81.22'
21133/18/2024 4:31 AM81.22'
21133/18/2024 4:15 AM81.22'
21133/18/2024 4:01 AM81.23'
21133/18/2024 3:45 AM81.20'
21133/18/2024 3:37 AM81.23'
21133/18/2024 3:31 AM81.21'
21133/18/2024 3:15 AM81.20'
21133/18/2024 3:01 AM81.20'
21133/18/2024 2:45 AM81.20'
21133/18/2024 2:31 AM81.17'
21133/18/2024 2:15 AM81.19'
21133/18/2024 2:01 AM81.17'
21133/18/2024 1:45 AM81.15'
21133/18/2024 1:31 AM81.17'
21133/18/2024 1:15 AM81.17'
21133/18/2024 1:01 AM81.17'
21133/18/2024 12:45 AM81.16'
21133/18/2024 12:31 AM81.16'
21133/18/2024 12:15 AM81.15'
21133/18/2024 12:01 AM81.14'
21133/17/2024 11:45 PM81.14'
21133/17/2024 11:31 PM81.15'
21133/17/2024 11:15 PM81.14'
21133/17/2024 11:01 PM81.12'
21133/17/2024 10:45 PM81.12'
21133/17/2024 10:33 PM81.12'
21133/17/2024 10:31 PM81.09'
21133/17/2024 10:15 PM81.09'
21133/17/2024 10:01 PM81.08'
21133/17/2024 9:45 PM81.07'
21133/17/2024 9:31 PM81.07'
21133/17/2024 9:15 PM81.08'
21133/17/2024 9:01 PM81.06'
21133/17/2024 8:45 PM81.05'
21133/17/2024 8:31 PM81.05'
21133/17/2024 8:15 PM81.02'
21133/17/2024 8:01 PM81.03'
21133/17/2024 7:45 PM81.03'
21133/17/2024 7:31 PM81.02'
21133/17/2024 7:15 PM81.04'
21133/17/2024 7:01 PM81.02'
21133/17/2024 6:45 PM80.98'
21133/17/2024 6:31 PM81.02'
21133/17/2024 6:15 PM81.01'
21133/17/2024 6:01 PM81.01'
21133/17/2024 5:45 PM81.00'
21133/17/2024 5:31 PM81.00'
21133/17/2024 5:15 PM80.99'
21133/17/2024 5:01 PM80.98'
21133/17/2024 4:45 PM80.97'
21133/17/2024 4:31 PM80.97'
21133/17/2024 4:15 PM80.96'
21133/17/2024 4:01 PM80.96'
21133/17/2024 3:45 PM80.95'
21133/17/2024 3:31 PM80.94'
21133/17/2024 3:15 PM80.93'
21133/17/2024 3:01 PM80.90'
21133/17/2024 2:45 PM80.92'
21133/17/2024 2:31 PM80.91'
21133/17/2024 2:15 PM80.91'
21133/17/2024 2:09 PM80.91'
21133/17/2024 2:01 PM80.90'
21133/17/2024 1:45 PM80.90'
21133/17/2024 1:31 PM80.90'
21133/17/2024 1:15 PM80.90'
21133/17/2024 1:01 PM80.88'
21133/17/2024 12:45 PM80.88'
21133/17/2024 12:31 PM80.87'
21133/17/2024 12:15 PM80.89'
21133/17/2024 12:01 PM80.85'
21133/17/2024 11:45 AM80.88'
21133/17/2024 11:31 AM80.88'
21133/17/2024 11:15 AM80.87'
21133/17/2024 11:01 AM80.85'
21133/17/2024 10:45 AM80.86'
21133/17/2024 10:31 AM80.87'
21133/17/2024 10:15 AM80.85'
21133/17/2024 10:01 AM80.85'
21133/17/2024 9:45 AM80.82'
21133/17/2024 9:31 AM80.81'
21133/17/2024 9:15 AM80.81'
21133/17/2024 9:01 AM80.81'
21133/17/2024 8:45 AM80.80'
21133/17/2024 8:31 AM80.78'
21133/17/2024 8:15 AM80.76'
21133/17/2024 8:01 AM80.76'
21133/17/2024 7:45 AM80.75'
21133/17/2024 7:31 AM80.75'
21133/17/2024 7:15 AM80.74'
21133/17/2024 7:01 AM80.73'
21133/17/2024 6:45 AM80.73'
Flood Frequency
Elevation
10% (10-Year)96.50'
2% (50-Year)98.40'
1% (100-Year)100.30'
Historical Storm
Date
Event
Elevation
5/15/1968 95.20'
3/9/1992 97.50'
10/23/1994 95.60'
11/17/1998 95.70'
11/7/2002 96.50'
7/26/2006 90.80'
4/28/2009 100.00'
7/12/2012 94.10'
5/31/2015 95.50'
4/18/2016 102.50'
8/27/2017Harvey109.10'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.