Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1719
1720 Cedar Bayou @ SH 146
Sensor ID 1719
Sensor Type Radar
Installed 9/19/1984
Flooding Likely 5.80'
Flooding Possible 4.80'
Bottom of Stream -19.70'
Tip of Orifice 24.70'
Measuring Plate 24.91'
Benchmark 24.88'
RM 160050 stamped Q100 BM02 located on the downstream headwall at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 adjustment 0.1'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1719 is 0.85'
Reading on 4/25/2024 6:39 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
17194/25/2024 6:39 AM0.85'
17194/25/2024 6:19 AM0.75'
17194/25/2024 5:47 AM0.65'
17194/25/2024 5:23 AM0.54'
17194/25/2024 4:45 AM0.43'
17194/25/2024 4:21 AM0.31'
17194/25/2024 3:55 AM0.22'
17194/25/2024 3:05 AM0.21'
17194/25/2024 2:37 AM0.31'
17194/25/2024 2:01 AM0.42'
17194/25/2024 1:35 AM0.53'
17194/25/2024 12:43 AM0.63'
17194/25/2024 12:09 AM0.73'
17194/24/2024 11:55 PM0.83'
17194/24/2024 11:43 PM0.84'
17194/24/2024 9:57 PM0.95'
17194/24/2024 9:29 PM1.06'
17194/24/2024 8:59 PM1.17'
17194/24/2024 8:21 PM1.27'
17194/24/2024 7:55 PM1.34'
17194/24/2024 7:11 PM1.37'
17194/24/2024 5:57 PM1.47'
17194/24/2024 3:55 PM1.60'
17194/24/2024 3:37 PM1.57'
17194/24/2024 2:41 PM1.68'
17194/24/2024 1:19 PM1.78'
17194/24/2024 11:55 AM1.84'
17194/24/2024 10:33 AM1.88'
17194/24/2024 9:53 AM1.78'
17194/24/2024 9:11 AM1.67'
17194/24/2024 8:53 AM1.56'
17194/24/2024 8:21 AM1.45'
17194/24/2024 7:55 AM1.36'
17194/24/2024 7:53 AM1.35'
17194/24/2024 7:25 AM1.25'
17194/24/2024 7:05 AM1.15'
17194/24/2024 6:41 AM1.05'
17194/24/2024 6:19 AM0.94'
17194/24/2024 5:53 AM0.84'
17194/24/2024 5:23 AM0.73'
17194/24/2024 4:53 AM0.63'
17194/24/2024 3:55 AM0.54'
17194/24/2024 3:35 AM0.53'
17194/24/2024 1:45 AM0.63'
17194/24/2024 12:37 AM0.77'
17194/24/2024 12:05 AM0.87'
17194/23/2024 11:55 PM0.95'
17194/23/2024 11:49 PM0.97'
17194/23/2024 11:17 PM1.09'
17194/23/2024 11:15 PM1.10'
17194/23/2024 11:03 PM1.19'
17194/23/2024 11:01 PM1.20'
17194/23/2024 10:45 PM1.24'
17194/23/2024 10:35 PM1.30'
17194/23/2024 10:31 PM1.34'
17194/23/2024 10:15 PM1.35'
17194/23/2024 10:01 PM1.41'
17194/23/2024 9:45 PM1.42'
17194/23/2024 9:39 PM1.42'
17194/23/2024 9:31 PM1.51'
17194/23/2024 9:29 PM1.52'
17194/23/2024 9:15 PM1.54'
17194/23/2024 9:01 PM1.59'
17194/23/2024 8:45 PM1.65'
17194/23/2024 8:39 PM1.62'
17194/23/2024 8:31 PM1.65'
17194/23/2024 8:15 PM1.69'
17194/23/2024 8:01 PM1.72'
17194/23/2024 7:55 PM1.72'
17194/23/2024 7:45 PM1.76'
17194/23/2024 7:31 PM1.75'
17194/23/2024 7:15 PM1.78'
17194/23/2024 7:01 PM1.78'
17194/23/2024 6:45 PM1.75'
17194/23/2024 6:31 PM1.80'
17194/23/2024 6:15 PM1.77'
17194/23/2024 6:01 PM1.80'
17194/23/2024 5:45 PM1.77'
17194/23/2024 5:31 PM1.76'
17194/23/2024 5:15 PM1.74'
17194/23/2024 5:01 PM1.74'
17194/23/2024 4:45 PM1.78'
17194/23/2024 4:31 PM1.75'
17194/23/2024 4:15 PM1.79'
17194/23/2024 4:01 PM1.82'
17194/23/2024 3:55 PM1.82'
17194/23/2024 3:45 PM1.84'
17194/23/2024 3:31 PM1.87'
17194/23/2024 3:15 PM1.91'
17194/23/2024 3:01 PM1.92'
17194/23/2024 2:45 PM1.90'
17194/23/2024 2:31 PM1.91'
17194/23/2024 2:27 PM1.93'
17194/23/2024 2:15 PM2.00'
17194/23/2024 2:01 PM1.98'
17194/23/2024 1:45 PM2.03'
17194/23/2024 1:31 PM2.04'
17194/23/2024 1:15 PM2.02'
17194/23/2024 1:07 PM2.03'
17194/23/2024 1:01 PM2.09'
17194/23/2024 12:45 PM2.10'
17194/23/2024 12:31 PM2.05'
17194/23/2024 12:15 PM2.13'
17194/23/2024 12:01 PM2.07'
17194/23/2024 11:45 AM2.07'
17194/23/2024 11:31 AM2.14'
17194/23/2024 11:25 AM2.14'
17194/23/2024 11:15 AM2.17'
17194/23/2024 11:01 AM2.15'
17194/23/2024 10:45 AM2.22'
17194/23/2024 10:31 AM2.26'
17194/23/2024 10:15 AM2.23'
17194/23/2024 10:07 AM2.25'
17194/23/2024 10:01 AM2.20'
17194/23/2024 9:45 AM2.21'
17194/23/2024 9:31 AM2.17'
17194/23/2024 9:15 AM2.12'
17194/23/2024 9:01 AM2.14'
17194/23/2024 8:45 AM2.10'
17194/23/2024 8:43 AM2.13'
17194/23/2024 8:15 AM1.99'
17194/23/2024 7:55 AM1.90'
17194/23/2024 7:53 AM1.89'
17194/23/2024 7:35 AM1.78'
17194/23/2024 7:15 AM1.68'
Flood Frequency
Elevation
10% (10-year)9.60'
2% (50-year)12.20'
1% (100-year)13.90'
.2% (500-year)17.00'
Historical Storm
Date
Event
Elevation
10/18/1994 11.86'
5/20/2000 3.46'
9/13/2008Ike12.90'
10/31/2015 5.70'
5/27/2016 5.00'
6/4/2016 6.60'
8/27/2017Harvey18.00'
9/19/2019Imelda5.90'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.