Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Creek/Bay Elevation Sensors 169
170 Clear Creek @ Nassau Bay
Sensor ID 169 173
Sensor Type Bubbler Bubbler
Sensor Position Clear Creek Lake Nassau
Installed 2/26/1985 2/26/1985
Flooding Likely 6.00' 6.00'
Flooding Possible 5.00' 5.00'
Bottom of Creek/Bay -2.50' -1.70'
Tip of Orifice 0.01' 0.92'
Measuring Plate 2.92' 8.74'
Benchmark 7.51' 7.51'
RM 010043 stamped A100 BM 06 located at the south end of headwall of flap gate structure at the west end of Lake Nassau, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.8'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Creek/Bay Elevation  chart showing Creek/Bay Elevation Left series, Stream Elevation Right series.
Cross Section
Creek/Bay Elevation for sensors
Clear Creek is 0.74' on 8/15/2022 7:11 AM
Lake Nassau is 1.82' on 8/15/2022 7:11 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
1698/15/2022 7:11 AM0.74'
1698/15/2022 5:35 AM0.81'
1698/15/2022 4:39 AM0.91'
1698/15/2022 3:49 AM1.02'
1698/15/2022 3:11 AM1.12'
1698/15/2022 2:21 AM1.23'
1698/15/2022 1:41 AM1.33'
1698/15/2022 12:51 AM1.43'
1698/14/2022 11:37 PM1.54'
1698/14/2022 11:11 PM1.58'
1698/14/2022 7:11 PM1.58'
1698/14/2022 5:21 PM1.64'
1698/14/2022 3:11 PM1.79'
1698/14/2022 1:53 PM1.75'
1698/14/2022 12:09 PM1.65'
1698/14/2022 11:37 AM1.55'
1698/14/2022 11:11 AM1.51'
1698/14/2022 10:45 AM1.44'
1698/14/2022 10:15 AM1.34'
1698/14/2022 9:43 AM1.23'
1698/14/2022 9:15 AM1.13'
1698/14/2022 8:49 AM1.03'
1698/14/2022 7:59 AM0.92'
1698/14/2022 7:11 AM0.83'
1698/14/2022 5:39 AM0.82'
1698/14/2022 4:53 AM0.92'
1698/14/2022 4:19 AM1.03'
1698/14/2022 3:47 AM1.13'
1698/14/2022 3:15 AM1.24'
1698/14/2022 3:11 AM1.25'
1698/14/2022 2:43 AM1.34'
1698/14/2022 2:13 AM1.44'
1698/14/2022 1:37 AM1.55'
1698/14/2022 1:05 AM1.65'
1698/14/2022 12:27 AM1.76'
1698/13/2022 11:51 PM1.86'
1698/13/2022 11:11 PM1.96'
1698/13/2022 7:11 PM2.09'
1698/13/2022 7:03 PM2.07'
1698/13/2022 3:11 PM2.03'
1698/13/2022 2:13 PM1.96'
1698/13/2022 1:09 PM1.86'
1698/13/2022 12:11 PM1.75'
1698/13/2022 11:33 AM1.65'
1698/13/2022 11:11 AM1.59'
1698/13/2022 10:59 AM1.55'
1698/13/2022 10:19 AM1.44'
1698/13/2022 9:49 AM1.34'
1698/13/2022 9:21 AM1.23'
1698/13/2022 8:55 AM1.13'
1698/13/2022 8:23 AM1.02'
1698/13/2022 7:55 AM0.91'
1698/13/2022 7:29 AM0.81'
1738/15/2022 7:11 AM1.82'
1738/15/2022 3:11 AM1.82'
1738/14/2022 11:11 PM1.82'
1738/14/2022 7:11 PM1.82'
1738/14/2022 3:11 PM1.82'
1738/14/2022 11:11 AM1.83'
1738/14/2022 7:11 AM1.77'
1738/14/2022 3:11 AM1.77'
1738/13/2022 11:11 PM1.77'
1738/13/2022 7:11 PM1.78'
1738/13/2022 3:11 PM1.78'
1738/13/2022 11:11 AM1.78'
Flood Frequency
Elevation
10% (10-year)6.80'
2% (50-year)10.10'
1% (100-year)11.70'
.2% (500-year)15.00'
Historical Storm
Date
Event
Elevation
9/16/2008Ike11.10'
4/18/2009 4.80'
8/27/2017Harvey10.00'
9/21/2020Beta5.90'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.