Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1419
1420 Carpenters Bayou @ I-10
Sensor ID 1419
Sensor Type Radar
Installed 8/20/1985
Flooding Likely 16.00'
Flooding Possible 13.00'
Bottom of Stream -2.00'
Tip of Orifice 21.80'
Measuring Plate 22.04'
Benchmark 20.29'
RM 130030 stamped N100 BM1A located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.3'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1419 is 1.44'
Reading on 4/19/2024 3:03 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
14194/19/2024 3:03 PM1.44'
14194/19/2024 2:11 PM1.34'
14194/19/2024 11:57 AM1.20'
14194/19/2024 11:35 AM1.26'
14194/19/2024 11:09 AM1.31'
14194/19/2024 10:59 AM1.42'
14194/19/2024 10:35 AM1.52'
14194/19/2024 10:07 AM1.42'
14194/19/2024 9:51 AM1.52'
14194/19/2024 8:37 AM1.63'
14194/19/2024 8:25 AM1.73'
14194/19/2024 7:35 AM1.89'
14194/19/2024 7:25 AM1.83'
14194/19/2024 7:13 AM1.70'
14194/19/2024 5:53 AM1.81'
14194/19/2024 5:15 AM1.91'
14194/19/2024 5:05 AM2.01'
14194/19/2024 4:33 AM1.91'
14194/19/2024 4:01 AM2.01'
14194/19/2024 3:35 AM1.96'
14194/19/2024 3:29 AM1.91'
14194/19/2024 2:43 AM1.81'
14194/19/2024 2:33 AM1.91'
14194/19/2024 12:57 AM2.01'
14194/19/2024 12:09 AM2.12'
14194/18/2024 11:35 PM2.25'
14194/18/2024 10:49 PM2.24'
14194/18/2024 10:31 PM2.35'
14194/18/2024 10:01 PM2.45'
14194/18/2024 7:51 PM2.57'
14194/18/2024 7:35 PM2.73'
14194/18/2024 7:17 PM2.67'
14194/18/2024 6:51 PM2.57'
14194/18/2024 6:07 PM2.46'
14194/18/2024 5:17 PM2.35'
14194/18/2024 5:01 PM2.24'
14194/18/2024 4:49 PM2.12'
14194/18/2024 4:41 PM2.23'
14194/18/2024 4:31 PM2.12'
14194/18/2024 3:55 PM2.01'
14194/18/2024 3:45 PM1.91'
14194/18/2024 3:35 PM1.85'
14194/18/2024 3:29 PM1.80'
14194/18/2024 2:51 PM1.69'
14194/18/2024 2:35 PM1.59'
14194/18/2024 2:25 PM1.47'
14194/18/2024 2:13 PM1.37'
14194/18/2024 1:35 PM1.26'
14194/18/2024 12:57 PM1.36'
14194/18/2024 11:35 AM1.21'
14194/18/2024 10:31 AM1.26'
14194/18/2024 9:15 AM1.36'
14194/18/2024 8:51 AM1.46'
14194/18/2024 8:39 AM1.57'
14194/18/2024 7:35 AM1.65'
14194/18/2024 7:27 AM1.68'
14194/18/2024 6:49 AM1.78'
14194/18/2024 5:47 AM1.88'
14194/18/2024 5:05 AM1.98'
14194/18/2024 3:43 AM2.10'
14194/18/2024 3:35 AM2.08'
14194/18/2024 12:55 AM1.99'
14194/18/2024 12:39 AM2.10'
14194/17/2024 11:35 PM2.22'
14194/17/2024 10:07 PM2.20'
14194/17/2024 9:53 PM2.32'
14194/17/2024 8:53 PM2.42'
14194/17/2024 8:03 PM2.53'
14194/17/2024 7:35 PM2.40'
14194/17/2024 7:27 PM2.42'
14194/17/2024 6:31 PM2.54'
14194/17/2024 6:21 PM2.41'
14194/17/2024 6:13 PM2.28'
14194/17/2024 5:45 PM2.38'
14194/17/2024 5:23 PM2.49'
14194/17/2024 5:11 PM2.38'
14194/17/2024 4:55 PM2.26'
14194/17/2024 4:11 PM2.15'
14194/17/2024 3:53 PM2.05'
14194/17/2024 3:47 PM1.94'
14194/17/2024 3:35 PM1.87'
Flood Frequency
Elevation
10% (10-year)15.30'
2% (50-year)18.00'
1% (100-year)19.40'
.2% (500-year)21.90'
Historical Storm
Date
Event
Elevation
10/18/1994 19.10'
6/9/2001Allison #218.40'
6/19/2006 17.00'
8/16/2007Erin12.60'
9/13/2008Ike14.80'
10/31/2015 15.00'
8/27/2017Harvey17.80'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.