Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 138
135 Clear Creek @ FM 2351
Sensor ID 138
Sensor Type Bubbler
Installed 2/25/2002
Flooding Likely 18.10'
Flooding Possible 15.10'
Bottom of Stream -2.10'
Tip of Orifice 0.60'
Measuring Plate 27.54'
Benchmark 26.66'
RM 010110 stamped RM010110 located on the downstream sidewalk at north end bridge, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.5'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 138 is 3.21'
Reading on 10/31/2024 7:10 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
13810/31/2024 7:10 PM3.21'
13810/31/2024 7:08 PM3.19'
13810/31/2024 6:50 PM3.10'
13810/31/2024 6:34 PM2.99'
13810/31/2024 6:18 PM2.88'
13810/31/2024 5:58 PM2.78'
13810/31/2024 5:42 PM2.68'
13810/31/2024 5:26 PM2.57'
13810/31/2024 5:10 PM2.46'
13810/31/2024 4:50 PM2.36'
13810/31/2024 3:54 PM2.26'
13810/31/2024 3:46 PM2.27'
13810/31/2024 3:30 PM2.29'
13810/31/2024 3:16 PM2.32'
13810/31/2024 3:00 PM2.36'
13810/31/2024 2:52 PM2.37'
13810/31/2024 2:46 PM2.39'
13810/31/2024 2:30 PM2.44'
13810/31/2024 2:16 PM2.47'
13810/31/2024 2:00 PM2.51'
13810/31/2024 1:46 PM2.54'
13810/31/2024 1:30 PM2.56'
13810/31/2024 1:16 PM2.58'
13810/31/2024 1:08 PM2.58'
13810/31/2024 1:00 PM2.59'
13810/31/2024 12:46 PM2.61'
13810/31/2024 12:30 PM2.62'
13810/31/2024 12:16 PM2.61'
13810/31/2024 12:00 PM2.62'
13810/31/2024 11:46 AM2.63'
13810/31/2024 11:30 AM2.66'
13810/31/2024 11:16 AM2.68'
13810/31/2024 11:00 AM2.73'
13810/31/2024 10:46 AM2.77'
13810/31/2024 10:36 AM2.79'
13810/31/2024 10:30 AM2.81'
13810/31/2024 10:16 AM2.83'
13810/31/2024 10:00 AM2.86'
13810/31/2024 9:46 AM2.87'
13810/31/2024 9:38 AM2.89'
13810/31/2024 9:30 AM2.91'
13810/31/2024 9:16 AM2.95'
13810/31/2024 9:00 AM2.98'
13810/31/2024 8:50 AM2.99'
13810/31/2024 8:46 AM3.00'
13810/31/2024 8:30 AM3.02'
13810/31/2024 8:16 AM3.05'
13810/31/2024 8:00 AM3.06'
13810/31/2024 7:46 AM3.06'
13810/31/2024 7:30 AM3.07'
13810/31/2024 7:16 AM3.08'
13810/31/2024 7:00 AM3.08'
13810/31/2024 6:46 AM3.07'
13810/31/2024 6:30 AM3.05'
13810/31/2024 6:16 AM3.03'
13810/31/2024 6:00 AM3.02'
13810/31/2024 5:46 AM3.01'
13810/31/2024 5:30 AM3.01'
13810/31/2024 5:16 AM3.01'
13810/31/2024 5:00 AM3.02'
13810/31/2024 4:46 AM3.02'
13810/31/2024 4:30 AM3.02'
13810/31/2024 4:16 AM3.03'
13810/31/2024 4:00 AM3.07'
13810/31/2024 3:46 AM3.10'
13810/31/2024 3:44 AM3.10'
13810/31/2024 3:30 AM3.13'
13810/31/2024 3:16 AM3.16'
13810/31/2024 3:00 AM3.18'
13810/31/2024 2:50 AM3.20'
13810/31/2024 2:46 AM3.21'
13810/31/2024 2:30 AM3.24'
13810/31/2024 2:16 AM3.26'
13810/31/2024 2:00 AM3.26'
13810/31/2024 1:46 AM3.27'
13810/31/2024 1:30 AM3.29'
13810/31/2024 1:16 AM3.31'
13810/31/2024 1:00 AM3.35'
13810/31/2024 12:46 AM3.40'
13810/31/2024 12:30 AM3.44'
13810/31/2024 12:16 AM3.46'
13810/31/2024 12:00 AM3.47'
13810/30/2024 11:46 PM3.47'
13810/30/2024 11:30 PM3.48'
13810/30/2024 11:16 PM3.49'
13810/30/2024 11:00 PM3.49'
13810/30/2024 10:46 PM3.49'
13810/30/2024 10:30 PM3.49'
13810/30/2024 10:16 PM3.48'
13810/30/2024 10:00 PM3.46'
13810/30/2024 9:46 PM3.44'
13810/30/2024 9:30 PM3.42'
13810/30/2024 9:26 PM3.42'
13810/30/2024 9:16 PM3.40'
13810/30/2024 9:00 PM3.38'
13810/30/2024 8:46 PM3.35'
13810/30/2024 8:30 PM3.33'
13810/30/2024 8:28 PM3.32'
13810/30/2024 8:16 PM3.30'
13810/30/2024 8:00 PM3.27'
13810/30/2024 7:46 PM3.23'
13810/30/2024 7:32 PM3.21'
13810/30/2024 7:30 PM3.20'
13810/30/2024 7:16 PM3.16'
13810/30/2024 7:06 PM3.11'
13810/30/2024 7:00 PM3.08'
13810/30/2024 6:46 PM3.03'
13810/30/2024 6:42 PM3.01'
13810/30/2024 6:30 PM2.95'
13810/30/2024 6:20 PM2.90'
13810/30/2024 6:16 PM2.88'
13810/30/2024 6:02 PM2.80'
13810/30/2024 6:00 PM2.79'
13810/30/2024 5:46 PM2.71'
13810/30/2024 5:42 PM2.69'
13810/30/2024 5:30 PM2.64'
13810/30/2024 5:16 PM2.60'
13810/30/2024 5:00 PM2.58'
13810/30/2024 4:50 PM2.58'
13810/30/2024 4:46 PM2.59'
13810/30/2024 4:30 PM2.61'
13810/30/2024 4:16 PM2.63'
13810/30/2024 4:00 PM2.65'
13810/30/2024 3:48 PM2.68'
13810/30/2024 3:46 PM2.69'
13810/30/2024 3:30 PM2.73'
13810/30/2024 3:16 PM2.74'
13810/30/2024 3:00 PM2.76'
13810/30/2024 2:46 PM2.77'
13810/30/2024 2:30 PM2.79'
13810/30/2024 2:16 PM2.78'
13810/30/2024 2:00 PM2.77'
13810/30/2024 1:46 PM2.76'
13810/30/2024 1:30 PM2.74'
13810/30/2024 1:16 PM2.75'
13810/30/2024 1:00 PM2.75'
13810/30/2024 12:46 PM2.77'
13810/30/2024 12:36 PM2.79'
13810/30/2024 12:30 PM2.80'
13810/30/2024 12:16 PM2.84'
13810/30/2024 12:00 PM2.89'
13810/30/2024 11:58 AM2.89'
13810/30/2024 11:46 AM2.93'
13810/30/2024 11:30 AM2.98'
13810/30/2024 11:22 AM3.00'
13810/30/2024 11:16 AM3.02'
13810/30/2024 11:00 AM3.05'
13810/30/2024 10:46 AM3.07'
13810/30/2024 10:30 AM3.11'
13810/30/2024 10:16 AM3.13'
13810/30/2024 10:00 AM3.14'
13810/30/2024 9:46 AM3.15'
13810/30/2024 9:30 AM3.16'
13810/30/2024 9:16 AM3.17'
13810/30/2024 9:00 AM3.17'
13810/30/2024 8:46 AM3.16'
13810/30/2024 8:30 AM3.15'
13810/30/2024 8:16 AM3.14'
13810/30/2024 8:00 AM3.14'
13810/30/2024 7:46 AM3.13'
13810/30/2024 7:34 AM3.11'
13810/30/2024 7:30 AM3.10'
13810/30/2024 7:16 AM3.05'
13810/30/2024 7:00 AM3.01'
13810/30/2024 6:58 AM3.01'
13810/30/2024 6:46 AM2.98'
13810/30/2024 6:30 AM2.97'
13810/30/2024 6:16 AM2.96'
13810/30/2024 6:00 AM2.94'
13810/30/2024 5:46 AM2.92'
13810/30/2024 5:38 AM2.90'
13810/30/2024 5:30 AM2.87'
13810/30/2024 5:16 AM2.83'
13810/30/2024 5:08 AM2.80'
13810/30/2024 5:00 AM2.77'
13810/30/2024 4:46 AM2.73'
13810/30/2024 4:30 AM2.70'
13810/30/2024 4:16 AM2.69'
13810/30/2024 4:00 AM2.69'
13810/30/2024 3:46 AM2.70'
13810/30/2024 3:30 AM2.72'
13810/30/2024 3:16 AM2.73'
13810/30/2024 3:00 AM2.75'
13810/30/2024 2:46 AM2.78'
13810/30/2024 2:30 AM2.80'
13810/30/2024 2:20 AM2.81'
13810/30/2024 2:16 AM2.82'
13810/30/2024 2:00 AM2.85'
13810/30/2024 1:46 AM2.86'
13810/30/2024 1:30 AM2.87'
13810/30/2024 1:16 AM2.88'
13810/30/2024 1:00 AM2.88'
13810/30/2024 12:46 AM2.88'
13810/30/2024 12:30 AM2.89'
13810/30/2024 12:16 AM2.90'
13810/30/2024 12:12 AM2.91'
13810/30/2024 12:00 AM2.95'
13810/29/2024 11:46 PM2.99'
13810/29/2024 11:34 PM3.02'
13810/29/2024 11:30 PM3.03'
13810/29/2024 11:16 PM3.06'
13810/29/2024 11:00 PM3.10'
13810/29/2024 10:46 PM3.14'
13810/29/2024 10:30 PM3.16'
13810/29/2024 10:16 PM3.14'
13810/29/2024 10:08 PM3.13'
13810/29/2024 8:30 PM3.03'
13810/29/2024 7:38 PM2.92'
Flood Frequency
Elevation
10% (10-year)22.40'
2% (50-year)25.00'
1% (100-year)25.90'
.2% (500-year)27.80'
Historical Storm
Date
Event
Elevation
6/20/1973 23.80'
7/25/1979Claudette21.30'
9/20/1979 24.30'
5/3/1981 21.50'
8/18/1983Alicia20.70'
8/1/1989Chantal23.30'
10/18/1994 23.20'
6/5/2001Allison #222.10'
6/9/2001Allison #224.90'
10/16/2006 20.00'
8/16/2007Erin16.40'
9/13/2008Ike18.60'
8/27/2017Harvey27.70'
9/21/2020Beta22.40'
7/8/2024Beryl18.60'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.