Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 138
135 Clear Creek @ FM 2351
Sensor ID 138
Sensor Type Bubbler
Installed 2/25/2002
Flooding Likely 18.10'
Flooding Possible 15.10'
Bottom of Stream -2.10'
Tip of Orifice 0.60'
Measuring Plate 27.54'
Benchmark 26.66'
RM 010110 stamped RM010110 located on the downstream sidewalk at north end bridge, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.5'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 138 is 0.98'
Reading on 3/28/2024 8:12 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
1383/28/2024 8:12 AM0.98'
1383/28/2024 7:48 AM0.88'
1383/28/2024 7:08 AM0.78'
1383/28/2024 5:32 AM0.78'
1383/28/2024 4:20 AM0.89'
1383/28/2024 3:36 AM0.99'
1383/28/2024 3:08 AM1.05'
1383/28/2024 2:44 AM1.09'
1383/28/2024 1:44 AM1.19'
1383/28/2024 12:16 AM1.30'
1383/27/2024 11:44 PM1.40'
1383/27/2024 11:20 PM1.51'
1383/27/2024 11:08 PM1.57'
1383/27/2024 10:56 PM1.61'
1383/27/2024 8:32 PM1.73'
1383/27/2024 7:44 PM1.63'
1383/27/2024 7:30 PM1.53'
1383/27/2024 7:08 PM1.45'
1383/27/2024 5:40 PM1.43'
1383/27/2024 4:36 PM1.54'
1383/27/2024 4:02 PM1.64'
1383/27/2024 3:08 PM1.67'
1383/27/2024 2:18 PM1.75'
1383/27/2024 1:28 PM1.85'
1383/27/2024 11:42 AM1.95'
1383/27/2024 11:08 AM1.86'
1383/27/2024 11:06 AM1.85'
1383/27/2024 10:44 AM1.75'
1383/27/2024 10:22 AM1.65'
1383/27/2024 9:48 AM1.55'
1383/27/2024 9:16 AM1.44'
1383/27/2024 8:46 AM1.34'
1383/27/2024 8:30 AM1.24'
1383/27/2024 8:12 AM1.14'
1383/27/2024 7:08 AM0.94'
1383/27/2024 5:36 AM1.04'
1383/27/2024 4:50 AM1.14'
1383/27/2024 4:06 AM1.25'
1383/27/2024 3:32 AM1.35'
1383/27/2024 3:08 AM1.39'
1383/27/2024 2:38 AM1.45'
1383/27/2024 1:52 AM1.56'
1383/27/2024 1:24 AM1.66'
1383/26/2024 11:08 PM1.76'
1383/26/2024 10:32 PM1.76'
1383/26/2024 9:48 PM1.66'
1383/26/2024 8:52 PM1.56'
1383/26/2024 8:20 PM1.45'
1383/26/2024 8:02 PM1.35'
1383/26/2024 7:08 PM1.25'
1383/26/2024 6:48 PM1.25'
1383/26/2024 5:16 PM1.35'
1383/26/2024 3:56 PM1.45'
1383/26/2024 3:08 PM1.56'
1383/26/2024 2:46 PM1.66'
1383/26/2024 2:22 PM1.76'
1383/26/2024 2:02 PM1.86'
1383/26/2024 1:38 PM1.96'
1383/26/2024 12:08 PM2.07'
1383/26/2024 11:08 AM2.00'
1383/26/2024 10:50 AM1.97'
1383/26/2024 10:28 AM1.87'
1383/26/2024 9:44 AM1.77'
1383/26/2024 9:06 AM1.67'
Flood Frequency
Elevation
10% (10-year)22.40'
2% (50-year)25.00'
1% (100-year)25.90'
.2% (500-year)27.80'
Historical Storm
Date
Event
Elevation
6/20/1973 23.80'
7/25/1979Claudette21.30'
9/20/1979 24.30'
5/3/1981 21.50'
8/18/1983Alicia20.70'
8/1/1989Chantal23.30'
10/18/1994 23.20'
6/5/2001Allison #222.10'
6/9/2001Allison #224.90'
10/16/2006 20.00'
8/16/2007Erin16.40'
9/13/2008Ike18.60'
8/27/2017Harvey27.70'
9/21/2020Beta22.40'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.