Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 919
920 Vince Bayou @ West Ellaine Avenue
Sensor ID 919
Sensor Type USGS Bubbler
Installed 3/11/2014
Flooding Likely 19.30'
Flooding Possible 16.30'
Bottom of Stream 4.00'
Tip of Orifice 4.26'
Measuring Plate 21.67'
External Link USGS
Benchmark 22.90'
RM 090027R stamped 090027R located on the control structure north of West Ellaine Street in headwall at east end of weir on the east bank. 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 919 is 5.18'
Reading on 4/29/2024 8:34 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
9194/29/2024 8:34 PM5.18'
9194/29/2024 7:08 PM5.25'
9194/29/2024 6:12 PM5.28'
9194/29/2024 4:18 PM5.39'
9194/29/2024 3:08 PM5.49'
9194/29/2024 2:48 PM5.50'
9194/29/2024 1:40 PM5.61'
9194/29/2024 12:58 PM5.72'
9194/29/2024 12:04 PM5.83'
9194/29/2024 11:28 AM5.97'
9194/29/2024 11:08 AM6.11'
9194/29/2024 11:04 AM6.10'
9194/29/2024 10:40 AM6.21'
9194/29/2024 10:22 AM6.32'
9194/29/2024 10:00 AM6.43'
9194/29/2024 9:48 AM6.56'
9194/29/2024 9:34 AM6.68'
9194/29/2024 9:16 AM6.79'
9194/29/2024 8:58 AM6.92'
9194/29/2024 8:52 AM7.04'
9194/29/2024 8:40 AM7.17'
9194/29/2024 8:28 AM7.28'
9194/29/2024 8:16 AM7.42'
9194/29/2024 8:06 AM7.55'
9194/29/2024 7:54 AM7.70'
9194/29/2024 7:36 AM7.88'
9194/29/2024 7:34 AM7.99'
9194/29/2024 7:12 AM8.09'
9194/29/2024 7:08 AM8.22'
9194/29/2024 7:06 AM8.22'
9194/29/2024 6:58 AM8.34'
9194/29/2024 6:24 AM8.46'
9194/29/2024 6:06 AM8.36'
9194/29/2024 6:04 AM8.24'
9194/29/2024 5:36 AM8.38'
9194/29/2024 5:22 AM8.50'
9194/29/2024 5:18 AM8.61'
9194/29/2024 5:00 AM8.74'
9194/29/2024 4:58 AM8.84'
9194/29/2024 4:46 AM8.64'
9194/29/2024 4:42 AM8.53'
9194/29/2024 4:36 AM8.25'
9194/29/2024 4:34 AM8.04'
9194/29/2024 4:30 AM7.77'
9194/29/2024 4:28 AM7.47'
9194/29/2024 4:24 AM7.21'
9194/29/2024 4:22 AM6.89'
9194/29/2024 4:18 AM6.72'
9194/29/2024 4:16 AM6.50'
9194/29/2024 3:52 AM6.38'
9194/29/2024 3:22 AM6.51'
9194/29/2024 3:08 AM6.66'
9194/29/2024 2:54 AM6.63'
9194/29/2024 2:52 AM6.50'
9194/29/2024 2:48 AM6.27'
9194/29/2024 2:46 AM6.04'
9194/29/2024 2:42 AM5.90'
9194/29/2024 2:36 AM5.71'
9194/29/2024 2:30 AM5.55'
9194/29/2024 2:24 AM5.43'
9194/29/2024 2:22 AM5.32'
9194/28/2024 11:08 PM5.02'
9194/28/2024 7:08 PM5.04'
9194/28/2024 3:08 PM5.11'
9194/28/2024 1:12 PM5.09'
9194/28/2024 11:16 AM4.99'
9194/28/2024 11:08 AM5.02'
9194/28/2024 7:08 AM5.07'
9194/28/2024 3:08 AM5.08'
9194/27/2024 11:08 PM5.08'
Flood Frequency
Elevation
10% (10-year)13.70'
2% (50-year)15.90'
1% (100-year)16.50'
.2% (500-year)18.50'
Historical Storm
Date
Event
Elevation
6/19/2006 15.30'
9/13/2008Ike16.70'
8/27/2017Harvey21.30'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.