Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 797
796 East Fork San Jacinto @ SH 105
Sensor ID 797
Sensor Type USGS Radar
Installed 6/4/2020
Flooding Likely 126.30'
Flooding Possible 123.30'
Bottom of Stream 109.20'
Tip of Orifice 138.55'
Measuring Plate 139.85'
External Link USGS
Water Level Forecast Information NWS
Benchmark 135.66'
3/8-inch stainless steel bolt with a USGS washer that is set vertically on the left downstream concrete outer head wall near bridge abutment.
Established March 4, 2008 by USGS. Benchmark elevation above datum of gage (28.41). NAVD 88 (135.66)

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 797 is 121.00'
Reading on 4/30/2024 12:34 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
7974/30/2024 12:34 AM121.00'
7974/30/2024 12:30 AM120.98'
7974/30/2024 12:22 AM120.89'
7974/30/2024 12:16 AM120.82'
7974/30/2024 12:10 AM120.78'
7974/30/2024 12:00 AM120.69'
7974/29/2024 11:58 PM120.66'
7974/29/2024 11:46 PM120.57'
7974/29/2024 11:42 PM120.55'
7974/29/2024 11:30 PM120.47'
7974/29/2024 11:24 PM120.44'
7974/29/2024 11:16 PM120.38'
7974/29/2024 11:06 PM120.34'
7974/29/2024 11:00 PM120.30'
7974/29/2024 10:46 PM120.24'
7974/29/2024 10:42 PM120.23'
7974/29/2024 10:30 PM120.19'
7974/29/2024 10:16 PM120.15'
7974/29/2024 10:06 PM120.12'
7974/29/2024 10:00 PM120.11'
7974/29/2024 9:46 PM120.07'
7974/29/2024 9:30 PM120.03'
7974/29/2024 9:22 PM120.02'
7974/29/2024 9:16 PM120.00'
7974/29/2024 9:00 PM119.97'
7974/29/2024 8:46 PM119.92'
7974/29/2024 8:36 PM119.91'
7974/29/2024 8:30 PM119.90'
7974/29/2024 8:16 PM119.86'
7974/29/2024 8:00 PM119.83'
7974/29/2024 7:46 PM119.80'
7974/29/2024 7:30 PM119.76'
7974/29/2024 7:16 PM119.72'
7974/29/2024 7:04 PM119.69'
7974/29/2024 7:00 PM119.68'
7974/29/2024 6:46 PM119.65'
7974/29/2024 6:30 PM119.59'
7974/29/2024 6:28 PM119.59'
7974/29/2024 6:16 PM119.54'
7974/29/2024 6:00 PM119.51'
7974/29/2024 5:48 PM119.48'
7974/29/2024 5:46 PM119.47'
7974/29/2024 5:30 PM119.41'
7974/29/2024 5:16 PM119.38'
7974/29/2024 5:00 PM119.32'
7974/29/2024 4:46 PM119.28'
7974/29/2024 4:30 PM119.23'
7974/29/2024 4:16 PM119.19'
7974/29/2024 4:04 PM119.16'
7974/29/2024 4:00 PM119.14'
7974/29/2024 3:46 PM119.09'
7974/29/2024 3:30 PM119.05'
7974/29/2024 3:16 PM119.00'
7974/29/2024 3:00 PM118.95'
7974/29/2024 2:46 PM118.90'
7974/29/2024 2:30 PM118.85'
7974/29/2024 2:24 PM118.84'
7974/29/2024 2:16 PM118.80'
7974/29/2024 2:00 PM118.74'
7974/29/2024 1:54 PM118.73'
7974/29/2024 1:46 PM118.70'
7974/29/2024 1:30 PM118.63'
7974/29/2024 1:24 PM118.62'
7974/29/2024 1:16 PM118.59'
7974/29/2024 1:00 PM118.53'
7974/29/2024 12:54 PM118.52'
7974/29/2024 12:46 PM118.49'
7974/29/2024 12:30 PM118.43'
7974/29/2024 12:22 PM118.41'
7974/29/2024 12:16 PM118.39'
7974/29/2024 12:00 PM118.34'
7974/29/2024 11:48 AM118.30'
7974/29/2024 11:46 AM118.28'
7974/29/2024 11:30 AM118.23'
7974/29/2024 11:22 AM118.20'
7974/29/2024 11:16 AM118.18'
7974/29/2024 11:00 AM118.11'
7974/29/2024 10:54 AM118.09'
7974/29/2024 10:46 AM118.05'
7974/29/2024 10:30 AM118.00'
7974/29/2024 10:28 AM117.99'
7974/29/2024 10:16 AM117.93'
7974/29/2024 10:04 AM117.87'
7974/29/2024 10:00 AM117.85'
7974/29/2024 9:46 AM117.81'
7974/29/2024 9:30 AM117.77'
7974/29/2024 8:46 AM117.66'
7974/29/2024 8:10 AM117.55'
7974/29/2024 7:12 AM117.44'
7974/29/2024 7:04 AM117.43'
7974/29/2024 4:58 AM117.34'
7974/29/2024 4:40 AM117.22'
7974/29/2024 4:28 AM117.07'
7974/29/2024 4:18 AM116.91'
7974/29/2024 4:12 AM116.80'
7974/29/2024 4:06 AM116.64'
7974/29/2024 4:02 AM116.51'
7974/29/2024 3:58 AM116.40'
7974/29/2024 3:48 AM115.99'
7974/29/2024 3:46 AM115.83'
7974/29/2024 3:22 AM114.01'
7974/29/2024 3:16 AM113.54'
7974/29/2024 3:10 AM113.18'
7974/29/2024 2:58 AM112.85'
7974/29/2024 2:40 AM112.72'
7974/28/2024 11:04 PM112.65'
7974/28/2024 7:58 PM112.61'
7974/28/2024 7:04 PM112.64'
7974/28/2024 3:04 PM112.64'
7974/28/2024 11:04 AM112.66'
7974/28/2024 7:04 AM112.70'
7974/28/2024 3:04 AM112.72'
7974/28/2024 1:18 AM112.72'
Historical Storm
Date
Event
Elevation
11/24/1940 136.40'
6/14/1973 131.20'
5/19/1989 125.90'
6/23/1993Arlene122.80'
10/18/1994 131.80'
11/14/1998 129.00'
6/10/2001Allison127.20'
11/6/2002 126.90'
5/28/2016 128.10'
8/28/2017Harvey134.40'
9/19/2019Imelda126.30'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.