Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 779
780 Caney Creek @ FM 2090
Sensor ID 779
Sensor Type USGS Radar
Installed 5/16/2018
Flooding Likely 131.70'
Flooding Possible 128.70'
Bottom of Stream 119.50'
Tip of Orifice 147.23'
Measuring Plate 147.90'
External Link USGS
Water Level Forecast Information NWS
Benchmark 145.17'
USGS TBM is a 3/8-inch stainless steel bolt with a USGS washer that is located on the upstream side set on east concrete bridge deck near edge of jersey rail. 1988 NAVD, 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 779 is 126.89'
Reading on 4/29/2024 10:46 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
7794/29/2024 10:46 PM126.89'
7794/29/2024 10:30 PM126.82'
7794/29/2024 10:16 PM126.72'
7794/29/2024 10:00 PM126.64'
7794/29/2024 9:46 PM126.55'
7794/29/2024 9:30 PM126.48'
7794/29/2024 9:16 PM126.40'
7794/29/2024 9:00 PM126.33'
7794/29/2024 8:46 PM126.26'
7794/29/2024 8:30 PM126.20'
7794/29/2024 8:16 PM126.12'
7794/29/2024 8:00 PM126.04'
7794/29/2024 7:46 PM125.97'
7794/29/2024 7:30 PM125.88'
7794/29/2024 7:16 PM125.80'
7794/29/2024 7:00 PM125.71'
7794/29/2024 6:46 PM125.63'
7794/29/2024 6:30 PM125.53'
7794/29/2024 6:16 PM125.44'
7794/29/2024 6:00 PM125.35'
7794/29/2024 5:46 PM125.26'
7794/29/2024 5:30 PM125.15'
7794/29/2024 5:16 PM125.05'
7794/29/2024 5:00 PM124.93'
7794/29/2024 4:46 PM124.82'
7794/29/2024 4:30 PM124.71'
7794/29/2024 4:16 PM124.58'
7794/29/2024 4:00 PM124.46'
7794/29/2024 3:46 PM124.34'
7794/29/2024 3:30 PM124.22'
7794/29/2024 3:16 PM124.08'
7794/29/2024 3:00 PM123.92'
7794/29/2024 2:46 PM123.77'
7794/29/2024 2:30 PM123.59'
7794/29/2024 2:16 PM123.43'
7794/29/2024 2:00 PM123.26'
7794/29/2024 1:46 PM123.07'
7794/29/2024 1:30 PM122.88'
7794/29/2024 1:16 PM122.70'
7794/29/2024 1:00 PM122.51'
7794/29/2024 12:46 PM122.33'
7794/29/2024 12:30 PM122.16'
7794/29/2024 12:16 PM122.03'
7794/29/2024 12:00 PM121.92'
7794/29/2024 11:36 AM121.79'
7794/29/2024 9:46 AM121.75'
7794/29/2024 9:00 AM121.62'
7794/29/2024 8:30 AM121.45'
7794/29/2024 8:16 AM121.34'
7794/29/2024 8:00 AM121.22'
7794/29/2024 7:46 AM121.09'
7794/29/2024 7:36 AM120.98'
7794/29/2024 7:30 AM120.98'
7794/29/2024 7:00 AM120.79'
7794/29/2024 6:16 AM120.64'
7794/29/2024 5:30 AM120.53'
7794/29/2024 4:30 AM120.40'
7794/29/2024 4:00 AM120.27'
7794/28/2024 3:36 PM120.00'
7794/28/2024 11:36 AM120.02'
7794/28/2024 7:36 AM120.03'
7794/28/2024 3:36 AM120.03'
7794/27/2024 11:36 PM120.03'
Flood Frequency
Elevation
10% (10-year)138.90'
2% (50-year)142.50'
1% (100-year)143.60'
.2% (500-year)146.40'
Historical Storm
Date
Event
Elevation
11/1/1940 144.70'
6/14/1973 144.00'
10/17/1994 144.10'
6/9/2001 144.10'
8/28/2017Harvey144.30'
9/19/2019Imelda139.70'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.