Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 773
770 San Jacinto River @ SH 242
Sensor ID 773
Sensor Type Radar
Installed 6/10/2019
Flooding Likely 96.90'
Flooding Possible 93.80'
Bottom of Stream 75.10'
Tip of Orifice 117.76'
Benchmark 118.00'
Benchmark is a concrete bolt located on the concrete bridge rail 10 feet east of Radar.
1988 NAVD, 2001 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 773 is 85.28'
Reading on 4/30/2024 1:01 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
7734/30/2024 1:01 AM85.28'
7734/30/2024 12:59 AM85.28'
7734/30/2024 12:45 AM85.21'
7734/30/2024 12:37 AM85.16'
7734/30/2024 12:31 AM85.11'
7734/30/2024 12:23 AM85.05'
7734/30/2024 12:15 AM85.01'
7734/30/2024 12:03 AM84.94'
7734/30/2024 12:01 AM84.90'
7734/29/2024 11:45 PM84.84'
7734/29/2024 11:31 PM84.73'
7734/29/2024 11:29 PM84.72'
7734/29/2024 11:15 PM84.65'
7734/29/2024 11:11 PM84.61'
7734/29/2024 11:01 PM84.55'
7734/29/2024 10:51 PM84.49'
7734/29/2024 10:45 PM84.44'
7734/29/2024 10:35 PM84.37'
7734/29/2024 10:31 PM84.33'
7734/29/2024 10:17 PM84.23'
7734/29/2024 10:15 PM84.20'
7734/29/2024 10:01 PM84.08'
7734/29/2024 9:59 PM84.10'
7734/29/2024 9:45 PM84.00'
7734/29/2024 9:41 PM83.98'
7734/29/2024 9:31 PM83.88'
7734/29/2024 9:15 PM83.75'
7734/29/2024 9:03 PM83.62'
7734/29/2024 9:01 PM83.59'
7734/29/2024 8:51 PM83.52'
7734/29/2024 8:45 PM83.48'
7734/29/2024 8:41 PM83.41'
7734/29/2024 8:31 PM83.31'
7734/29/2024 8:29 PM83.31'
7734/29/2024 8:17 PM83.18'
7734/29/2024 8:15 PM83.13'
7734/29/2024 8:05 PM83.03'
7734/29/2024 8:01 PM83.00'
7734/29/2024 7:55 PM82.91'
7734/29/2024 7:45 PM82.80'
7734/29/2024 7:37 PM82.69'
7734/29/2024 7:31 PM82.64'
7734/29/2024 7:25 PM82.57'
7734/29/2024 7:15 PM82.46'
7734/29/2024 7:13 PM82.45'
7734/29/2024 7:01 PM82.33'
7734/29/2024 6:59 PM82.33'
7734/29/2024 6:49 PM82.20'
7734/29/2024 6:45 PM82.15'
7734/29/2024 6:39 PM82.08'
7734/29/2024 6:31 PM81.99'
7734/29/2024 6:29 PM81.97'
7734/29/2024 6:19 PM81.85'
7734/29/2024 6:15 PM81.79'
7734/29/2024 6:09 PM81.74'
7734/29/2024 6:01 PM81.66'
7734/29/2024 5:57 PM81.62'
7734/29/2024 5:45 PM81.49'
7734/29/2024 5:33 PM81.38'
7734/29/2024 5:31 PM81.35'
7734/29/2024 5:19 PM81.26'
7734/29/2024 5:15 PM81.21'
7734/29/2024 5:09 PM81.15'
7734/29/2024 5:01 PM81.08'
7734/29/2024 4:53 PM81.03'
7734/29/2024 4:45 PM80.94'
7734/29/2024 4:39 PM80.91'
7734/29/2024 4:31 PM80.87'
7734/29/2024 4:21 PM80.81'
7734/29/2024 4:15 PM80.76'
7734/29/2024 4:03 PM80.70'
7734/29/2024 4:01 PM80.68'
7734/29/2024 3:45 PM80.59'
7734/29/2024 3:31 PM80.52'
7734/29/2024 3:25 PM80.48'
7734/29/2024 3:15 PM80.42'
7734/29/2024 3:03 PM80.37'
7734/29/2024 3:01 PM80.35'
7734/29/2024 2:45 PM80.29'
7734/29/2024 2:41 PM80.27'
7734/29/2024 2:31 PM80.21'
7734/29/2024 2:21 PM80.16'
7734/29/2024 2:15 PM80.13'
7734/29/2024 2:01 PM80.06'
7734/29/2024 1:59 PM80.05'
7734/29/2024 1:45 PM79.98'
7734/29/2024 1:39 PM79.95'
7734/29/2024 1:31 PM79.90'
7734/29/2024 1:17 PM79.84'
7734/29/2024 1:15 PM79.82'
7734/29/2024 1:01 PM79.75'
7734/29/2024 12:55 PM79.72'
7734/29/2024 12:45 PM79.68'
7734/29/2024 12:31 PM79.62'
7734/29/2024 12:27 PM79.61'
7734/29/2024 12:15 PM79.55'
7734/29/2024 12:01 PM79.51'
7734/29/2024 11:59 AM79.50'
7734/29/2024 11:45 AM79.44'
7734/29/2024 11:37 AM79.39'
7734/29/2024 11:31 AM79.36'
7734/29/2024 11:15 AM79.30'
7734/29/2024 11:09 AM79.28'
7734/29/2024 11:01 AM79.24'
7734/29/2024 10:49 AM79.17'
7734/29/2024 10:45 AM79.14'
7734/29/2024 10:31 AM79.05'
7734/29/2024 10:29 AM79.05'
7734/29/2024 10:17 AM78.94'
7734/29/2024 10:15 AM78.93'
7734/29/2024 10:03 AM78.83'
7734/29/2024 10:01 AM78.81'
7734/29/2024 9:51 AM78.71'
7734/29/2024 9:45 AM78.64'
7734/29/2024 9:41 AM78.60'
7734/29/2024 9:31 AM78.49'
7734/29/2024 9:21 AM78.37'
7734/29/2024 9:11 AM78.24'
7734/29/2024 9:03 AM78.13'
7734/29/2024 8:55 AM78.02'
7734/29/2024 8:45 AM77.90'
7734/29/2024 8:35 AM77.78'
7734/29/2024 8:23 AM77.66'
7734/29/2024 8:07 AM77.55'
7734/29/2024 7:57 AM77.50'
7734/29/2024 7:23 AM77.44'
7734/29/2024 6:43 AM77.34'
7734/29/2024 6:17 AM77.23'
7734/29/2024 5:47 AM77.12'
7734/29/2024 5:27 AM77.02'
7734/29/2024 5:15 AM76.91'
7734/29/2024 4:59 AM76.80'
7734/29/2024 4:41 AM76.67'
7734/29/2024 4:19 AM76.53'
7734/29/2024 3:59 AM76.41'
7734/29/2024 3:57 AM76.38'
7734/29/2024 3:25 AM76.28'
7734/29/2024 12:15 AM76.16'
7734/28/2024 11:57 PM76.10'
7734/28/2024 7:57 PM76.06'
7734/28/2024 3:57 PM76.03'
7734/28/2024 12:19 PM76.06'
7734/28/2024 11:57 AM76.13'
7734/28/2024 7:57 AM76.12'
7734/28/2024 3:57 AM76.13'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.