Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 579
580 Brickhouse Gully @ Costa Rica Road
Sensor ID 579
Sensor Type USGS Bubbler
Installed 4/23/1984
Flooding Likely 63.00'
Flooding Possible 60.00'
Bottom of Stream 47.20'
Tip of Orifice 47.49'
Measuring Plate 65.32'
External Link USGS
Benchmark 64.38'
RM 050198 stamped E115 BM01 located on the downstream sidewalk at south end of bridge, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -2.8'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 579 is 47.58'
Reading on 4/29/2024 7:52 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
5794/29/2024 7:52 PM47.58'
5794/29/2024 7:48 PM47.58'
5794/29/2024 4:14 PM47.69'
5794/29/2024 3:52 PM47.71'
5794/29/2024 2:00 PM47.80'
5794/29/2024 12:40 PM47.90'
5794/29/2024 11:52 AM47.97'
5794/29/2024 11:18 AM48.01'
5794/29/2024 10:12 AM48.12'
5794/29/2024 9:24 AM48.23'
5794/29/2024 9:04 AM48.33'
5794/29/2024 8:34 AM48.44'
5794/29/2024 8:24 AM48.54'
5794/29/2024 8:12 AM48.65'
5794/29/2024 8:00 AM48.78'
5794/29/2024 7:54 AM48.88'
5794/29/2024 7:52 AM48.90'
5794/29/2024 7:48 AM48.99'
5794/29/2024 7:42 AM49.12'
5794/29/2024 7:36 AM49.23'
5794/29/2024 7:30 AM49.35'
5794/29/2024 7:22 AM49.46'
5794/29/2024 7:08 AM49.56'
5794/29/2024 6:58 AM49.45'
5794/29/2024 6:54 AM49.33'
5794/29/2024 6:52 AM49.20'
5794/29/2024 6:50 AM49.07'
5794/29/2024 6:48 AM48.94'
5794/29/2024 6:44 AM48.82'
5794/29/2024 6:40 AM48.69'
5794/29/2024 6:30 AM48.57'
5794/29/2024 6:24 AM48.46'
5794/29/2024 6:00 AM48.35'
5794/29/2024 4:56 AM48.45'
5794/29/2024 4:50 AM48.35'
5794/29/2024 3:58 AM48.24'
5794/29/2024 3:52 AM48.28'
5794/29/2024 3:40 AM48.35'
5794/29/2024 3:26 AM48.46'
5794/29/2024 3:14 AM48.56'
5794/29/2024 2:38 AM48.68'
5794/29/2024 2:28 AM48.57'
5794/29/2024 2:20 AM48.46'
5794/29/2024 2:10 AM48.35'
5794/29/2024 1:56 AM48.24'
5794/29/2024 12:50 AM48.12'
5794/29/2024 12:30 AM48.22'
5794/29/2024 12:04 AM48.33'
5794/28/2024 11:52 PM48.22'
5794/28/2024 11:38 PM48.11'
5794/28/2024 11:26 PM48.01'
5794/28/2024 11:16 PM47.90'
5794/28/2024 11:06 PM47.79'
5794/28/2024 11:04 PM47.69'
5794/28/2024 11:02 PM47.58'
5794/28/2024 7:52 PM47.43'
5794/28/2024 3:52 PM47.43'
5794/28/2024 11:52 AM47.43'
5794/28/2024 7:52 AM47.43'
5794/28/2024 3:52 AM47.43'
5794/27/2024 11:52 PM47.44'
Flood Frequency
Elevation
10% (10-year)63.90'
2% (50-year)65.50'
1% (100-year)66.40'
.2% (500-year)70.40'
Historical Storm
Date
Event
Elevation
6/9/2001Allison #268.88'
10/29/2002 63.70'
11/17/2003 56.30'
6/19/2006 58.20'
10/16/2006 57.30'
5/10/2007 64.70'
9/13/2008Ike64.60'
4/28/2009 63.30'
5/26/2015 65.50'
4/18/2016 63.80'
8/8/2017 63.20'
8/27/2017Harvey66.70'
9/19/2019Imelda64.50'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.