Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 534
535 White Oak Bayou @ Pinemont Drive
Sensor ID 534
Sensor Type Radar
Installed 4/7/1999
Flooding Likely 66.50'
Flooding Possible 63.50'
Bottom of Stream 40.50'
Tip of Orifice 69.83'
Measuring Plate 70.07'
Benchmark 68.85'
RM 050068 stamped E100 BM11 Reset 90 located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -2.4'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 534 is 43.24'
Reading on 4/29/2024 11:44 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
5344/29/2024 11:44 PM43.24'
5344/29/2024 10:00 PM43.30'
5344/29/2024 8:12 PM43.40'
5344/29/2024 8:00 PM43.42'
5344/29/2024 7:46 PM43.44'
5344/29/2024 7:30 PM43.44'
5344/29/2024 7:16 PM43.45'
5344/29/2024 7:00 PM43.49'
5344/29/2024 6:46 PM43.51'
5344/29/2024 6:34 PM43.51'
5344/29/2024 6:30 PM43.53'
5344/29/2024 6:16 PM43.56'
5344/29/2024 6:00 PM43.56'
5344/29/2024 5:46 PM43.59'
5344/29/2024 5:30 PM43.61'
5344/29/2024 5:16 PM43.62'
5344/29/2024 5:00 PM43.65'
5344/29/2024 4:46 PM43.67'
5344/29/2024 4:30 PM43.69'
5344/29/2024 4:16 PM43.71'
5344/29/2024 4:04 PM43.73'
5344/29/2024 4:00 PM43.75'
5344/29/2024 3:46 PM43.77'
5344/29/2024 3:30 PM43.79'
5344/29/2024 3:16 PM43.80'
5344/29/2024 3:00 PM43.82'
5344/29/2024 2:50 PM43.83'
5344/29/2024 2:46 PM43.85'
5344/29/2024 2:30 PM43.88'
5344/29/2024 2:16 PM43.91'
5344/29/2024 2:00 PM43.93'
5344/29/2024 1:46 PM43.96'
5344/29/2024 1:34 PM43.94'
5344/29/2024 1:30 PM43.96'
5344/29/2024 1:16 PM43.97'
5344/29/2024 1:00 PM43.98'
5344/29/2024 12:46 PM44.00'
5344/29/2024 12:30 PM44.03'
5344/29/2024 12:16 PM44.04'
5344/29/2024 12:00 PM44.05'
5344/29/2024 11:46 AM44.11'
5344/29/2024 11:30 AM44.14'
5344/29/2024 11:16 AM44.15'
5344/29/2024 11:14 AM44.15'
5344/29/2024 11:00 AM44.19'
5344/29/2024 10:46 AM44.21'
5344/29/2024 10:30 AM44.22'
5344/29/2024 10:16 AM44.24'
5344/29/2024 10:00 AM44.25'
5344/29/2024 9:56 AM44.26'
5344/29/2024 9:46 AM44.30'
5344/29/2024 9:30 AM44.34'
5344/29/2024 9:16 AM44.38'
5344/29/2024 9:10 AM44.37'
5344/29/2024 9:00 AM44.42'
5344/29/2024 8:46 AM44.43'
5344/29/2024 8:30 AM44.48'
5344/29/2024 8:26 AM44.48'
5344/29/2024 8:16 AM44.50'
5344/29/2024 8:00 AM44.54'
5344/29/2024 7:46 AM44.58'
5344/29/2024 7:30 AM44.61'
5344/29/2024 7:16 AM44.63'
5344/29/2024 7:00 AM44.65'
5344/29/2024 6:46 AM44.62'
5344/29/2024 6:38 AM44.58'
5344/29/2024 6:30 AM44.50'
5344/29/2024 6:28 AM44.47'
5344/29/2024 6:20 AM44.36'
5344/29/2024 6:14 AM44.25'
5344/29/2024 6:06 AM44.14'
5344/29/2024 5:50 AM44.02'
5344/29/2024 5:36 AM43.90'
5344/29/2024 5:22 AM43.80'
5344/29/2024 5:12 AM43.69'
5344/29/2024 5:02 AM43.58'
5344/29/2024 4:52 AM43.47'
5344/29/2024 4:42 AM43.36'
5344/29/2024 4:24 AM43.24'
5344/29/2024 3:44 AM43.13'
5344/29/2024 3:42 AM43.13'
5344/29/2024 2:40 AM43.02'
5344/29/2024 1:36 AM42.91'
5344/29/2024 1:22 AM42.79'
5344/29/2024 12:28 AM42.69'
5344/28/2024 11:58 PM42.58'
5344/28/2024 11:44 PM42.55'
5344/28/2024 11:34 PM42.47'
5344/28/2024 11:04 PM42.36'
5344/28/2024 7:44 PM42.24'
5344/28/2024 3:44 PM42.25'
5344/28/2024 11:44 AM42.23'
5344/28/2024 7:44 AM42.18'
5344/28/2024 3:44 AM42.26'
Flood Frequency
Elevation
10% (10-year)65.90'
2% (50-year)68.10'
1% (100-year)68.90'
.2% (500-year)71.60'
Historical Storm
Date
Event
Elevation
8/31/1981 55.50'
8/18/1983Alicia54.00'
9/19/1983 56.30'
3/4/1992 63.50'
9/11/1998Frances62.30'
10/29/2002 61.30'
11/17/2003 61.70'
6/19/2006 60.10'
10/16/2006 58.00'
9/13/2008Ike62.10'
10/25/2015 58.90'
4/18/2016 63.90'
8/27/2017Harvey66.60'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.