Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 533
530 White Oak Bayou @ Ella Boulevard
Sensor ID 533
Sensor Type Radar
Installed 11/16/1992
Flooding Likely 53.90'
Flooding Possible 50.90'
Bottom of Stream 22.50'
Tip of Orifice 55.98'
Measuring Plate 56.42'
Benchmark 56.39'
RM 050053 stamped E100 BM06 located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -1.2'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 533 is 25.54'
Reading on 4/29/2024 7:44 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
5334/29/2024 7:44 PM25.54'
5334/29/2024 5:58 PM25.63'
5334/29/2024 4:34 PM25.73'
5334/29/2024 3:44 PM25.81'
5334/29/2024 3:22 PM25.83'
5334/29/2024 2:00 PM25.93'
5334/29/2024 1:46 PM25.98'
5334/29/2024 1:30 PM25.96'
5334/29/2024 1:16 PM26.02'
5334/29/2024 1:00 PM26.02'
5334/29/2024 12:46 PM26.03'
5334/29/2024 12:40 PM26.03'
5334/29/2024 12:30 PM26.05'
5334/29/2024 12:16 PM26.07'
5334/29/2024 12:00 PM26.10'
5334/29/2024 11:46 AM26.13'
5334/29/2024 11:30 AM26.17'
5334/29/2024 11:22 AM26.14'
5334/29/2024 11:16 AM26.18'
5334/29/2024 11:00 AM26.20'
5334/29/2024 10:46 AM26.24'
5334/29/2024 10:42 AM26.24'
5334/29/2024 10:30 AM26.31'
5334/29/2024 10:16 AM26.33'
5334/29/2024 10:00 AM26.36'
5334/29/2024 9:56 AM26.34'
5334/29/2024 9:46 AM26.38'
5334/29/2024 9:30 AM26.46'
5334/29/2024 9:22 AM26.44'
5334/29/2024 9:16 AM26.49'
5334/29/2024 9:00 AM26.56'
5334/29/2024 8:46 AM26.62'
5334/29/2024 8:40 AM26.66'
5334/29/2024 8:30 AM26.76'
5334/29/2024 8:26 AM26.76'
5334/29/2024 8:16 AM26.85'
5334/29/2024 8:14 AM26.88'
5334/29/2024 8:00 AM26.99'
5334/29/2024 7:46 AM27.07'
5334/29/2024 7:30 AM27.04'
5334/29/2024 7:26 AM27.09'
5334/29/2024 7:20 AM26.98'
5334/29/2024 7:16 AM26.93'
5334/29/2024 7:08 AM26.84'
5334/29/2024 7:00 AM26.70'
5334/29/2024 6:50 AM26.57'
5334/29/2024 6:32 AM26.45'
5334/29/2024 6:20 AM26.33'
5334/29/2024 6:10 AM26.23'
5334/29/2024 6:04 AM26.10'
5334/29/2024 5:58 AM25.98'
5334/29/2024 5:52 AM25.87'
5334/29/2024 4:48 AM25.73'
5334/29/2024 4:26 AM25.85'
5334/29/2024 3:44 AM25.89'
5334/29/2024 3:32 AM25.96'
5334/29/2024 3:16 AM26.08'
5334/29/2024 3:14 AM25.85'
5334/29/2024 3:12 AM25.73'
5334/29/2024 3:04 AM25.54'
5334/29/2024 12:58 AM25.43'
5334/29/2024 12:48 AM25.31'
5334/29/2024 12:34 AM25.20'
5334/29/2024 12:06 AM25.10'
5334/28/2024 11:48 PM25.00'
5334/28/2024 11:44 PM24.95'
5334/28/2024 11:40 PM24.90'
5334/28/2024 11:34 PM24.78'
5334/28/2024 11:26 PM24.67'
5334/28/2024 11:16 PM24.57'
5334/28/2024 11:06 PM24.47'
5334/28/2024 10:38 PM24.36'
5334/28/2024 7:44 PM24.29'
5334/28/2024 3:44 PM24.33'
5334/28/2024 11:44 AM24.29'
5334/28/2024 7:44 AM24.26'
5334/28/2024 7:24 AM24.25'
5334/28/2024 3:44 AM24.35'
5334/27/2024 11:44 PM24.33'
Flood Frequency
Elevation
10% (10-year)53.30'
2% (50-year)56.00'
1% (100-year)57.00'
.2% (500-year)58.90'
Historical Storm
Date
Event
Elevation
3/12/1997 43.40'
9/11/1998Frances49.80'
6/9/2001Allison #259.50'
10/29/2002 47.10'
11/17/2003 49.00'
10/16/2006 44.40'
9/13/2008 50.20'
10/25/2015 44.30'
4/18/2016 50.40'
8/27/2017Harvey56.90'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.