Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Information made possible by the Woodlands
Stream Elevation Sensor 2333
2330 Alden Branch @ Alden Bridge
Sensor ID 2333
Flooding Likely 170.31'
Flooding Possible 169.31'
Bottom of Stream 165.94'
Tip of Orifice 166.23'
Measuring Plate 174.28'
Benchmark 174.34'
Benchmark is a brass disk stamped "17434" set on the downstream side of the north bound lanes of Alden Bridge Drive on northeast headwall of triple box culvert.
1929 NVGD, 1964 adjustment

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 2333 is 167.52'
Reading on 5/2/2024 11:52 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
23335/2/2024 11:52 PM167.52'
23335/2/2024 11:34 PM167.56'
23335/2/2024 10:46 PM167.66'
23335/2/2024 10:02 PM167.77'
23335/2/2024 9:24 PM167.87'
23335/2/2024 8:44 PM167.97'
23335/2/2024 8:02 PM168.08'
23335/2/2024 7:52 PM168.10'
23335/2/2024 7:16 PM168.18'
23335/2/2024 6:30 PM168.29'
23335/2/2024 5:44 PM168.39'
23335/2/2024 4:52 PM168.49'
23335/2/2024 3:52 PM168.59'
23335/2/2024 3:48 PM168.60'
23335/2/2024 2:46 PM168.70'
23335/2/2024 1:42 PM168.81'
23335/2/2024 12:56 PM168.92'
23335/2/2024 11:52 AM169.05'
23335/2/2024 11:42 AM169.03'
23335/2/2024 11:24 AM168.92'
23335/2/2024 11:14 AM168.82'
23335/2/2024 11:04 AM168.71'
23335/2/2024 10:54 AM168.61'
23335/2/2024 10:44 AM168.50'
23335/2/2024 10:38 AM168.39'
23335/2/2024 10:32 AM168.26'
23335/2/2024 10:04 AM168.14'
23335/2/2024 9:44 AM168.25'
23335/2/2024 9:34 AM168.36'
23335/2/2024 9:24 AM168.46'
23335/2/2024 8:48 AM168.57'
23335/2/2024 8:20 AM168.47'
23335/2/2024 8:12 AM168.57'
23335/2/2024 8:04 AM168.70'
23335/2/2024 7:58 AM168.80'
23335/2/2024 7:52 AM168.92'
23335/2/2024 7:46 AM168.91'
23335/2/2024 7:40 AM168.80'
23335/2/2024 7:36 AM168.69'
23335/2/2024 7:32 AM168.54'
23335/2/2024 7:12 AM168.39'
23335/2/2024 7:08 AM168.29'
23335/2/2024 7:06 AM168.15'
23335/2/2024 7:04 AM167.93'
23335/2/2024 7:02 AM167.61'
23335/2/2024 7:00 AM167.26'
23335/2/2024 6:58 AM166.89'
23335/2/2024 6:56 AM166.45'
23335/2/2024 6:54 AM166.02'
23335/2/2024 3:52 AM165.88'
23335/1/2024 11:52 PM165.93'
23335/1/2024 7:52 PM165.96'
23335/1/2024 3:52 PM165.88'
23335/1/2024 11:52 AM165.87'
23335/1/2024 7:52 AM165.88'
23335/1/2024 3:52 AM165.88'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.