Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 233
230 Big Island Slough @ Fairmont Parkway
Sensor ID 233
Sensor Type Pressure Transducer
Installed 4/5/1986
Flooding Likely 16.90'
Flooding Possible 13.90'
Bottom of Stream 0.90'
Tip of Orifice 1.06'
Measuring Plate 21.24'
Benchmark 21.25'
RM 020170 stamped B106 BM02 located on the downstream sidewalk of the east bound lanes at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -1.0'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 233 is 2.40'
Reading on 4/30/2024 1:22 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
2334/30/2024 1:22 AM2.40'
2334/30/2024 12:42 AM2.51'
2334/29/2024 11:56 PM2.62'
2334/29/2024 11:18 PM2.71'
2334/29/2024 11:08 PM2.72'
2334/29/2024 10:26 PM2.83'
2334/29/2024 9:42 PM2.93'
2334/29/2024 8:50 PM3.04'
2334/29/2024 7:30 PM3.14'
2334/29/2024 7:18 PM3.16'
2334/29/2024 6:38 PM3.25'
2334/29/2024 5:52 PM3.36'
2334/29/2024 4:54 PM3.46'
2334/29/2024 3:46 PM3.58'
2334/29/2024 3:18 PM3.64'
2334/29/2024 3:00 PM3.69'
2334/29/2024 2:32 PM3.79'
2334/29/2024 2:14 PM3.91'
2334/29/2024 1:58 PM4.03'
2334/29/2024 1:44 PM4.14'
2334/29/2024 1:28 PM4.25'
2334/29/2024 1:12 PM4.36'
2334/29/2024 12:58 PM4.47'
2334/29/2024 12:42 PM4.59'
2334/29/2024 12:24 PM4.70'
2334/29/2024 12:10 PM4.80'
2334/29/2024 11:58 AM4.91'
2334/29/2024 11:44 AM5.02'
2334/29/2024 11:34 AM5.13'
2334/29/2024 11:22 AM5.23'
2334/29/2024 11:18 AM5.27'
2334/29/2024 11:14 AM5.33'
2334/29/2024 11:04 AM5.44'
2334/29/2024 10:54 AM5.55'
2334/29/2024 10:44 AM5.65'
2334/29/2024 10:34 AM5.78'
2334/29/2024 10:24 AM5.89'
2334/29/2024 10:14 AM6.00'
2334/29/2024 10:04 AM6.12'
2334/29/2024 9:54 AM6.23'
2334/29/2024 9:42 AM6.35'
2334/29/2024 9:30 AM6.49'
2334/29/2024 9:22 AM6.59'
2334/29/2024 9:12 AM6.71'
2334/29/2024 9:02 AM6.82'
2334/29/2024 8:54 AM6.95'
2334/29/2024 8:48 AM7.07'
2334/29/2024 8:42 AM7.18'
2334/29/2024 8:36 AM7.31'
2334/29/2024 8:28 AM7.44'
2334/29/2024 8:22 AM7.60'
2334/29/2024 8:18 AM7.70'
2334/29/2024 8:10 AM7.86'
2334/29/2024 8:06 AM7.97'
2334/29/2024 8:02 AM8.08'
2334/29/2024 7:58 AM8.20'
2334/29/2024 7:50 AM8.34'
2334/29/2024 7:44 AM8.55'
2334/29/2024 7:38 AM8.69'
2334/29/2024 7:34 AM8.83'
2334/29/2024 7:30 AM8.95'
2334/29/2024 7:26 AM9.07'
2334/29/2024 7:22 AM9.17'
2334/29/2024 7:18 AM9.29'
2334/29/2024 7:14 AM9.43'
2334/29/2024 7:10 AM9.54'
2334/29/2024 7:06 AM9.66'
2334/29/2024 7:00 AM9.76'
2334/29/2024 6:58 AM9.86'
2334/29/2024 6:56 AM9.96'
2334/29/2024 6:52 AM10.08'
2334/29/2024 6:46 AM10.23'
2334/29/2024 6:40 AM10.37'
2334/29/2024 6:36 AM10.50'
2334/29/2024 6:32 AM10.61'
2334/29/2024 6:30 AM10.63'
2334/29/2024 6:24 AM10.73'
2334/29/2024 6:16 AM10.87'
2334/29/2024 6:12 AM10.97'
2334/29/2024 6:00 AM11.10'
2334/29/2024 5:48 AM11.09'
2334/29/2024 5:46 AM11.03'
2334/29/2024 5:40 AM10.99'
2334/29/2024 5:34 AM10.88'
2334/29/2024 5:30 AM10.75'
2334/29/2024 5:28 AM10.75'
2334/29/2024 5:20 AM10.63'
2334/29/2024 5:16 AM10.59'
2334/29/2024 5:08 AM10.49'
2334/29/2024 5:04 AM10.38'
2334/29/2024 5:00 AM10.17'
2334/29/2024 4:56 AM10.01'
2334/29/2024 4:54 AM9.78'
2334/29/2024 4:52 AM9.62'
2334/29/2024 4:50 AM9.46'
2334/29/2024 4:48 AM9.27'
2334/29/2024 4:46 AM9.05'
2334/29/2024 4:44 AM8.79'
2334/29/2024 4:42 AM8.55'
2334/29/2024 4:40 AM8.10'
2334/29/2024 4:38 AM7.87'
2334/29/2024 4:36 AM7.43'
2334/29/2024 4:34 AM6.99'
2334/29/2024 4:32 AM6.60'
2334/29/2024 4:30 AM6.26'
2334/29/2024 4:28 AM5.83'
2334/29/2024 4:26 AM5.53'
2334/29/2024 4:24 AM5.21'
2334/29/2024 4:22 AM4.95'
2334/29/2024 4:20 AM4.77'
2334/29/2024 4:16 AM4.55'
2334/29/2024 4:04 AM4.54'
2334/29/2024 4:00 AM4.64'
2334/29/2024 3:58 AM4.66'
2334/29/2024 3:50 AM4.78'
2334/29/2024 3:46 AM4.86'
2334/29/2024 3:42 AM4.92'
2334/29/2024 3:30 AM4.98'
2334/29/2024 3:28 AM5.03'
2334/29/2024 3:18 AM4.91'
2334/29/2024 3:16 AM4.89'
2334/29/2024 3:12 AM4.79'
2334/29/2024 3:08 AM4.62'
2334/29/2024 3:04 AM4.46'
2334/29/2024 3:02 AM4.28'
2334/29/2024 2:58 AM4.14'
2334/29/2024 2:56 AM4.02'
2334/29/2024 2:54 AM3.88'
2334/29/2024 2:52 AM3.73'
2334/29/2024 2:50 AM3.60'
2334/29/2024 2:48 AM3.42'
2334/29/2024 2:46 AM3.27'
2334/29/2024 2:44 AM3.12'
2334/29/2024 2:42 AM3.00'
2334/29/2024 2:40 AM2.88'
2334/29/2024 2:36 AM2.69'
2334/29/2024 2:26 AM2.55'
2334/29/2024 2:12 AM2.45'
2334/29/2024 1:02 AM2.55'
2334/29/2024 12:44 AM2.66'
2334/29/2024 12:32 AM2.76'
2334/28/2024 11:18 PM2.88'
2334/28/2024 10:26 PM2.87'
2334/28/2024 9:10 PM2.97'
2334/28/2024 7:44 PM3.08'
2334/28/2024 7:18 PM3.20'
2334/28/2024 3:18 PM3.22'
2334/28/2024 3:10 PM3.18'
2334/28/2024 1:52 PM3.08'
2334/28/2024 1:10 PM2.97'
2334/28/2024 12:52 PM2.87'
2334/28/2024 12:02 PM2.77'
2334/28/2024 11:32 AM2.67'
2334/28/2024 11:18 AM2.58'
2334/28/2024 11:12 AM2.56'
2334/28/2024 10:10 AM2.46'
2334/28/2024 9:08 AM2.35'
2334/28/2024 8:36 AM2.25'
2334/28/2024 7:36 AM2.14'
2334/28/2024 7:18 AM2.04'
2334/28/2024 5:32 AM2.04'
2334/28/2024 4:24 AM2.15'
2334/28/2024 4:06 AM2.28'
2334/28/2024 4:00 AM2.28'
2334/28/2024 3:46 AM2.31'
2334/28/2024 3:30 AM2.35'
2334/28/2024 3:16 AM2.35'
2334/28/2024 3:02 AM2.38'
2334/28/2024 3:00 AM2.39'
2334/28/2024 2:46 AM2.46'
2334/28/2024 2:38 AM2.48'
2334/28/2024 2:30 AM2.51'
2334/28/2024 2:16 AM2.53'
2334/28/2024 2:00 AM2.54'
2334/28/2024 1:52 AM2.58'
Flood Frequency
Elevation
10% (10-year)13.40'
2% (50-year)16.10'
1% (100-year)17.00'
.2% (500-year)19.40'
Historical Storm
Date
Event
Elevation
7/25/1979Claudette17.00'
6/5/1981 12.40'
8/18/1983Alicia7.50'
8/1/1989Chantal13.60'
6/9/2001Allison #215.80'
6/19/2006 10.90'
10/16/2006 13.60'
8/16/2007Erin13.30'
9/13/2008Ike13.10'
4/18/2009 12.90'
8/27/2017Harvey15.50'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.