Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 2129
2130 Horsepen Creek @ Trailside Drive
Sensor ID 2129
Sensor Type Bubbler
Installed 8/2/2012
Flooding Likely 113.60'
Flooding Possible 110.60'
Bottom of Stream 97.90'
Tip of Orifice 98.24'
Measuring Plate 116.16'
Benchmark 115.16'
RM 200245 stamped U106 BM03 located on the downstream sidewalk at stream centerline.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 2129 is 111.87'
Reading on 8/14/2016 5:53 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
21298/14/2016 5:53 AM111.87'
21298/14/2016 5:49 AM111.69'
21298/14/2016 5:45 AM111.51'
21298/14/2016 5:43 AM111.38'
21298/14/2016 5:41 AM111.27'
21298/14/2016 5:39 AM111.12'
21298/14/2016 5:37 AM111.01'
21298/14/2016 5:35 AM110.84'
21298/14/2016 5:33 AM110.67'
21298/14/2016 5:31 AM110.55'
21298/14/2016 5:29 AM110.43'
21298/14/2016 5:27 AM110.17'
21298/14/2016 5:25 AM109.96'
21298/14/2016 5:23 AM109.73'
21298/14/2016 5:21 AM109.51'
21298/14/2016 5:19 AM109.29'
21298/14/2016 5:17 AM109.09'
21298/14/2016 5:15 AM108.87'
21298/14/2016 5:13 AM108.63'
21298/14/2016 5:11 AM108.33'
21298/14/2016 5:09 AM108.04'
21298/14/2016 5:07 AM107.77'
21298/14/2016 5:05 AM107.43'
21298/14/2016 5:03 AM107.16'
21298/14/2016 5:01 AM106.88'
21298/14/2016 4:59 AM106.67'
21298/14/2016 4:57 AM106.27'
21298/14/2016 4:55 AM106.04'
21298/14/2016 4:53 AM105.71'
21298/14/2016 4:51 AM105.39'
21298/14/2016 4:49 AM105.13'
21298/14/2016 4:47 AM104.80'
21298/14/2016 4:45 AM104.54'
21298/14/2016 4:43 AM104.31'
21298/14/2016 4:41 AM103.99'
21298/14/2016 4:39 AM103.82'
21298/14/2016 4:37 AM103.63'
21298/14/2016 4:35 AM103.47'
21298/14/2016 4:33 AM103.27'
21298/14/2016 4:31 AM103.03'
21298/14/2016 4:29 AM102.88'
21298/14/2016 4:27 AM102.73'
21298/14/2016 4:25 AM102.54'
21298/14/2016 4:23 AM102.36'
21298/14/2016 4:21 AM102.24'
21298/14/2016 4:19 AM102.11'
21298/14/2016 4:15 AM101.89'
21298/14/2016 4:11 AM101.69'
21298/14/2016 4:09 AM101.55'
21298/14/2016 4:05 AM101.36'
21298/14/2016 4:03 AM101.21'
21298/14/2016 4:01 AM101.03'
21298/14/2016 3:57 AM100.90'
21298/14/2016 3:53 AM100.73'
21298/14/2016 3:49 AM100.54'
21298/14/2016 3:45 AM100.35'
21298/14/2016 3:41 AM100.17'
21298/14/2016 3:37 AM100.05'
21298/14/2016 3:33 AM99.90'
21298/14/2016 3:31 AM99.78'
21298/14/2016 3:27 AM99.61'
21298/14/2016 3:23 AM99.48'
21298/14/2016 3:19 AM99.34'
21298/14/2016 2:17 AM99.33'
21298/14/2016 1:31 AM99.44'
21298/14/2016 12:43 AM99.56'
21298/14/2016 12:09 AM99.67'
21298/13/2016 11:45 PM99.79'
21298/13/2016 11:19 PM99.89'
21298/13/2016 11:11 PM99.91'
21298/13/2016 10:47 PM100.03'
21298/13/2016 10:29 PM100.14'
21298/13/2016 10:13 PM100.26'
21298/13/2016 9:59 PM100.39'
21298/13/2016 9:47 PM100.50'
21298/13/2016 9:33 PM100.63'
21298/13/2016 9:13 PM100.79'
21298/13/2016 8:57 PM100.97'
21298/13/2016 8:23 PM101.08'
21298/13/2016 8:17 PM100.98'
21298/13/2016 8:09 PM100.83'
21298/13/2016 8:03 PM100.69'
21298/13/2016 7:55 PM100.56'
21298/13/2016 7:51 PM100.39'
21298/13/2016 7:45 PM100.21'
21298/13/2016 7:43 PM100.07'
21298/13/2016 7:39 PM99.96'
21298/13/2016 7:35 PM99.82'
21298/13/2016 7:33 PM99.70'
21298/13/2016 7:31 PM99.54'
21298/13/2016 7:29 PM99.34'
21298/13/2016 7:27 PM99.12'
21298/13/2016 7:25 PM98.95'
21298/13/2016 7:23 PM98.80'
21298/13/2016 7:19 PM98.65'
21298/13/2016 3:19 PM98.59'
21298/13/2016 11:19 AM98.58'
21298/13/2016 7:19 AM98.52'
21298/13/2016 3:19 AM98.55'
21298/12/2016 11:19 PM98.58'
21298/12/2016 7:19 PM98.58'
21298/12/2016 3:19 PM98.58'
21298/12/2016 11:19 AM98.56'
21298/12/2016 7:19 AM98.53'
Flood Frequency
Elevation
10% (10-year)112.00'
2% (50-year)115.50'
1% (100-year)116.80'
.2% (500-year)119.00'
Historical Storm
Date
Event
Elevation
10/29/2009 112.80'
7/12/2012 111.20'
4/18/2016 118.90'
8/14/2016 113.30'
8/27/2017Harvey115.90'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.