Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1739
1740 Cedar Bayou @ US 90
Sensor ID 1739
Sensor Type USGS Bubbler
Installed 3/21/1984
Flooding Likely 53.40'
Flooding Possible 50.40'
Bottom of Stream 36.10'
Tip of Orifice 36.39'
Measuring Plate 64.86'
External Link USGS
Benchmark 64.91'
RM 160145 stamped Q100 BM05 located on the downstream headwall of east bound lanes at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.1'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1739 is 47.29'
Reading on 4/29/2024 9:15 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
17394/29/2024 9:15 PM47.29'
17394/29/2024 9:05 PM47.31'
17394/29/2024 9:01 PM47.33'
17394/29/2024 8:45 PM47.38'
17394/29/2024 8:31 PM47.40'
17394/29/2024 8:17 PM47.42'
17394/29/2024 8:15 PM47.43'
17394/29/2024 8:01 PM47.45'
17394/29/2024 7:45 PM47.50'
17394/29/2024 7:31 PM47.51'
17394/29/2024 7:15 PM47.53'
17394/29/2024 7:13 PM47.53'
17394/29/2024 7:01 PM47.56'
17394/29/2024 6:45 PM47.58'
17394/29/2024 6:31 PM47.59'
17394/29/2024 6:15 PM47.60'
17394/29/2024 6:01 PM47.61'
17394/29/2024 5:45 PM47.63'
17394/29/2024 5:31 PM47.63'
17394/29/2024 5:15 PM47.63'
17394/29/2024 5:01 PM47.63'
17394/29/2024 4:45 PM47.63'
17394/29/2024 4:31 PM47.64'
17394/29/2024 4:23 PM47.63'
17394/29/2024 4:15 PM47.62'
17394/29/2024 4:01 PM47.61'
17394/29/2024 3:45 PM47.59'
17394/29/2024 3:31 PM47.57'
17394/29/2024 3:15 PM47.56'
17394/29/2024 3:01 PM47.54'
17394/29/2024 2:55 PM47.52'
17394/29/2024 2:45 PM47.49'
17394/29/2024 2:31 PM47.47'
17394/29/2024 2:15 PM47.43'
17394/29/2024 2:05 PM47.41'
17394/29/2024 2:01 PM47.39'
17394/29/2024 1:45 PM47.32'
17394/29/2024 1:31 PM47.29'
17394/29/2024 1:15 PM47.21'
17394/29/2024 1:05 PM47.17'
17394/29/2024 1:01 PM47.16'
17394/29/2024 12:45 PM47.09'
17394/29/2024 12:41 PM47.06'
17394/29/2024 12:31 PM47.01'
17394/29/2024 12:19 PM46.95'
17394/29/2024 12:15 PM46.91'
17394/29/2024 12:01 PM46.84'
17394/29/2024 11:45 AM46.73'
17394/29/2024 11:43 AM46.73'
17394/29/2024 11:31 AM46.63'
17394/29/2024 11:25 AM46.60'
17394/29/2024 11:15 AM46.51'
17394/29/2024 11:11 AM46.49'
17394/29/2024 11:01 AM46.41'
17394/29/2024 10:55 AM46.38'
17394/29/2024 10:45 AM46.29'
17394/29/2024 10:41 AM46.27'
17394/29/2024 10:31 AM46.19'
17394/29/2024 10:29 AM46.15'
17394/29/2024 10:15 AM46.04'
17394/29/2024 10:13 AM46.04'
17394/29/2024 10:01 AM45.92'
17394/29/2024 9:49 AM45.81'
17394/29/2024 9:45 AM45.75'
17394/29/2024 9:37 AM45.70'
17394/29/2024 9:31 AM45.63'
17394/29/2024 9:29 AM45.60'
17394/29/2024 9:17 AM45.47'
17394/29/2024 9:15 AM45.43'
17394/29/2024 9:05 AM45.33'
17394/29/2024 9:01 AM45.29'
17394/29/2024 8:55 AM45.21'
17394/29/2024 8:45 AM45.07'
17394/29/2024 8:43 AM45.07'
17394/29/2024 8:35 AM44.95'
17394/29/2024 8:31 AM44.89'
17394/29/2024 8:29 AM44.85'
17394/29/2024 8:19 AM44.72'
17394/29/2024 8:15 AM44.62'
17394/29/2024 8:13 AM44.62'
17394/29/2024 8:05 AM44.47'
17394/29/2024 8:01 AM44.42'
17394/29/2024 7:59 AM44.36'
17394/29/2024 7:53 AM44.26'
17394/29/2024 7:47 AM44.13'
17394/29/2024 7:45 AM44.08'
17394/29/2024 7:41 AM44.01'
17394/29/2024 7:35 AM43.87'
17394/29/2024 7:31 AM43.82'
17394/29/2024 7:29 AM43.75'
17394/29/2024 7:23 AM43.62'
17394/29/2024 7:17 AM43.47'
17394/29/2024 7:15 AM43.39'
17394/29/2024 7:11 AM43.32'
17394/29/2024 7:05 AM43.17'
17394/29/2024 7:01 AM43.09'
17394/29/2024 6:59 AM43.01'
17394/29/2024 6:53 AM42.86'
17394/29/2024 6:49 AM42.76'
17394/29/2024 6:45 AM42.60'
17394/29/2024 6:43 AM42.60'
17394/29/2024 6:37 AM42.44'
17394/29/2024 6:31 AM42.25'
17394/29/2024 6:25 AM42.09'
17394/29/2024 6:19 AM41.90'
17394/29/2024 6:17 AM41.79'
17394/29/2024 6:15 AM41.69'
17394/29/2024 6:13 AM41.69'
17394/29/2024 6:07 AM41.49'
17394/29/2024 6:05 AM41.37'
17394/29/2024 6:01 AM41.26'
17394/29/2024 5:59 AM41.16'
17394/29/2024 5:55 AM41.04'
17394/29/2024 5:53 AM40.91'
17394/29/2024 5:49 AM40.80'
17394/29/2024 5:47 AM40.68'
17394/29/2024 5:45 AM40.56'
17394/29/2024 5:43 AM40.56'
17394/29/2024 5:41 AM40.43'
17394/29/2024 5:37 AM40.30'
17394/29/2024 5:35 AM40.16'
17394/29/2024 5:31 AM40.01'
17394/29/2024 5:29 AM39.86'
17394/29/2024 5:25 AM39.69'
17394/29/2024 5:23 AM39.49'
17394/29/2024 5:19 AM39.28'
17394/29/2024 5:17 AM39.08'
17394/29/2024 5:13 AM38.88'
17394/29/2024 5:11 AM38.70'
17394/29/2024 5:07 AM38.57'
17394/29/2024 5:01 AM38.37'
17394/29/2024 4:55 AM38.21'
17394/29/2024 4:49 AM38.07'
17394/29/2024 4:37 AM37.88'
17394/29/2024 4:31 AM37.74'
17394/29/2024 4:29 AM37.61'
17394/29/2024 4:25 AM37.33'
17394/29/2024 4:17 AM37.07'
17394/29/2024 4:01 AM36.95'
17394/29/2024 3:57 AM36.87'
17394/29/2024 3:31 AM36.83'
17394/28/2024 11:57 PM36.71'
17394/28/2024 7:57 PM36.69'
17394/28/2024 3:57 PM36.73'
17394/28/2024 11:57 AM36.74'
17394/28/2024 7:57 AM36.73'
17394/28/2024 3:57 AM36.72'
17394/27/2024 11:57 PM36.72'
Flood Frequency
Elevation
10% (10-year)52.60'
2% (50-year)54.30'
1% (100-year)54.90'
.2% (500-year)56.80'
Historical Storm
Date
Event
Elevation
10/18/1994 56.00'
5/20/2000 50.00'
9/13/2008Ike53.70'
10/31/2015 55.10'
6/4/2016 50.40'
8/27/2017Harvey59.00'
9/19/2019Imelda57.00'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.