Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1664
1665 Greens Bayou @ Bammel N Houston Road
Sensor ID 1664
Sensor Type Bubbler
Installed 1/19/1999
Flooding Likely 107.40'
Flooding Possible 104.40'
Bottom of Stream 91.20'
Tip of Orifice 91.59'
Measuring Plate 111.34'
Benchmark 111.29'
RM 150160 stamped P100 BM25 RESET 2001 located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 adjustment -3.0'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1664 is 92.79'
Reading on 4/29/2024 9:17 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
16644/29/2024 9:17 PM92.79'
16644/29/2024 8:25 PM92.90'
16644/29/2024 7:49 PM93.00'
16644/29/2024 7:47 PM93.00'
16644/29/2024 7:13 PM93.11'
16644/29/2024 6:43 PM93.22'
16644/29/2024 6:17 PM93.32'
16644/29/2024 5:49 PM93.43'
16644/29/2024 5:21 PM93.54'
16644/29/2024 4:55 PM93.65'
16644/29/2024 4:31 PM93.75'
16644/29/2024 4:07 PM93.86'
16644/29/2024 3:49 PM93.94'
16644/29/2024 3:41 PM93.97'
16644/29/2024 3:19 PM94.07'
16644/29/2024 2:53 PM94.18'
16644/29/2024 2:27 PM94.29'
16644/29/2024 2:03 PM94.40'
16644/29/2024 1:41 PM94.50'
16644/29/2024 1:31 PM94.54'
16644/29/2024 1:15 PM94.61'
16644/29/2024 1:01 PM94.68'
16644/29/2024 12:51 PM94.72'
16644/29/2024 12:45 PM94.75'
16644/29/2024 12:31 PM94.81'
16644/29/2024 12:29 PM94.82'
16644/29/2024 12:15 PM94.89'
16644/29/2024 12:05 PM94.93'
16644/29/2024 12:01 PM94.95'
16644/29/2024 11:45 AM95.03'
16644/29/2024 11:43 AM95.04'
16644/29/2024 11:31 AM95.09'
16644/29/2024 11:17 AM95.15'
16644/29/2024 11:15 AM95.16'
16644/29/2024 11:01 AM95.22'
16644/29/2024 10:55 AM95.25'
16644/29/2024 10:45 AM95.29'
16644/29/2024 10:31 AM95.35'
16644/29/2024 10:29 AM95.36'
16644/29/2024 10:15 AM95.41'
16644/29/2024 10:01 AM95.47'
16644/29/2024 9:59 AM95.47'
16644/29/2024 9:45 AM95.52'
16644/29/2024 9:31 AM95.57'
16644/29/2024 9:15 AM95.62'
16644/29/2024 9:01 AM95.65'
16644/29/2024 8:45 AM95.69'
16644/29/2024 8:31 AM95.72'
16644/29/2024 8:15 AM95.74'
16644/29/2024 8:01 AM95.75'
16644/29/2024 7:45 AM95.76'
16644/29/2024 7:31 AM95.76'
16644/29/2024 7:15 AM95.74'
16644/29/2024 7:01 AM95.70'
16644/29/2024 6:53 AM95.68'
16644/29/2024 6:45 AM95.64'
16644/29/2024 6:33 AM95.57'
16644/29/2024 6:31 AM95.56'
16644/29/2024 6:17 AM95.46'
16644/29/2024 6:15 AM95.44'
16644/29/2024 6:05 AM95.36'
16644/29/2024 6:01 AM95.33'
16644/29/2024 5:51 AM95.25'
16644/29/2024 5:45 AM95.20'
16644/29/2024 5:37 AM95.14'
16644/29/2024 5:31 AM95.08'
16644/29/2024 5:27 AM95.04'
16644/29/2024 5:17 AM94.93'
16644/29/2024 5:15 AM94.91'
16644/29/2024 5:05 AM94.82'
16644/29/2024 5:01 AM94.79'
16644/29/2024 4:55 AM94.72'
16644/29/2024 4:45 AM94.63'
16644/29/2024 4:43 AM94.61'
16644/29/2024 4:31 AM94.52'
16644/29/2024 4:29 AM94.50'
16644/29/2024 4:15 AM94.40'
16644/29/2024 4:13 AM94.39'
16644/29/2024 4:01 AM94.31'
16644/29/2024 3:57 AM94.28'
16644/29/2024 3:45 AM94.20'
16644/29/2024 3:41 AM94.18'
16644/29/2024 3:31 AM94.11'
16644/29/2024 3:25 AM94.07'
16644/29/2024 3:15 AM94.00'
16644/29/2024 3:09 AM93.96'
16644/29/2024 2:49 AM93.86'
16644/29/2024 2:27 AM93.75'
16644/29/2024 1:59 AM93.64'
16644/29/2024 1:53 AM93.53'
16644/29/2024 1:47 AM93.41'
16644/29/2024 1:35 AM93.28'
16644/29/2024 1:11 AM93.18'
16644/29/2024 12:51 AM93.07'
16644/29/2024 12:35 AM92.96'
16644/29/2024 12:19 AM92.85'
16644/29/2024 12:03 AM92.74'
16644/28/2024 11:49 PM92.62'
16644/28/2024 11:37 PM92.50'
16644/28/2024 11:25 PM92.39'
16644/28/2024 11:13 PM92.29'
16644/28/2024 10:47 PM92.17'
16644/28/2024 9:55 PM92.06'
16644/28/2024 7:57 PM91.95'
16644/28/2024 7:49 PM91.93'
16644/28/2024 3:49 PM91.84'
16644/28/2024 11:49 AM91.79'
16644/28/2024 7:49 AM91.86'
16644/28/2024 3:49 AM91.91'
16644/27/2024 11:49 PM91.93'
Flood Frequency
Elevation
10% (10-year)106.30'
2% (50-year)107.60'
1% (100-year)108.00'
.2% (500-year)108.80'
Historical Storm
Date
Event
Elevation
10/1/1949 107.80'
8/18/1983Alicia102.20'
6/26/1989Allison #1103.60'
6/9/2001Allison #2108.20'
10/29/2002 106.90'
11/17/2003 105.40'
12/14/2005 102.20'
6/19/2006 103.60'
10/16/2006 101.70'
9/16/2008Ike102.70'
10/31/2015 100.60'
4/18/2016 106.60'
8/27/2017Harvey106.10'
9/19/2019Imelda97.70'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.