Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1659
1660 Greens Bayou @ Knobcrest Drive
Sensor ID 1659
Sensor Type USGS Radar
Installed 3/21/1984
Flooding Likely 84.80'
Flooding Possible 81.80'
Bottom of Stream 64.00'
Tip of Orifice 88.62'
Measuring Plate 88.01'
External Link USGS
Water Level Forecast Information NWS
Benchmark 88.02'
RM 150120 stamped P100 BM18 located on the downstream sidewalk at stream centerline., 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -2.4'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1659 is 66.44'
Reading on 4/30/2024 1:37 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
16594/30/2024 1:37 AM66.44'
16594/30/2024 12:27 AM66.55'
16594/29/2024 11:47 PM66.62'
16594/29/2024 11:21 PM66.65'
16594/29/2024 10:13 PM66.76'
16594/29/2024 9:09 PM66.87'
16594/29/2024 8:09 PM66.97'
16594/29/2024 7:47 PM67.03'
16594/29/2024 7:07 PM67.08'
16594/29/2024 6:15 PM67.19'
16594/29/2024 5:21 PM67.30'
16594/29/2024 4:39 PM67.42'
16594/29/2024 3:55 PM67.52'
16594/29/2024 3:47 PM67.55'
16594/29/2024 3:19 PM67.62'
16594/29/2024 2:39 PM67.74'
16594/29/2024 2:03 PM67.85'
16594/29/2024 2:01 PM67.88'
16594/29/2024 1:45 PM67.92'
16594/29/2024 1:33 PM67.97'
16594/29/2024 1:31 PM67.99'
16594/29/2024 1:15 PM68.05'
16594/29/2024 1:01 PM68.08'
16594/29/2024 12:45 PM68.15'
16594/29/2024 12:31 PM68.21'
16594/29/2024 12:15 PM68.26'
16594/29/2024 12:03 PM68.32'
16594/29/2024 12:01 PM68.34'
16594/29/2024 11:45 AM68.38'
16594/29/2024 11:31 AM68.42'
16594/29/2024 11:15 AM68.50'
16594/29/2024 11:01 AM68.53'
16594/29/2024 10:45 AM68.60'
16594/29/2024 10:33 AM68.63'
16594/29/2024 10:31 AM68.65'
16594/29/2024 10:15 AM68.71'
16594/29/2024 10:01 AM68.73'
16594/29/2024 9:55 AM68.75'
16594/29/2024 9:45 AM68.79'
16594/29/2024 9:31 AM68.83'
16594/29/2024 9:19 AM68.87'
16594/29/2024 9:15 AM68.88'
16594/29/2024 9:01 AM68.94'
16594/29/2024 8:45 AM68.97'
16594/29/2024 8:43 AM68.98'
16594/29/2024 8:31 AM69.00'
16594/29/2024 8:15 AM69.03'
16594/29/2024 8:01 AM69.05'
16594/29/2024 7:45 AM69.08'
16594/29/2024 7:31 AM69.06'
16594/29/2024 7:15 AM69.06'
16594/29/2024 7:13 AM69.09'
16594/29/2024 7:01 AM69.03'
16594/29/2024 6:49 AM68.97'
16594/29/2024 6:45 AM68.95'
16594/29/2024 6:33 AM68.87'
16594/29/2024 6:31 AM68.83'
16594/29/2024 6:21 AM68.76'
16594/29/2024 6:15 AM68.69'
16594/29/2024 6:09 AM68.61'
16594/29/2024 6:01 AM68.50'
16594/29/2024 5:49 AM68.36'
16594/29/2024 5:45 AM68.34'
16594/29/2024 5:33 AM68.25'
16594/29/2024 5:31 AM68.21'
16594/29/2024 5:25 AM68.14'
16594/29/2024 5:15 AM68.02'
16594/29/2024 5:07 AM67.86'
16594/29/2024 4:55 AM67.70'
16594/29/2024 4:49 AM67.55'
16594/29/2024 4:39 AM67.42'
16594/29/2024 4:37 AM67.31'
16594/29/2024 4:19 AM67.20'
16594/29/2024 4:07 AM67.08'
16594/29/2024 3:55 AM66.93'
16594/29/2024 3:47 AM66.85'
16594/29/2024 3:43 AM66.83'
16594/29/2024 3:27 AM66.72'
16594/29/2024 3:13 AM66.61'
16594/29/2024 2:57 AM66.50'
16594/29/2024 2:43 AM66.39'
16594/29/2024 2:21 AM66.29'
16594/29/2024 2:07 AM66.19'
16594/29/2024 1:55 AM66.07'
16594/29/2024 1:25 AM65.94'
16594/28/2024 11:55 PM65.84'
16594/28/2024 11:47 PM65.83'
16594/28/2024 7:47 PM65.74'
16594/28/2024 3:47 PM65.72'
16594/28/2024 11:47 AM65.71'
16594/28/2024 7:47 AM65.73'
16594/28/2024 3:47 AM65.76'
Flood Frequency
Elevation
10% (10-year)85.40'
2% (50-year)87.10'
1% (100-year)87.70'
.2% (500-year)88.60'
Historical Storm
Date
Event
Elevation
6/5/2001Allison #281.60'
6/9/2001Allison #286.70'
10/29/2002 86.60'
11/17/2003 84.60'
12/14/2005 82.60'
6/19/2006 79.70'
10/16/2006 80.70'
9/13/2008Ike82.80'
10/31/2015 79.60'
4/18/2016 84.90'
8/27/2017Harvey85.80'
9/19/2019Imelda81.00'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.