Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1657
1655 North Fork Greens Bayou @ Ella
Sensor ID 1657
Sensor Type Pressure Transducer
Installed 10/30/2018
Flooding Likely 94.00'
Flooding Possible 91.00'
Bottom of Stream 76.80'
Tip of Orifice 77.47'
Measuring Plate 95.90'
Benchmark 95.01'
RM 150705 stamped P145 BM06 located on the sidewalk of the Northeast bound bridge, 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1657 is 77.46'
Reading on 4/29/2024 11:01 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
16574/29/2024 11:01 PM77.46'
16574/29/2024 8:03 PM77.47'
16574/29/2024 7:01 PM77.50'
16574/29/2024 5:29 PM77.57'
16574/29/2024 3:45 PM77.68'
16574/29/2024 3:01 PM77.79'
16574/29/2024 2:49 PM77.79'
16574/29/2024 2:15 PM77.91'
16574/29/2024 1:43 PM78.01'
16574/29/2024 1:17 PM78.13'
16574/29/2024 1:01 PM78.24'
16574/29/2024 12:39 PM78.34'
16574/29/2024 12:21 PM78.46'
16574/29/2024 12:07 PM78.56'
16574/29/2024 11:51 AM78.66'
16574/29/2024 11:35 AM78.78'
16574/29/2024 11:21 AM78.88'
16574/29/2024 11:05 AM79.00'
16574/29/2024 11:01 AM79.04'
16574/29/2024 10:53 AM79.11'
16574/29/2024 10:41 AM79.22'
16574/29/2024 10:27 AM79.34'
16574/29/2024 10:15 AM79.45'
16574/29/2024 10:03 AM79.56'
16574/29/2024 9:51 AM79.67'
16574/29/2024 9:39 AM79.80'
16574/29/2024 9:31 AM79.91'
16574/29/2024 9:23 AM80.01'
16574/29/2024 9:15 AM80.11'
16574/29/2024 9:05 AM80.23'
16574/29/2024 8:57 AM80.36'
16574/29/2024 8:49 AM80.47'
16574/29/2024 8:41 AM80.58'
16574/29/2024 8:33 AM80.72'
16574/29/2024 8:25 AM80.82'
16574/29/2024 8:17 AM80.94'
16574/29/2024 8:15 AM80.98'
16574/29/2024 8:07 AM81.06'
16574/29/2024 8:01 AM81.16'
16574/29/2024 7:59 AM81.17'
16574/29/2024 7:53 AM81.27'
16574/29/2024 7:45 AM81.39'
16574/29/2024 7:37 AM81.51'
16574/29/2024 7:31 AM81.57'
16574/29/2024 7:27 AM81.61'
16574/29/2024 7:15 AM81.74'
16574/29/2024 7:11 AM81.73'
16574/29/2024 7:07 AM81.85'
16574/29/2024 7:01 AM81.91'
16574/29/2024 6:53 AM81.96'
16574/29/2024 6:45 AM82.03'
16574/29/2024 6:31 AM82.08'
16574/29/2024 6:15 AM82.11'
16574/29/2024 6:03 AM82.07'
16574/29/2024 6:01 AM82.06'
16574/29/2024 5:49 AM81.97'
16574/29/2024 5:45 AM81.91'
16574/29/2024 5:41 AM81.85'
16574/29/2024 5:35 AM81.73'
16574/29/2024 5:31 AM81.59'
16574/29/2024 5:27 AM81.44'
16574/29/2024 5:23 AM81.26'
16574/29/2024 5:19 AM81.10'
16574/29/2024 5:15 AM81.00'
16574/29/2024 5:11 AM80.86'
16574/29/2024 5:07 AM80.71'
16574/29/2024 5:03 AM80.55'
16574/29/2024 5:01 AM80.49'
16574/29/2024 4:57 AM80.39'
16574/29/2024 4:51 AM80.25'
16574/29/2024 4:45 AM80.13'
16574/29/2024 4:43 AM80.11'
16574/29/2024 4:31 AM79.99'
16574/29/2024 4:21 AM79.88'
16574/29/2024 4:11 AM79.76'
16574/29/2024 4:01 AM79.64'
16574/29/2024 3:49 AM79.51'
16574/29/2024 3:37 AM79.40'
16574/29/2024 3:27 AM79.27'
16574/29/2024 3:19 AM79.14'
16574/29/2024 3:13 AM79.03'
16574/29/2024 3:07 AM78.90'
16574/29/2024 3:03 AM78.79'
16574/29/2024 3:01 AM78.73'
16574/29/2024 2:59 AM78.67'
16574/29/2024 2:55 AM78.55'
16574/29/2024 2:51 AM78.44'
16574/29/2024 2:45 AM78.30'
16574/29/2024 1:57 AM78.16'
16574/29/2024 1:53 AM78.01'
16574/29/2024 1:51 AM77.86'
16574/29/2024 1:49 AM77.69'
16574/29/2024 1:47 AM77.58'
16574/28/2024 11:01 PM77.45'
16574/28/2024 7:01 PM77.45'
16574/28/2024 3:01 PM77.45'
16574/28/2024 11:01 AM77.46'
16574/28/2024 7:01 AM77.45'
16574/28/2024 3:01 AM77.45'
Flood Frequency
Elevation
10% (10-year)91.40'
2% (50-year)94.10'
1% (100-year)95.00'
.2% (500-year)96.70'
Historical Storm
Date
Event
Elevation
9/19/2019Imelda87.10'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.