Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1649
1650 Garners Bayou @ Rankin Road
Sensor ID 1649
Sensor Type Bubbler
Installed 4/2/1986
Flooding Likely 66.90'
Flooding Possible 63.90'
Bottom of Stream 52.60'
Tip of Orifice 52.82'
Measuring Plate 69.08'
Benchmark 69.07'
RM 150480 stamped P130 BM03 located on the downstream sidewalk at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -0.9'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1649 is 55.06'
Reading on 4/29/2024 8:43 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
16494/29/2024 8:43 PM55.06'
16494/29/2024 8:09 PM55.17'
16494/29/2024 7:47 PM55.25'
16494/29/2024 7:39 PM55.28'
16494/29/2024 7:13 PM55.39'
16494/29/2024 6:51 PM55.49'
16494/29/2024 6:31 PM55.60'
16494/29/2024 6:09 PM55.71'
16494/29/2024 5:51 PM55.81'
16494/29/2024 5:31 PM55.92'
16494/29/2024 5:11 PM56.03'
16494/29/2024 4:53 PM56.14'
16494/29/2024 4:35 PM56.24'
16494/29/2024 4:13 PM56.35'
16494/29/2024 3:55 PM56.46'
16494/29/2024 3:47 PM56.50'
16494/29/2024 3:37 PM56.56'
16494/29/2024 3:17 PM56.67'
16494/29/2024 2:59 PM56.78'
16494/29/2024 2:41 PM56.89'
16494/29/2024 2:23 PM56.99'
16494/29/2024 2:03 PM57.10'
16494/29/2024 2:01 PM57.11'
16494/29/2024 1:45 PM57.20'
16494/29/2024 1:43 PM57.21'
16494/29/2024 1:31 PM57.28'
16494/29/2024 1:25 PM57.32'
16494/29/2024 1:15 PM57.36'
16494/29/2024 1:01 PM57.43'
16494/29/2024 12:45 PM57.52'
16494/29/2024 12:41 PM57.55'
16494/29/2024 12:31 PM57.61'
16494/29/2024 12:23 PM57.65'
16494/29/2024 12:15 PM57.69'
16494/29/2024 12:01 PM57.75'
16494/29/2024 11:59 AM57.76'
16494/29/2024 11:45 AM57.84'
16494/29/2024 11:37 AM57.87'
16494/29/2024 11:31 AM57.90'
16494/29/2024 11:15 AM57.96'
16494/29/2024 11:11 AM57.98'
16494/29/2024 11:01 AM58.03'
16494/29/2024 10:45 AM58.08'
16494/29/2024 10:31 AM58.13'
16494/29/2024 10:15 AM58.16'
16494/29/2024 10:03 AM58.19'
16494/29/2024 10:01 AM58.20'
16494/29/2024 9:45 AM58.24'
16494/29/2024 9:31 AM58.26'
16494/29/2024 9:15 AM58.27'
16494/29/2024 9:01 AM58.28'
16494/29/2024 8:55 AM58.29'
16494/29/2024 8:45 AM58.28'
16494/29/2024 8:31 AM58.25'
16494/29/2024 8:15 AM58.22'
16494/29/2024 8:03 AM58.18'
16494/29/2024 8:01 AM58.16'
16494/29/2024 7:45 AM58.09'
16494/29/2024 7:39 AM58.06'
16494/29/2024 7:31 AM58.02'
16494/29/2024 7:19 AM57.95'
16494/29/2024 7:15 AM57.92'
16494/29/2024 7:05 AM57.83'
16494/29/2024 7:01 AM57.81'
16494/29/2024 6:53 AM57.72'
16494/29/2024 6:45 AM57.61'
16494/29/2024 6:39 AM57.50'
16494/29/2024 6:33 AM57.38'
16494/29/2024 6:31 AM57.34'
16494/29/2024 6:27 AM57.25'
16494/29/2024 6:21 AM57.13'
16494/29/2024 6:15 AM57.02'
16494/29/2024 6:09 AM56.89'
16494/29/2024 6:03 AM56.77'
16494/29/2024 6:01 AM56.72'
16494/29/2024 5:59 AM56.67'
16494/29/2024 5:55 AM56.56'
16494/29/2024 5:51 AM56.45'
16494/29/2024 5:47 AM56.34'
16494/29/2024 5:45 AM56.29'
16494/29/2024 5:43 AM56.23'
16494/29/2024 5:37 AM56.08'
16494/29/2024 5:31 AM55.93'
16494/29/2024 5:25 AM55.79'
16494/29/2024 5:19 AM55.66'
16494/29/2024 5:13 AM55.53'
16494/29/2024 5:07 AM55.42'
16494/29/2024 5:01 AM55.29'
16494/29/2024 4:55 AM55.17'
16494/29/2024 4:49 AM55.04'
16494/29/2024 4:43 AM54.90'
16494/29/2024 4:39 AM54.79'
16494/29/2024 4:35 AM54.68'
16494/29/2024 4:31 AM54.54'
16494/29/2024 4:27 AM54.40'
16494/29/2024 4:23 AM54.25'
16494/29/2024 4:19 AM54.11'
16494/29/2024 4:13 AM53.97'
16494/29/2024 3:47 AM53.84'
16494/29/2024 3:41 AM53.70'
16494/29/2024 3:13 AM53.58'
16494/29/2024 2:49 AM53.47'
16494/28/2024 11:47 PM53.43'
16494/28/2024 7:47 PM53.39'
16494/28/2024 3:47 PM53.41'
16494/28/2024 12:31 PM53.36'
16494/28/2024 11:47 AM53.35'
16494/28/2024 7:47 AM53.26'
16494/28/2024 6:37 AM53.26'
16494/28/2024 3:47 AM53.34'
16494/28/2024 1:03 AM53.37'
16494/27/2024 11:47 PM53.40'
Flood Frequency
Elevation
10% (10-year)66.60'
2% (50-year)68.10'
1% (100-year)68.50'
.2% (500-year)69.80'
Historical Storm
Date
Event
Elevation
10/29/2002 66.30'
12/14/2005 62.10'
6/19/2006 61.00'
10/16/2006 62.60'
9/13/2008Ike63.30'
10/31/2015 63.00'
4/18/2016 64.00'
8/27/2017Harvey68.70'
9/19/2019Imelda66.40'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.