Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1648
1645 Greens Bayou @ Beltway 8
Sensor ID 1648
Sensor Type Radar
Installed 1/19/1999
Flooding Likely 69.30'
Flooding Possible 66.30'
Bottom of Stream 44.40'
Tip of Orifice 72.49'
Measuring Plate 72.67'
Benchmark 72.73'
RM 150100 stamped P100 BM12 located on the downstream headwall of the east bound feeder lanes at stream centerline, 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -1.5'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1648 is 46.94'
Reading on 4/30/2024 12:05 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
16484/30/2024 12:05 AM46.94'
16484/29/2024 11:45 PM46.99'
16484/29/2024 11:19 PM47.05'
16484/29/2024 10:37 PM47.16'
16484/29/2024 9:57 PM47.27'
16484/29/2024 9:23 PM47.39'
16484/29/2024 8:47 PM47.49'
16484/29/2024 8:15 PM47.60'
16484/29/2024 7:51 PM47.71'
16484/29/2024 7:45 PM47.73'
16484/29/2024 7:25 PM47.81'
16484/29/2024 6:59 PM47.93'
16484/29/2024 6:33 PM48.04'
16484/29/2024 6:09 PM48.15'
16484/29/2024 5:47 PM48.26'
16484/29/2024 5:21 PM48.37'
16484/29/2024 5:01 PM48.47'
16484/29/2024 4:45 PM48.58'
16484/29/2024 4:23 PM48.69'
16484/29/2024 4:05 PM48.79'
16484/29/2024 3:45 PM48.90'
16484/29/2024 3:31 PM49.01'
16484/29/2024 3:13 PM49.11'
16484/29/2024 2:53 PM49.23'
16484/29/2024 2:37 PM49.35'
16484/29/2024 2:17 PM49.46'
16484/29/2024 2:01 PM49.56'
16484/29/2024 1:45 PM49.67'
16484/29/2024 1:23 PM49.78'
16484/29/2024 1:05 PM49.88'
16484/29/2024 12:47 PM49.99'
16484/29/2024 12:45 PM50.01'
16484/29/2024 12:31 PM50.10'
16484/29/2024 12:29 PM50.10'
16484/29/2024 12:15 PM50.20'
16484/29/2024 12:11 PM50.20'
16484/29/2024 12:01 PM50.25'
16484/29/2024 11:51 AM50.32'
16484/29/2024 11:45 AM50.36'
16484/29/2024 11:33 AM50.43'
16484/29/2024 11:31 AM50.46'
16484/29/2024 11:15 AM50.55'
16484/29/2024 11:01 AM50.66'
16484/29/2024 10:59 AM50.67'
16484/29/2024 10:45 AM50.76'
16484/29/2024 10:43 AM50.77'
16484/29/2024 10:31 AM50.86'
16484/29/2024 10:21 AM50.88'
16484/29/2024 10:15 AM50.95'
16484/29/2024 10:03 AM51.00'
16484/29/2024 10:01 AM51.03'
16484/29/2024 9:45 AM51.10'
16484/29/2024 9:31 AM51.11'
16484/29/2024 9:29 AM51.12'
16484/29/2024 9:15 AM51.18'
16484/29/2024 9:01 AM51.16'
16484/29/2024 8:49 AM51.22'
16484/29/2024 8:45 AM51.17'
16484/29/2024 8:31 AM51.16'
16484/29/2024 8:17 AM51.12'
16484/29/2024 8:15 AM51.09'
16484/29/2024 8:01 AM51.00'
16484/29/2024 7:47 AM50.89'
16484/29/2024 7:45 AM50.85'
16484/29/2024 7:39 AM50.75'
16484/29/2024 7:31 AM50.68'
16484/29/2024 7:29 AM50.63'
16484/29/2024 7:21 AM50.52'
16484/29/2024 7:15 AM50.42'
16484/29/2024 7:09 AM50.30'
16484/29/2024 7:03 AM50.18'
16484/29/2024 7:01 AM50.12'
16484/29/2024 6:57 AM50.04'
16484/29/2024 6:51 AM49.91'
16484/29/2024 6:45 AM49.77'
16484/29/2024 6:39 AM49.60'
16484/29/2024 6:33 AM49.47'
16484/29/2024 6:31 AM49.39'
16484/29/2024 6:27 AM49.29'
16484/29/2024 6:23 AM49.15'
16484/29/2024 6:19 AM49.02'
16484/29/2024 6:15 AM48.90'
16484/29/2024 6:11 AM48.77'
16484/29/2024 6:05 AM48.59'
16484/29/2024 6:01 AM48.45'
16484/29/2024 5:57 AM48.31'
16484/29/2024 5:53 AM48.17'
16484/29/2024 5:49 AM48.03'
16484/29/2024 5:45 AM47.88'
16484/29/2024 5:41 AM47.78'
16484/29/2024 5:35 AM47.61'
16484/29/2024 5:29 AM47.45'
16484/29/2024 5:23 AM47.29'
16484/29/2024 5:19 AM47.19'
16484/29/2024 5:13 AM47.08'
16484/29/2024 5:07 AM46.98'
16484/29/2024 5:01 AM46.85'
16484/29/2024 4:51 AM46.72'
16484/29/2024 4:41 AM46.62'
16484/29/2024 4:25 AM46.51'
16484/29/2024 4:11 AM46.40'
16484/29/2024 3:45 AM46.29'
16484/29/2024 3:33 AM46.18'
16484/29/2024 3:27 AM46.07'
16484/29/2024 1:11 AM45.95'
16484/28/2024 11:45 PM45.85'
16484/28/2024 11:21 PM45.84'
16484/28/2024 10:29 PM45.73'
16484/28/2024 7:45 PM45.65'
16484/28/2024 3:45 PM45.62'
16484/28/2024 11:45 AM45.57'
16484/28/2024 7:45 AM45.61'
16484/28/2024 3:45 AM45.62'
Flood Frequency
Elevation
10% (10-year)69.50'
2% (50-year)71.30'
1% (100-year)72.40'
.2% (500-year)73.10'
Historical Storm
Date
Event
Elevation
6/5/2001Allison #268.20'
6/9/2001Allison #271.60'
10/29/2002 70.00'
11/17/2003 71.20'
12/14/2005 66.10'
6/19/2006 68.50'
10/16/2006 65.60'
10/31/2015 64.70'
4/18/2016 69.70'
8/27/2017Harvey71.70'
9/19/2019Imelda67.90'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.