Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1319
1320 Willow Creek @ Kuykendahl Road
Sensor ID 1319
Sensor Type USGS Radar
Installed 7/19/1984
Flooding Likely 129.40'
Flooding Possible 126.40'
Bottom of Stream 111.60'
Tip of Orifice 137.81'
Measuring Plate 135.47'
External Link USGS
Water Level Forecast Information NWS
Benchmark 135.53'
RM 120028 stamped M100 BM 02 located on the downstream top of concrete barrier at stream centerline., 1988 NAVD, 2001 adjustment. 78 to 01 Adjustment -1.4'
As of July 1, 2007, the elevation datum was changed from 1929 NGVD, 1978 adjustment to the 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1319 is 112.53'
Reading on 4/29/2024 9:56 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
13194/29/2024 9:56 PM112.53'
13194/29/2024 8:38 PM112.64'
13194/29/2024 7:34 PM112.73'
13194/29/2024 7:32 PM112.75'
13194/29/2024 6:34 PM112.86'
13194/29/2024 5:38 PM112.97'
13194/29/2024 4:34 PM113.08'
13194/29/2024 4:30 PM113.10'
13194/29/2024 4:16 PM113.13'
13194/29/2024 4:00 PM113.15'
13194/29/2024 3:46 PM113.17'
13194/29/2024 3:30 PM113.20'
13194/29/2024 3:26 PM113.20'
13194/29/2024 3:16 PM113.22'
13194/29/2024 3:00 PM113.25'
13194/29/2024 2:46 PM113.27'
13194/29/2024 2:30 PM113.29'
13194/29/2024 2:16 PM113.32'
13194/29/2024 2:14 PM113.31'
13194/29/2024 2:00 PM113.35'
13194/29/2024 1:46 PM113.37'
13194/29/2024 1:30 PM113.40'
13194/29/2024 1:16 PM113.42'
13194/29/2024 1:14 PM113.42'
13194/29/2024 1:00 PM113.46'
13194/29/2024 12:46 PM113.48'
13194/29/2024 12:30 PM113.49'
13194/29/2024 12:16 PM113.52'
13194/29/2024 12:00 PM113.56'
13194/29/2024 11:46 AM113.60'
13194/29/2024 11:30 AM113.64'
13194/29/2024 11:22 AM113.64'
13194/29/2024 11:16 AM113.66'
13194/29/2024 11:00 AM113.70'
13194/29/2024 10:46 AM113.73'
13194/29/2024 10:40 AM113.75'
13194/29/2024 10:30 AM113.77'
13194/29/2024 10:16 AM113.80'
13194/29/2024 10:00 AM113.86'
13194/29/2024 9:58 AM113.86'
13194/29/2024 9:46 AM113.90'
13194/29/2024 9:30 AM113.95'
13194/29/2024 9:22 AM113.97'
13194/29/2024 9:16 AM113.98'
13194/29/2024 9:00 AM114.04'
13194/29/2024 8:46 AM114.07'
13194/29/2024 8:44 AM114.08'
13194/29/2024 8:30 AM114.15'
13194/29/2024 8:16 AM114.17'
13194/29/2024 8:02 AM114.20'
13194/29/2024 8:00 AM114.22'
13194/29/2024 7:46 AM114.23'
13194/29/2024 7:30 AM114.27'
13194/29/2024 7:16 AM114.30'
13194/29/2024 7:00 AM114.33'
13194/29/2024 6:46 AM114.35'
13194/29/2024 6:30 AM114.35'
13194/29/2024 6:16 AM114.34'
13194/29/2024 6:02 AM114.30'
13194/29/2024 6:00 AM114.27'
13194/29/2024 5:46 AM114.23'
13194/29/2024 5:44 AM114.19'
13194/29/2024 5:32 AM114.09'
13194/29/2024 5:20 AM113.97'
13194/29/2024 5:10 AM113.85'
13194/29/2024 5:02 AM113.72'
13194/29/2024 4:56 AM113.55'
13194/29/2024 4:46 AM113.42'
13194/29/2024 4:40 AM113.29'
13194/29/2024 4:34 AM113.16'
13194/29/2024 4:28 AM113.03'
13194/29/2024 4:22 AM112.92'
13194/29/2024 4:08 AM112.80'
13194/29/2024 3:56 AM112.70'
13194/29/2024 3:50 AM112.57'
13194/29/2024 3:44 AM112.41'
13194/29/2024 3:38 AM112.19'
13194/29/2024 3:34 AM112.05'
13194/29/2024 3:28 AM111.88'
13194/29/2024 3:14 AM111.73'
13194/28/2024 11:50 PM111.59'
13194/28/2024 11:34 PM111.58'
13194/28/2024 7:34 PM111.45'
13194/28/2024 3:34 PM111.42'
13194/28/2024 11:34 AM111.43'
13194/28/2024 7:34 AM111.42'
13194/28/2024 3:34 AM111.44'
13194/27/2024 11:34 PM111.45'
Flood Frequency
Elevation
10% (10-year)129.40'
2% (50-year)131.40'
1% (100-year)132.30'
.2% (500-year)134.50'
Historical Storm
Date
Event
Elevation
1/19/1979 129.00'
4/19/1979 126.10'
9/21/1979 127.20'
10/18/1994 127.80'
10/19/1998 127.20'
11/14/1998 126.60'
6/9/2001Allison #2128.50'
10/26/2006 129.00'
9/13/2008Ike132.00'
4/28/2009 128.40'
7/12/2012 126.40'
4/18/2016 132.00'
5/27/2016 130.10'
8/27/2017Harvey133.90'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.