Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
 
Stream Elevation Sensor 1188
1185 Cypress Creek @ Sharp Road
Sensor ID 1188
Sensor Type USGS Bubbler
Installed 3/26/2014
Flooding Likely 164.20'
Flooding Possible 161.20'
Bottom of Stream 150.90'
Tip of Orifice 150.97'
Measuring Plate 163.90'
External Link USGS
Benchmark 164.02'
RM 110210R stamped 110210R located on the upstream headwall near the east end.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1188 is 155.99'
Reading on 4/30/2024 12:30 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
11884/30/2024 12:30 AM155.99'
11884/30/2024 12:16 AM156.00'
11884/30/2024 12:00 AM156.01'
11884/29/2024 11:46 PM156.03'
11884/29/2024 11:30 PM156.03'
11884/29/2024 11:16 PM156.04'
11884/29/2024 11:00 PM156.05'
11884/29/2024 10:46 PM156.05'
11884/29/2024 10:30 PM156.05'
11884/29/2024 10:16 PM156.05'
11884/29/2024 10:00 PM156.04'
11884/29/2024 9:46 PM156.03'
11884/29/2024 9:30 PM156.02'
11884/29/2024 9:20 PM156.01'
11884/29/2024 9:16 PM156.00'
11884/29/2024 9:00 PM155.98'
11884/29/2024 8:46 PM155.96'
11884/29/2024 8:30 PM155.92'
11884/29/2024 8:26 PM155.91'
11884/29/2024 8:16 PM155.88'
11884/29/2024 8:00 PM155.82'
11884/29/2024 7:56 PM155.80'
11884/29/2024 7:46 PM155.77'
11884/29/2024 7:30 PM155.70'
11884/29/2024 7:28 PM155.70'
11884/29/2024 7:16 PM155.64'
11884/29/2024 7:08 PM155.59'
11884/29/2024 6:50 PM155.48'
11884/29/2024 6:32 PM155.36'
11884/29/2024 6:16 PM155.26'
11884/29/2024 6:02 PM155.15'
11884/29/2024 5:50 PM155.05'
11884/29/2024 5:38 PM154.94'
11884/29/2024 5:26 PM154.82'
11884/29/2024 5:16 PM154.71'
11884/29/2024 5:08 PM154.61'
11884/29/2024 4:56 PM154.50'
11884/29/2024 4:46 PM154.39'
11884/29/2024 4:38 PM154.27'
11884/29/2024 4:28 PM154.16'
11884/29/2024 4:20 PM154.04'
11884/29/2024 4:10 PM153.92'
11884/29/2024 4:02 PM153.81'
11884/29/2024 3:50 PM153.67'
11884/29/2024 3:38 PM153.56'
11884/29/2024 3:28 PM153.50'
11884/29/2024 3:20 PM153.44'
11884/29/2024 11:28 AM153.27'
11884/29/2024 7:28 AM153.27'
11884/29/2024 3:28 AM153.27'
11884/28/2024 11:28 PM153.25'
11884/28/2024 7:28 PM153.25'
11884/28/2024 3:28 PM153.26'
11884/28/2024 11:28 AM153.27'
11884/28/2024 7:28 AM153.28'
11884/28/2024 3:28 AM153.30'
Flood Frequency
Elevation
10% (10-year)167.60'
2% (50-year)169.20'
1% (100-year)169.90'
.2% (500-year)171.70'
Historical Storm
Date
Event
Elevation
1/19/1979 166.50'
10/18/1994 168.90'
10/19/1998 166.80'
11/14/1998 163.50'
6/9/2001Allison #2164.90'
4/28/2009 165.80'
7/12/2012 167.10'
5/27/2016 168.00'
8/27/2017Harvey169.80'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.