Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 10807
1080 Spring Creek @ Decker Prairie-Rosehill Road
Sensor ID 10807
Sensor Type Bubbler
Installed 9/10/2018
Flooding Likely 165.30'
Flooding Possible 162.30'
Bottom of Stream 148.60'
Tip of Orifice 152.56'
Measuring Plate 171.72'
Benchmark 171.75'
Reference Mark Number 100185R is an aluminum disk stamped 100185R located on the downstream bridge at stream centerline. 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 10807 is 153.98'
Reading on 4/29/2024 8:05 PM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
108074/29/2024 8:05 PM153.98'
108074/29/2024 8:01 PM154.22'
108074/29/2024 7:59 PM154.15'
108074/29/2024 7:55 PM154.10'
108074/29/2024 7:51 PM154.21'
108074/29/2024 6:55 PM154.06'
108074/29/2024 6:51 PM154.17'
108074/29/2024 6:45 PM154.04'
108074/29/2024 6:43 PM154.20'
108074/29/2024 6:41 PM154.04'
108074/29/2024 6:21 PM154.14'
108074/29/2024 5:39 PM154.33'
108074/29/2024 5:37 PM154.14'
108074/29/2024 5:35 PM154.33'
108074/29/2024 5:33 PM154.06'
108074/29/2024 5:31 PM154.25'
108074/29/2024 4:51 PM154.11'
108074/29/2024 4:47 PM153.97'
108074/29/2024 4:37 PM154.07'
108074/29/2024 4:33 PM153.93'
108074/29/2024 4:19 PM154.03'
108074/29/2024 4:17 PM153.93'
108074/29/2024 4:13 PM154.04'
108074/29/2024 3:59 PM153.90'
108074/29/2024 3:57 PM153.92'
108074/29/2024 3:53 PM154.02'
108074/29/2024 3:45 PM153.83'
108074/29/2024 3:27 PM153.71'
108074/29/2024 3:25 PM152.56'
108074/29/2024 3:15 PM153.72'
108074/29/2024 2:45 PM153.59'
108074/29/2024 2:37 PM153.45'
108074/29/2024 2:25 PM152.56'
108074/29/2024 2:05 PM153.34'
108074/29/2024 1:43 PM153.20'
108074/29/2024 1:21 PM153.09'
108074/29/2024 1:07 PM152.98'
108074/29/2024 1:01 PM153.09'
108074/29/2024 12:57 PM153.20'
108074/29/2024 12:47 PM153.09'
108074/29/2024 12:39 PM152.90'
108074/29/2024 12:29 PM153.13'
108074/29/2024 12:23 PM152.99'
108074/29/2024 12:21 PM153.25'
108074/29/2024 12:09 PM153.09'
108074/29/2024 12:07 PM153.25'
108074/29/2024 11:59 AM153.10'
108074/29/2024 10:59 AM153.11'
108074/29/2024 10:57 AM153.00'
108074/29/2024 10:55 AM152.90'
108074/29/2024 10:43 AM153.00'
108074/29/2024 10:41 AM153.20'
108074/29/2024 10:35 AM152.93'
108074/29/2024 10:33 AM153.14'
108074/29/2024 7:59 AM152.86'
108074/29/2024 6:01 AM152.89'
108074/29/2024 3:59 AM152.96'
108074/29/2024 2:39 AM153.01'
108074/29/2024 2:35 AM153.19'
108074/29/2024 2:33 AM152.86'
108074/29/2024 1:23 AM152.76'
108074/29/2024 12:33 AM152.86'
108074/29/2024 12:29 AM152.97'
108074/29/2024 12:25 AM152.80'
108074/29/2024 12:23 AM153.03'
108074/28/2024 11:59 PM152.85'
108074/28/2024 10:41 PM152.87'
108074/28/2024 10:35 PM153.03'
108074/28/2024 10:03 PM152.93'
108074/28/2024 9:27 PM153.03'
108074/28/2024 9:25 PM153.27'
108074/28/2024 9:21 PM152.93'
108074/28/2024 9:01 PM153.04'
108074/28/2024 8:45 PM153.15'
108074/28/2024 8:43 PM153.32'
108074/28/2024 7:59 PM152.99'
108074/28/2024 7:57 PM153.15'
108074/28/2024 7:55 PM152.91'
108074/28/2024 5:13 PM152.77'
108074/28/2024 3:59 PM152.66'
108074/28/2024 2:15 PM152.65'
108074/28/2024 2:03 PM152.75'
108074/28/2024 1:59 PM152.88'
108074/28/2024 11:59 AM152.71'
108074/28/2024 7:59 AM152.72'
108074/28/2024 3:59 AM152.71'
108074/27/2024 11:59 PM152.74'
Flood Frequency
Elevation
10% (10-year)168.70'
2% (50-year)172.30'
1% (100-year)173.80'
.2% (500-year)177.90'
Historical Storm
Date
Event
Elevation
4/20/1979 163.50'
11/26/1985 148.00'
10/18/1994 180.30'
10/19/1998 170.50'
11/14/1998 170.10'
6/9/2001Allison175.00'
9/13/2008Ike168.30'
4/28/2009 162.70'
7/12/2012 169.00'
4/18/2016 173.80'
5/27/2016 175.90'
8/27/2017Harvey174.70'
High water mark elevations are approximate.
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.