Agency
v
Subscribe to
Real-time Alerts
Location
v
Last
v
Reported from
v
Show Current Conditions
Stream Elevation Sensor 1051
1052 Mill Creek @ FM 149
Sensor ID 1051
Sensor Type Bubbler
Installed 7/3/2018
Flooding Likely 177.00'
Flooding Possible 174.00'
Bottom of Stream 165.00'
Tip of Orifice 165.19'
Measuring Plate 183.73'
Benchmark 180.85'
Temporary benchmark: 1" metal marker stamped HCFCD located on the upstream side of the bridge at south end near bridge abutment on top of concrete. 1988 NAVD, 2001 adjustment.

The Stream Elevation  chart showing Stream Elevation Left series.
Cross Section
Stream Elevation for sensor 1051 is 168.96'
Reading on 4/30/2024 1:35 AM
Export to Excel
2 Days
Sensor
Reading Date
Elevation
10514/30/2024 1:35 AM168.96'
10514/30/2024 1:31 AM168.95'
10514/30/2024 1:15 AM168.91'
10514/30/2024 1:01 AM168.88'
10514/30/2024 12:51 AM168.85'
10514/30/2024 12:45 AM168.83'
10514/30/2024 12:31 AM168.79'
10514/30/2024 12:15 AM168.74'
10514/30/2024 12:01 AM168.70'
10514/29/2024 11:45 PM168.64'
10514/29/2024 11:41 PM168.63'
10514/29/2024 11:31 PM168.60'
10514/29/2024 11:15 PM168.54'
10514/29/2024 11:11 PM168.53'
10514/29/2024 11:01 PM168.48'
10514/29/2024 10:49 PM168.43'
10514/29/2024 10:45 PM168.41'
10514/29/2024 10:31 PM168.35'
10514/29/2024 10:25 PM168.32'
10514/29/2024 10:15 PM168.26'
10514/29/2024 10:07 PM168.22'
10514/29/2024 10:01 PM168.18'
10514/29/2024 9:49 PM168.10'
10514/29/2024 9:45 PM168.08'
10514/29/2024 9:33 PM168.00'
10514/29/2024 9:31 PM167.98'
10514/29/2024 9:17 PM167.89'
10514/29/2024 9:15 PM167.87'
10514/29/2024 9:03 PM167.79'
10514/29/2024 8:49 PM167.69'
10514/29/2024 8:33 PM167.58'
10514/29/2024 8:19 PM167.47'
10514/29/2024 8:03 PM167.35'
10514/29/2024 7:45 PM167.24'
10514/29/2024 7:27 PM167.13'
10514/29/2024 6:55 PM167.03'
10514/29/2024 6:01 PM166.93'
10514/29/2024 5:07 PM166.82'
10514/29/2024 4:37 PM166.71'
10514/29/2024 4:15 PM166.61'
10514/29/2024 3:53 PM166.51'
10514/29/2024 3:45 PM166.47'
10514/29/2024 3:33 PM166.41'
10514/29/2024 1:45 PM166.31'
10514/29/2024 1:07 PM166.42'
10514/29/2024 12:35 PM166.53'
10514/29/2024 12:03 PM166.64'
10514/29/2024 11:45 AM166.70'
10514/29/2024 11:31 AM166.75'
10514/29/2024 9:17 AM166.85'
10514/29/2024 8:59 AM166.75'
10514/29/2024 8:47 AM166.65'
10514/29/2024 8:35 AM166.54'
10514/29/2024 8:25 AM166.44'
10514/29/2024 8:15 AM166.32'
10514/29/2024 8:07 AM166.22'
10514/29/2024 7:57 AM166.09'
10514/29/2024 7:49 AM165.97'
10514/29/2024 7:45 AM165.91'
10514/29/2024 7:41 AM165.86'
10514/29/2024 7:31 AM165.76'
10514/29/2024 3:45 AM165.65'
10514/28/2024 11:45 PM165.59'
10514/28/2024 7:45 PM165.61'
10514/28/2024 3:45 PM165.59'
10514/28/2024 11:45 AM165.59'
10514/28/2024 7:45 AM165.59'
10514/28/2024 3:45 AM165.59'
Flood Frequency
Elevation
10% (10-year)175.90'
2% (50-year)179.10'
1% (100-year)180.50'
.2% (500-year) 183.50'
The Harris County Flood Control District (HCFCD) provides information via this website as a public service. While HCFCD makes every effort to ensure information is up-to-date, accurate and complete, HCFCD makes no representations, guarantees, or warranties as to the availability, accuracy, completeness, currency or suitability of the information provided via this website. HCFCD specifically disclaims any and all liability for any claims or damages that may result from providing the website or the information it contains. All liability with respect to actions taken or not taken based on the contents of this site is hereby expressly disclaimed.